Singapore bus service
104
Punggol Coast Int to Woodleigh Int, and Woodleigh Int to Punggol Coast Int.
80 stops · Go-Ahead Singapore
NE18PW3PW4PW5PW6PW7SW1NE15CC13NE12NE1111 rail connections
Towards Woodleigh Int
40 stops, Punggol Coast Int to Woodleigh Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Punggol Coast Int69009 · Sentul WkNE18 | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm |
| 2 | Blk 432B65719 · New Punggol Rd | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm |
| 3 | Bef Northshore Cres65681 · Northshore DrPW3 | 5:33 am – 11:33 pm | 5:33 am – 11:33 pm | 5:33 am – 11:33 pm |
| 4 | Northshore Pr Sch65669 · Northshore Dr | 5:34 am – 11:34 pm | 5:34 am – 11:34 pm | 5:34 am – 11:34 pm |
| 5 | Samudera Stn Exit B65621 · Punggol WayPW4 | 5:36 am – 11:36 pm | 5:36 am – 11:36 pm | 5:36 am – 11:36 pm |
| 6 | Nibong Stn Exit B65611 · Punggol WayPW5 | 5:39 am – 11:39 pm | 5:39 am – 11:39 pm | 5:39 am – 11:39 pm |
| 7 | Sumang Stn Exit B65601 · Punggol CtrlPW6 | 5:41 am – 11:41 pm | 5:41 am – 11:41 pm | 5:41 am – 11:41 pm |
| 8 | Blk 259 CP65499 · Sumang Walk | 5:43 am – 11:43 pm | 5:43 am – 11:43 pm | 5:43 am – 11:43 pm |
| 9 | Blk 224A65539 · Sumang Lane | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm |
| 10 | Opp Blk 228B65549 · Sumang Crescent | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm |
| 11 | Opp Blk 227A65559 · Punggol Field | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm |
| 12 | Blk 258A65579 · Punggol FieldPW7 | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm |
| 13 | Twin Waterfalls65431 · Punggol Way | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm |
| 14 | Blk 286B67591 · Sengkang East Rd | 5:52 am – 11:52 pm | 5:52 am – 11:52 pm | 5:52 am – 11:52 pm |
| 15 | Opp Sengkang General Hosp67411 · Sengkang East RdSW1 | 5:54 am – 11:54 pm | 5:54 am – 11:54 pm | 5:54 am – 11:54 pm |
| 16 | Sengkang Community Hub67441 · Sengkang East Rd | 5:55 am – 11:55 pm | 5:55 am – 11:55 pm | 5:55 am – 11:55 pm |
| 17 | Blk 204C67611 · Sengkang Ctrl | 5:58 am – 11:58 pm | 5:58 am – 11:58 pm | 5:58 am – 11:58 pm |
| 18 | Buangkok Stn Exit B67601 · Sengkang CtrlNE15 | 6:00 am – 12:00 am | 6:00 am – 12:00 am | 6:00 am – 12:00 am |
| 19 | Blk 55767629 · Buangkok Dr | 6:02 am – 12:03 am | 6:02 am – 12:02 am | 6:02 am – 12:02 am |
| 20 | Blk 995B67771 · Buangkok Dr | 6:05 am – 12:05 am | 6:05 am – 12:05 am | 6:05 am – 12:05 am |
| 21 | Opp Blk 415A67791 · Buangkok Dr | 6:07 am – 12:08 am | 6:07 am – 12:07 am | 6:07 am – 12:07 am |
| 22 | Opp Blk 408A67781 · Buangkok Dr | 6:09 am – 12:10 am | 6:09 am – 12:09 am | 6:09 am – 12:09 am |
| 23 | Aft Jln Selaseh67061 · Yio Chu Kang Rd | 6:12 am – 12:13 am | 6:11 am – 12:12 am | 6:11 am – 12:12 am |
| 24 | Bef Gerald Dr67071 · Yio Chu Kang Rd | 6:14 am – 12:15 am | 6:13 am – 12:14 am | 6:13 am – 12:14 am |
| 25 | Blk 988B64129 · Yio Chu Kang Rd | 6:15 am – 12:16 am | 6:14 am – 12:15 am | 6:14 am – 12:15 am |
| 26 | Blk 95364119 · Yio Chu Kang Rd | 6:17 am – 12:18 am | 6:16 am – 12:17 am | 6:16 am – 12:17 am |
| 27 | Gracehaven S Army64109 · Yio Chu Kang Rd | 6:19 am – 12:20 am | 6:18 am – 12:19 am | 6:18 am – 12:19 am |
| 28 | Bef Yio Chu Kang Chapel63219 · Yio Chu Kang Rd | 6:21 am – 12:22 am | 6:20 am – 12:21 am | 6:20 am – 12:21 am |
| 29 | Parkwood Residences63209 · Yio Chu Kang Rd | 6:22 am – 12:23 am | 6:21 am – 12:22 am | 6:21 am – 12:22 am |
| 30 | Aft Phillips Ave63199 · Yio Chu Kang Rd | 6:23 am – 12:24 am | 6:22 am – 12:23 am | 6:22 am – 12:23 am |
| 31 | Aft S'goon Gdn Way63189 · Yio Chu Kang Rd | 6:24 am – 12:25 am | 6:23 am – 12:24 am | 6:23 am – 12:24 am |
| 32 | Bef Tai Seng Chr Ch63179 · Yio Chu Kang Rd | 6:25 am – 12:26 am | 6:24 am – 12:25 am | 6:24 am – 12:25 am |
| 33 | S'goon Sports Cplx63369 · Yio Chu Kang Link | 6:26 am – 12:27 am | 6:25 am – 12:26 am | 6:25 am – 12:26 am |
| 34 | Blk 20666379 · S'goon Ctrl | 6:28 am – 12:29 am | 6:27 am – 12:28 am | 6:27 am – 12:28 am |
| 35 | S'goon Stn Exit C/Blk 20166359 · S'goon CtrlCC13NE12 | 6:29 am – 12:30 am | 6:28 am – 12:29 am | 6:28 am – 12:29 am |
| 36 | Blk 42162179 · S'goon CtrlCC13NE12 | 6:30 am – 12:31 am | 6:29 am – 12:30 am | 6:29 am – 12:30 am |
| 37 | Blk 42662169 · S'goon Ave 1 | 6:31 am – 12:32 am | 6:30 am – 12:31 am | 6:30 am – 12:31 am |
| 38 | Opp Rindu Terr62159 · S'goon Ave 1 | 6:33 am – 12:33 am | 6:32 am – 12:32 am | 6:32 am – 12:32 am |
| 39 | Opp Blk 21261121 · Bidadari Pk Dr | 6:35 am – 12:35 am | 6:34 am – 12:34 am | 6:34 am – 12:34 am |
| 40 | Woodleigh Int68009 · Bidadari Pk DrNE11 | 6:37 am – 12:37 am | 6:36 am – 12:36 am | 6:36 am – 12:36 am |
Towards Punggol Coast Int
40 stops, Woodleigh Int to Punggol Coast Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Woodleigh Int68009 · Bidadari Pk DrNE11 | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm |
| 2 | Blk 21261129 · Bidadari Pk Dr | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm |
| 3 | Rindu Terr62151 · S'goon Ave 1 | 5:34 am – 11:34 pm | 5:34 am – 11:34 pm | 5:34 am – 11:34 pm |
| 4 | St. Gabriel's Sec Sch62161 · S'goon Ave 1 | 5:35 am – 11:35 pm | 5:35 am – 11:35 pm | 5:35 am – 11:35 pm |
| 5 | Blk 40962171 · S'goon CtrlCC13NE12 | 5:36 am – 11:36 pm | 5:36 am – 11:36 pm | 5:36 am – 11:36 pm |
| 6 | S'goon Stn Exit E66351 · S'goon CtrlCC13NE12 | 5:37 am – 11:37 pm | 5:37 am – 11:37 pm | 5:37 am – 11:37 pm |
| 7 | Blk 26166371 · S'goon Ctrl | 5:38 am – 11:38 pm | 5:38 am – 11:38 pm | 5:38 am – 11:38 pm |
| 8 | Opp S'goon Sports Cplx63361 · Yio Chu Kang Link | 5:40 am – 11:40 pm | 5:40 am – 11:40 pm | 5:40 am – 11:40 pm |
| 9 | Bef St. Helier's Ave63181 · Yio Chu Kang Rd | 5:41 am – 11:41 pm | 5:41 am – 11:41 pm | 5:41 am – 11:41 pm |
| 10 | Aft S'goon Nth Ave 163191 · Yio Chu Kang Rd | 5:43 am – 11:43 pm | 5:43 am – 11:43 pm | 5:43 am – 11:43 pm |
| 11 | Affinity At Serangoon63201 · Yio Chu Kang Rd | 5:44 am – 11:44 pm | 5:44 am – 11:44 pm | 5:44 am – 11:44 pm |
| 12 | Blk 13863211 · Yio Chu Kang Rd | 5:44 am – 11:44 pm | 5:44 am – 11:44 pm | 5:44 am – 11:44 pm |
| 13 | Opp Gracehaven S Army64101 · Yio Chu Kang Rd | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm |
| 14 | Opp Blk 95364111 · Yio Chu Kang Rd | 5:47 am – 11:48 pm | 5:47 am – 11:47 pm | 5:47 am – 11:47 pm |
| 15 | Aft Ang Mo Kio Ave 564121 · Yio Chu Kang Rd | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm |
| 16 | Ch of St. Vincent de Paul67079 · Yio Chu Kang Rd | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm |
| 17 | Bef Jln Selaseh67069 · Yio Chu Kang Rd | 5:51 am – 11:52 pm | 5:51 am – 11:51 pm | 5:51 am – 11:51 pm |
| 18 | Blk 409A67789 · Buangkok Dr | 5:30 am – 11:54 pm | 5:30 am – 11:53 pm | 5:45 am – 11:53 pm |
| 19 | Blk 415A67799 · Buangkok Dr | 5:32 am – 11:56 pm | 5:32 am – 11:55 pm | 5:47 am – 11:55 pm |
| 20 | Opp Blk 995C67779 · Buangkok Dr | 5:35 am – 11:59 pm | 5:35 am – 11:58 pm | 5:50 am – 11:58 pm |
| 21 | Blk 278 CP67621 · Buangkok Dr | 5:37 am – 12:01 am | 5:37 am – 12:00 am | 5:52 am – 12:00 am |
| 22 | Buangkok Stn Exit A67609 · Sengkang CtrlNE15 | 5:39 am – 12:03 am | 5:39 am – 12:02 am | 5:54 am – 12:02 am |
| 23 | Blk 201C67619 · Sengkang Ctrl | 5:42 am – 12:06 am | 5:42 am – 12:05 am | 5:57 am – 12:05 am |
| 24 | Blk 323B67449 · Sengkang East Rd | 5:44 am – 12:09 am | 5:44 am – 12:08 am | 5:59 am – 12:08 am |
| 25 | Sengkang General Hosp67419 · Sengkang East RdSW1 | 5:46 am – 12:10 am | 5:46 am – 12:09 am | 6:01 am – 12:09 am |
| 26 | Opp Blk 293D67599 · Sengkang East RdSW1 | 5:47 am – 12:12 am | 5:47 am – 12:11 am | 6:02 am – 12:11 am |
| 27 | Blk 220C65439 · Punggol Way | 5:49 am – 12:14 am | 5:49 am – 12:13 am | 6:04 am – 12:13 am |
| 28 | Blk 21865571 · Punggol Field | 5:50 am – 12:15 am | 5:50 am – 12:14 am | 6:05 am – 12:14 am |
| 29 | Blk 227A65551 · Punggol Field | 5:51 am – 12:16 am | 5:51 am – 12:15 am | 6:06 am – 12:15 am |
| 30 | Blk 228B65541 · Sumang Crescent | 5:53 am – 12:18 am | 5:53 am – 12:17 am | 6:08 am – 12:17 am |
| 31 | Blk 226A65531 · Sumang Lane | 5:54 am – 12:19 am | 5:54 am – 12:18 am | 6:09 am – 12:18 am |
| 32 | Opp Blk 259 CP65491 · Sumang Walk | 5:55 am – 12:20 am | 5:55 am – 12:19 am | 6:10 am – 12:19 am |
| 33 | Sumang Stn Exit A65609 · Punggol CtrlPW6 | 5:58 am – 12:23 am | 5:58 am – 12:22 am | 6:13 am – 12:22 am |
| 34 | Nibong Stn Exit A65619 · Punggol WayPW5 | 5:59 am – 12:24 am | 5:59 am – 12:23 am | 6:14 am – 12:23 am |
| 35 | Marina Country Club65641 · Northshore Dr | 5:30 am – 12:27 am | 5:30 am – 12:26 am | 5:45 am – 12:26 am |
| 36 | Blk 413C65651 · Northshore DrPW4 | 5:32 am – 12:28 am | 5:32 am – 12:27 am | 5:47 am – 12:27 am |
| 37 | Blk 421C65661 · Northshore Dr | 5:35 am – 12:31 am | 5:35 am – 12:30 am | 5:50 am – 12:30 am |
| 38 | Aft Northshore Cres65689 · Northshore DrPW3 | 5:36 am – 12:32 am | 5:36 am – 12:31 am | 5:51 am – 12:31 am |
| 39 | Blk 446B65711 · New Punggol Rd | 5:37 am – 12:33 am | 5:37 am – 12:32 am | 5:52 am – 12:32 am |
| 40 | Punggol Coast Int69009 · Sentul WkNE18 | 5:42 am – 12:37 am | 5:42 am – 12:36 am | 5:57 am – 12:36 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.