Bus stop 84009
Bedok Int
Bedok Nth Dr
EW5Bedok
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 7SBS Transit·min
- 7ASBS Transit·min
- 9SBS Transit·min
- 9ASBS Transit·min
- 14SBS Transit·min
- 14ASBS Transit·min
- 16SBS Transit·min
- 16MSBS Transit·min
- 17Go-Ahead Singapore·min
- 17AGo-Ahead Singapore·min
- 26SBS Transit·min
- 30SBS Transit·min
- 30eSBS Transit·min
- 32SBS Transit·min
- 33SBS Transit·min
- 33BSBS Transit·min
- 35SBS Transit·min
- 35MSBS Transit·min
- 38Go-Ahead Singapore·min
- 40SBS Transit·min
- 60SBS Transit·min
- 60TSBS Transit·min
- 69Go-Ahead Singapore·min
- 87SBS Transit·min
- 155SBS Transit·min
- 168SBS Transit·min
- 196SBS Transit·min
- 196ASBS Transit·min
- 197SBS Transit·min
- 222SBS Transit·min
- 222ASBS Transit·min
- 225GSBS Transit·min
- 225WSBS Transit·min
- 228SBS Transit·min
- 229SBS Transit·min
- 401SBS Transit·min
- 854Tower Transit·min
- 854eTower Transit·min
Buses at Bedok Int
38 services call at this stop, run by SBS Transit, Go-Ahead Singapore and Tower Transit.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 7 | SBS Transit | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | Stop 1 of 56 |
| 7A | SBS Transit | 6:00 am – 10:45 pm | 6:00 am – 10:30 pm | 6:00 am – 10:30 pm | Stop 1 of 35 |
| 9 | SBS Transit | 5:30 am – 12:00 am | 5:30 am – 12:00 am | 5:30 am – 12:00 am | Stop 1 of 82 |
| 9A | SBS Transit | 6:14 pm – 7:55 pm | - | - | Stop 1 of 21 |
| 14 | SBS Transit | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm | 5:45 am – 11:45 pm | Stop 1 of 80 |
| 14A | SBS Transit | - | - | 8:04 am – 4:35 pm | Stop 1 of 51 |
| 16 | SBS Transit | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm | Stop 1 of 48 |
| 16M | SBS Transit | 6:00 am – 2:40 pm | 6:00 am – 10:30 am | - | Stop 1 of 50 |
| 17 | Go-Ahead Singapore | 5:30 am – 12:30 am | 5:30 am – 12:30 am | 5:30 am – 12:30 am | Stop 1 of 31 |
| 17A | Go-Ahead Singapore | 6:15 am – 12:12 am | 6:12 am – 11:10 pm | 6:05 am – 11:07 pm | Stop 1 of 10 |
| 26 | SBS Transit | 6:00 am – 11:30 pm | 6:00 am – 11:30 pm | 6:00 am – 11:30 pm | Stop 1 of 37 |
| 30 | SBS Transit | 5:15 am – 11:35 pm | 5:15 am – 11:35 pm | 5:30 am – 11:35 pm | Stop 1 of 78 |
| 30e | SBS Transit | 7:06 am – 7:54 am | - | - | Stop 1 of 38 |
| 32 | SBS Transit | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | Stop 1 of 60 |
| 33 | SBS Transit | 5:45 am – 11:45 pm | 5:50 am – 11:45 pm | 6:00 am – 11:45 pm | Stop 1 of 64 |
| 33B | SBS Transit | 7:25 am – 8:42 am | - | - | Stop 1 of 18 |
| 35 | SBS Transit | 6:00 am – 7:30 pm | 6:00 am – 3:00 pm | - | Stop 1 of 39 |
| 35M | SBS Transit | 7:45 pm – 11:15 pm | 3:15 pm – 11:15 pm | 6:00 am – 11:15 pm | Stop 1 of 24 |
| 38 | Go-Ahead Singapore | 5:45 am – 12:40 am | 5:45 am – 12:40 am | 5:45 am – 12:40 am | Stop 1 of 29 |
| 40 | SBS Transit | 5:45 am – 11:30 pm | 5:45 am – 11:30 pm | 6:00 am – 11:30 pm | Stop 1 of 62 |
| 60 | SBS Transit | 5:30 am – 12:00 am | 5:30 am – 12:00 am | 5:30 am – 12:00 am | Stop 17 of 33 |
| 60T | SBS Transit | 12:13 am – 1:04 am | 12:11 am – 1:04 am | 12:17 am – 1:03 am | Stop 17 of 17 |
| 69 | Go-Ahead Singapore | 5:45 am – 11:55 pm | 5:45 am – 11:54 pm | 6:00 am – 11:54 pm | Stop 18 of 35 |
| 87 | SBS Transit | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | Stop 1 of 32 |
| 155 | SBS Transit | 5:40 am – 11:30 pm | 5:40 am – 11:30 pm | 5:40 am – 11:30 pm | Stop 1 of 58 |
| 168 | SBS Transit | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | Stop 1 of 28 |
| 196 | SBS Transit | 5:30 am – 11:15 pm | 5:30 am – 11:15 pm | 5:30 am – 11:15 pm | Stop 1 of 68 |
| 196A | SBS Transit | 6:58 am – 6:58 am | - | - | Stop 1 of 34 |
| 197 | SBS Transit | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm | Stop 1 of 69 |
| 222 | SBS Transit | 5:05 am – 12:40 am | 5:15 am – 12:40 am | 5:15 am – 12:40 am | Stop 1 of 30 |
| 222A | SBS Transit | 5:59 am – 6:56 am | - | - | Stop 1 of 11 |
| 225G | SBS Transit | 5:05 am – 12:40 am | 5:05 am – 12:40 am | 5:15 am – 12:40 am | Stop 1 of 11 |
| 225W | SBS Transit | 5:15 am – 12:00 am | 5:15 am – 12:00 am | 5:45 am – 12:00 am | Stop 1 of 9 |
| 228 | SBS Transit | 5:30 am – 12:40 am | 5:30 am – 12:40 am | 5:30 am – 12:40 am | Stop 1 of 30 |
| 229 | SBS Transit | 5:45 am – 12:40 am | 5:45 am – 12:40 am | 5:45 am – 12:40 am | Stop 1 of 24 |
| 401 | SBS Transit | - | 2:00 pm – 10:00 pm | 10:00 am – 8:00 pm | Stop 1 of 45 |
| 854 | Tower Transit | 5:35 am – 11:40 pm | 5:40 am – 11:40 pm | 5:40 am – 11:40 pm | Stop 1 of 52 |
| 854e | Tower Transit | 7:46 am – 8:26 am | - | - | Stop 24 of 24 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.