Singapore bus service

112

Hougang Ctrl Int, looping.

47 stops · SBS Transit

NE14NE132 rail connections

The loop

47 stops, Hougang Ctrl Int, looping.

#StopMon to FriSaturdaySunday
1Hougang Ctrl Int64009 · Hougang CtrlNE145:15 am – 12:30 am5:15 am – 12:30 am5:15 am – 12:30 am
2The Midtown64041 · Upp S'goon Rd5:17 am – 12:32 am5:17 am – 12:32 am5:17 am – 12:32 am
3Blk 465A64051 · Upp S'goon Rd5:18 am – 12:33 am5:18 am – 12:33 am5:18 am – 12:33 am
4Rio Vista64329 · Hougang Ave 75:19 am – 12:34 am5:19 am – 12:34 am5:19 am – 12:34 am
5Opp Riverfront Residences64319 · Hougang Ave 75:20 am – 12:35 am5:20 am – 12:35 am5:20 am – 12:35 am
6Opp Blk 32164309 · Hougang Ave 75:21 am – 12:36 am5:21 am – 12:36 am5:21 am – 12:36 am
7Opp Blk 31664239 · Hougang Ave 75:22 am – 12:38 am5:22 am – 12:38 am5:22 am – 12:38 am
8Aft Defu Ave 164209 · Tampines Rd5:24 am – 12:39 am5:24 am – 12:39 am5:24 am – 12:39 am
9Aft En-Naeem Mque63139 · Tampines Rd5:25 am – 12:40 am5:25 am – 12:40 am5:25 am – 12:40 am
10Opp Blk 21163239 · Hougang St 215:27 am – 12:42 am5:27 am – 12:43 am5:27 am – 12:43 am
11Opp Kovan Hub63229 · Hougang St 215:29 am – 12:44 am5:28 am – 12:45 am5:29 am – 12:44 am
12Kovan Stn Exit B63031 · Upp S'goon RdNE135:15 am – 12:16 am5:15 am – 12:16 am5:15 am – 12:15 am
13Opp Glad Tidings Ch63041 · Upp S'goon Rd5:16 am – 12:17 am5:16 am – 12:17 am5:16 am – 12:16 am
14Opp Blk 37063051 · Upp S'goon Rd5:16 am – 12:17 am5:16 am – 12:17 am5:16 am – 12:16 am
15Blk 70863349 · Hougang Ave 25:18 am – 12:19 am5:17 am – 12:19 am5:18 am – 12:18 am
16Opp Blk 61563339 · Hougang Ave 25:20 am – 12:20 am5:19 am – 12:20 am5:20 am – 12:19 am
17Opp Blk 62763329 · Hougang Ave 25:21 am – 12:21 am5:20 am – 12:21 am5:21 am – 12:20 am
18Blk 63963391 · Hougang Ave 85:22 am – 12:22 am5:21 am – 12:22 am5:22 am – 12:21 am
19Xinmin Pr Sch63381 · Hougang Ave 85:23 am – 12:23 am5:22 am – 12:23 am5:23 am – 12:22 am
20Blk 67963371 · Hougang Ave 85:24 am – 12:24 am5:23 am – 12:24 am5:24 am – 12:23 am
21Blk 67064411 · Hougang Ave 45:25 am – 12:25 am5:24 am – 12:25 am5:25 am – 12:24 am
22Blk 66564479 · Hougang Ave 95:26 am – 12:26 am5:25 am – 12:26 am5:26 am – 12:25 am
23Blk 946A64489 · Hougang Ave 95:26 am – 12:26 am5:26 am – 12:27 am5:26 am – 12:25 am
24Blk 941A64509 · Hougang St 925:27 am – 12:27 am5:27 am – 12:28 am5:27 am – 12:26 am
25Blk 94364519 · Hougang St 925:28 am – 12:28 am5:28 am – 12:29 am5:28 am – 12:27 am
26Blk 91764471 · Hougang Ave 95:30 am – 12:30 am5:30 am – 12:31 am5:30 am – 12:29 am
27Blk 68164419 · Hougang Ave 45:31 am – 12:31 am5:31 am – 12:32 am5:31 am – 12:30 am
28Blk 60863379 · Hougang Ave 85:32 am – 12:32 am5:32 am – 12:33 am5:32 am – 12:31 am
29Opp Xinmin Pr Sch63389 · Hougang Ave 85:34 am – 12:33 am5:33 am – 12:34 am5:33 am – 12:32 am
30Blk 63263399 · Hougang Ave 85:35 am – 12:34 am5:34 am – 12:35 am5:34 am – 12:33 am
31Blk 62763321 · Hougang Ave 25:35 am – 12:35 am5:35 am – 12:36 am5:35 am – 12:34 am
32Blk 61563331 · Hougang Ave 25:38 am – 12:36 am5:37 am – 12:37 am5:37 am – 12:35 am
33Opp Blk 70963341 · Hougang Ave 25:40 am – 12:37 am5:39 am – 12:38 am5:38 am – 12:36 am
34Blk 2263059 · Upp S'goon Rd5:41 am – 12:39 am5:40 am – 12:40 am5:40 am – 12:38 am
35Glad Tidings Ch63049 · Upp S'goon Rd5:43 am – 12:40 am5:42 am – 12:41 am5:41 am – 12:39 am
36Kovan Stn Exit C63039 · Upp S'goon RdNE135:35 am – 12:41 am5:35 am – 12:42 am5:35 am – 12:40 am
37Kovan Hub63221 · Hougang St 215:38 am – 12:43 am5:37 am – 12:45 am5:37 am – 12:42 am
38Bet Blks 210/21163231 · Hougang St 215:39 am – 12:44 am5:38 am – 12:46 am5:38 am – 12:43 am
39The Tembusu63131 · Tampines Rd5:40 am – 12:46 am5:40 am – 12:47 am5:40 am – 12:45 am
40Aft Hougang Ave 364201 · Tampines Rd5:41 am – 12:47 am5:41 am – 12:49 am5:41 am – 12:46 am
41Blk 31664231 · Hougang Ave 75:43 am – 12:49 am5:43 am – 12:51 am5:43 am – 12:48 am
42Blk 32564301 · Hougang Ave 75:45 am – 12:51 am5:45 am – 12:53 am5:45 am – 12:50 am
43Riverfront Residences64311 · Hougang Ave 75:47 am – 12:52 am5:47 am – 12:54 am5:46 am – 12:51 am
44Opp Rio Vista64321 · Hougang Ave 75:48 am – 12:53 am5:48 am – 12:55 am5:48 am – 12:52 am
45Blk 35564059 · Upp S'goon Rd5:49 am – 12:54 am5:49 am – 12:56 am5:49 am – 12:53 am
46Opp The Midtown64049 · Upp S'goon Rd5:51 am – 12:56 am5:51 am – 12:58 am5:51 am – 12:55 am
47Hougang Ctrl Int64009 · Hougang CtrlNE145:54 am – 12:58 am5:54 am – 1:01 am5:53 am – 12:58 am

First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.