Singapore bus service
163
Sengkang Int to Toa Payoh Int, and Toa Payoh Int to Sengkang Int.
99 stops · SBS Transit
NE16STCSE4SE5SW8SW7SW6SW5TE8NS19TE511 rail connections
Towards Toa Payoh Int
51 stops, Sengkang Int to Toa Payoh Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Sengkang Int67009 · Sengkang SqNE16STC | 5:30 am – 12:35 am | 5:30 am – 12:35 am | 5:50 am – 12:35 am |
| 2 | Opp Blk 24167189 · Compassvale Rd | 5:32 am – 12:36 am | 5:32 am – 12:36 am | 5:52 am – 12:36 am |
| 3 | Blk 250A67101 · Sengkang East Way | 5:33 am – 12:38 am | 5:33 am – 12:38 am | 5:53 am – 12:38 am |
| 4 | Blk 126A65049 · Punggol Rd | 5:35 am – 12:39 am | 5:35 am – 12:39 am | 5:55 am – 12:39 am |
| 5 | Blk 12465039 · Punggol Rd | 5:36 am – 12:40 am | 5:36 am – 12:40 am | 5:56 am – 12:40 am |
| 6 | Blk 11165029 · Punggol RdSE4 | 5:37 am – 12:41 am | 5:37 am – 12:41 am | 5:57 am – 12:41 am |
| 7 | Ranggung Stn Exit B67219 · Sengkang East AveSE5 | 5:39 am – 12:43 am | 5:39 am – 12:43 am | 5:59 am – 12:43 am |
| 8 | Opp Blk 203A67269 · Sengkang East Ave | 5:40 am – 12:44 am | 5:40 am – 12:44 am | 6:00 am – 12:44 am |
| 9 | Opp Blk 200B67339 · Sengkang East Ave | 5:41 am – 12:45 am | 5:41 am – 12:45 am | 6:01 am – 12:45 am |
| 10 | Renjong Stn Exit A67299 · Sengkang East AveSW8 | 5:43 am – 12:47 am | 5:42 am – 12:47 am | 6:02 am – 12:47 am |
| 11 | Opp Blk 305 CP67309 · Sengkang East Ave | 5:44 am – 12:48 am | 5:43 am – 12:48 am | 6:03 am – 12:48 am |
| 12 | Opp Blk 310B67329 · Sengkang East AveSW7 | 5:45 am – 12:49 am | 5:44 am – 12:49 am | 6:04 am – 12:49 am |
| 13 | Layar Stn Exit A/Blk 417A67479 · Sengkang West AveSW6 | 5:47 am – 12:51 am | 5:46 am – 12:51 am | 6:06 am – 12:51 am |
| 14 | Opp Fernvale Stn67489 · Sengkang West AveSW5 | 5:48 am – 12:52 am | 5:47 am – 12:52 am | 6:08 am – 12:52 am |
| 15 | Fernvale Pr Sch67499 · Sengkang West Ave | 5:49 am – 12:52 am | 5:47 am – 12:52 am | 6:09 am – 12:52 am |
| 16 | Blk 403A67281 · Fernvale Lane | 5:50 am – 12:53 am | 5:48 am – 12:53 am | 6:10 am – 12:53 am |
| 17 | Bef Sengkang West Rd67651 · Fernvale Lane | 5:51 am – 11:49 pm | 5:49 am – 11:48 pm | 6:11 am – 11:47 pm |
| 18 | Aft Seletar Rd67039 · Yio Chu Kang Rd | 5:53 am – 11:54 pm | 5:51 am – 11:54 pm | 6:13 am – 11:54 pm |
| 19 | Aft Dedap Rd67029 · Yio Chu Kang Rd | 5:54 am – 11:55 pm | 5:52 am – 11:55 pm | 6:14 am – 11:55 pm |
| 20 | Aft Begonia Rd67019 · Yio Chu Kang Rd | 5:55 am – 11:55 pm | 5:52 am – 11:55 pm | 6:14 am – 11:55 pm |
| 21 | Serenity Pk55109 · Yio Chu Kang Rd | 5:56 am – 11:56 pm | 5:53 am – 11:56 pm | 6:15 am – 11:56 pm |
| 22 | Aft Sunrise Gdns55089 · Yio Chu Kang Rd | 5:57 am – 11:57 pm | 5:53 am – 11:57 pm | 6:16 am – 11:57 pm |
| 23 | Aft ECON Medicare Ctr55079 · Yio Chu Kang Rd | 5:58 am – 11:58 pm | 5:54 am – 11:58 pm | 6:17 am – 11:58 pm |
| 24 | ST Engineering55059 · Yio Chu Kang Rd | 5:59 am – 11:59 pm | 5:55 am – 11:59 pm | 6:18 am – 11:59 pm |
| 25 | Bef AMK St 64/Apple SG55049 · Yio Chu Kang Rd | 6:00 am – 11:59 pm | 5:56 am – 11:59 pm | 6:18 am – 11:59 pm |
| 26 | NCS Hub55039 · Yio Chu Kang Rd | 6:01 am – 12:00 am | 5:57 am – 12:00 am | 6:19 am – 12:00 am |
| 27 | Seasons Pk55029 · Yio Chu Kang Rd | 6:04 am – 12:03 am | 5:59 am – 12:03 am | 6:21 am – 12:03 am |
| 28 | Aft Lentor Stn Exit 455019 · Yio Chu Kang Rd | 6:06 am – 12:05 am | 6:01 am – 12:05 am | 6:23 am – 12:05 am |
| 29 | Bef Thomson Hills Dr56209 · Yio Chu Kang Rd | 6:08 am – 12:06 am | 6:03 am – 12:06 am | 6:24 am – 12:06 am |
| 30 | Aft Thomson Hills Dr56199 · Yio Chu Kang Rd | 6:09 am – 12:07 am | 6:04 am – 12:07 am | 6:25 am – 12:07 am |
| 31 | Aft Yio Chu Kang Rd56039 · Upp Thomson Rd | 6:10 am – 12:07 am | 6:05 am – 12:07 am | 6:26 am – 12:07 am |
| 32 | Bef Sembawang Hills FC56029 · Upp Thomson Rd | 6:11 am – 12:08 am | 6:06 am – 12:08 am | 6:27 am – 12:08 am |
| 33 | Bef Ang Mo Kio Ave 156019 · Upp Thomson Rd | 6:12 am – 12:09 am | 6:07 am – 12:09 am | 6:28 am – 12:09 am |
| 34 | Aft Ang Mo Kio Ave 153099 · Upp Thomson Rd | 6:13 am – 12:10 am | 6:08 am – 12:10 am | 6:29 am – 12:10 am |
| 35 | Faber Gdn53089 · Upp Thomson Rd | 6:14 am – 12:10 am | 6:08 am – 12:10 am | 6:29 am – 12:10 am |
| 36 | Flame Tree Pk53079 · Upp Thomson Rd | 6:15 am – 12:11 am | 6:09 am – 12:11 am | 6:30 am – 12:11 am |
| 37 | Aft Windsor Pk Rd53069 · Upp Thomson Rd | 6:16 am – 12:12 am | 6:10 am – 12:12 am | 6:31 am – 12:12 am |
| 38 | Upp Thomson Stn Exit 253059 · Upp Thomson RdTE8 | 6:17 am – 12:13 am | 6:11 am – 12:13 am | 6:32 am – 12:13 am |
| 39 | Bef Jln Todak53049 · Upp Thomson RdTE8 | 6:18 am – 12:14 am | 6:12 am – 12:14 am | 6:33 am – 12:14 am |
| 40 | Thomson CC53039 · Upp Thomson Rd | 6:19 am – 12:15 am | 6:13 am – 12:15 am | 6:34 am – 12:15 am |
| 41 | Shunfu Est53029 · Upp Thomson Rd | 6:20 am – 12:16 am | 6:14 am – 12:16 am | 6:35 am – 12:16 am |
| 42 | Opp St. Theresa's Hme53019 · Upp Thomson Rd | 6:22 am – 12:17 am | 6:15 am – 12:17 am | 6:36 am – 12:17 am |
| 43 | Opp Braddell View51131 · Braddell Rd | 6:23 am – 12:18 am | 6:16 am – 12:18 am | 6:37 am – 12:18 am |
| 44 | Opp Raffles Girls' Sch52011 · Braddell Rd | 6:24 am – 12:19 am | 6:17 am – 12:19 am | 6:38 am – 12:19 am |
| 45 | Opp Blk 100452021 · Braddell Rd | 6:25 am – 12:19 am | 6:18 am – 12:19 am | 6:39 am – 12:19 am |
| 46 | Opp Blk 99852031 · Braddell Rd | 6:26 am – 12:20 am | 6:19 am – 12:20 am | 6:40 am – 12:20 am |
| 47 | Blk 152361 · Lor 6 Toa Payoh | 6:28 am – 12:21 am | 6:21 am – 12:21 am | 6:42 am – 12:21 am |
| 48 | Blk 5652279 · Lor 4 Toa Payoh | 6:31 am – 12:23 am | 6:24 am – 12:23 am | 6:45 am – 12:23 am |
| 49 | Blk 7352269 · Lor 4 Toa Payoh | 6:32 am – 12:24 am | 6:26 am – 12:24 am | 6:46 am – 12:24 am |
| 50 | Bef Toa Payoh Pk52501 · Lor 6 Toa Payoh | 6:34 am – 12:25 am | 6:28 am – 12:25 am | 6:48 am – 12:25 am |
| 51 | Toa Payoh Int52009 · Lor 6 Toa PayohNS19 | 6:36 am – 12:26 am | 6:30 am – 12:26 am | 6:50 am – 12:26 am |
Towards Sengkang Int
48 stops, Toa Payoh Int to Sengkang Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Toa Payoh Int52009 · Lor 6 Toa PayohNS19 | 5:45 am – 11:30 pm | 5:45 am – 11:30 pm | 6:00 am – 11:30 pm |
| 2 | Aft HDB Hub52509 · Lor 6 Toa Payoh | 5:47 am – 11:32 pm | 5:47 am – 11:32 pm | 6:02 am – 11:32 pm |
| 3 | Opp Blk 7352261 · Lor 4 Toa Payoh | 5:48 am – 11:33 pm | 5:48 am – 11:33 pm | 6:03 am – 11:33 pm |
| 4 | Jackson Sq52271 · Lor 4 Toa Payoh | 5:50 am – 11:35 pm | 5:50 am – 11:35 pm | 6:05 am – 11:35 pm |
| 5 | Blk 23752369 · Lor 6 Toa Payoh | 5:52 am – 11:37 pm | 5:52 am – 11:37 pm | 6:07 am – 11:37 pm |
| 6 | Aft Muhajirin Mque52039 · Braddell Rd | 5:53 am – 11:38 pm | 5:53 am – 11:38 pm | 6:08 am – 11:38 pm |
| 7 | Blk 100452029 · Braddell Rd | 5:54 am – 11:40 pm | 5:54 am – 11:40 pm | 6:09 am – 11:39 pm |
| 8 | Raffles Girls' Sch52019 · Braddell Rd | 5:55 am – 11:41 pm | 5:55 am – 11:41 pm | 6:10 am – 11:40 pm |
| 9 | Braddell View51139 · Braddell Rd | 5:56 am – 11:42 pm | 5:56 am – 11:42 pm | 6:11 am – 11:41 pm |
| 10 | St. Theresa's Hme53011 · Upp Thomson Rd | 5:57 am – 11:43 pm | 5:57 am – 11:43 pm | 6:12 am – 11:42 pm |
| 11 | Lakeview Est53021 · Upp Thomson Rd | 5:59 am – 11:45 pm | 5:59 am – 11:45 pm | 6:14 am – 11:44 pm |
| 12 | Bef Thomson Ridge53041 · Upp Thomson RdTE8 | 6:00 am – 11:46 pm | 6:00 am – 11:46 pm | 6:15 am – 11:45 pm |
| 13 | Upp Thomson Stn Exit 553051 · Upp Thomson RdTE8 | 6:01 am – 11:47 pm | 6:01 am – 11:47 pm | 6:16 am – 11:46 pm |
| 14 | Bef Windsor Pk Rd53061 · Upp Thomson Rd | 6:02 am – 11:48 pm | 6:03 am – 11:48 pm | 6:17 am – 11:47 pm |
| 15 | Opp Flame Tree Pk53071 · Upp Thomson Rd | 6:03 am – 11:49 pm | 6:04 am – 11:49 pm | 6:19 am – 11:48 pm |
| 16 | Opp Faber Gdn53081 · Upp Thomson Rd | 6:04 am – 11:50 pm | 6:05 am – 11:50 pm | 6:19 am – 11:49 pm |
| 17 | Bef Ang Mo Kio Ave 153091 · Upp Thomson Rd | 6:04 am – 11:50 pm | 6:05 am – 11:50 pm | 6:20 am – 11:49 pm |
| 18 | Bef Adana @ Thomson56011 · Upp Thomson Rd | 6:05 am – 11:51 pm | 6:07 am – 11:51 pm | 6:21 am – 11:50 pm |
| 19 | Opp Sembawang Hills FC56021 · Upp Thomson Rd | 6:06 am – 11:52 pm | 6:08 am – 11:52 pm | 6:22 am – 11:51 pm |
| 20 | Bef Yio Chu Kang Rd56031 · Upp Thomson Rd | 6:08 am – 11:53 pm | 6:09 am – 11:53 pm | 6:24 am – 11:52 pm |
| 21 | Teachers' Housing Est56191 · Yio Chu Kang Rd | 6:09 am – 11:54 pm | 6:10 am – 11:54 pm | 6:24 am – 11:53 pm |
| 22 | Aft Munshi Abdullah Ave56201 · Yio Chu Kang Rd | 6:10 am – 11:55 pm | 6:11 am – 11:55 pm | 6:26 am – 11:54 pm |
| 23 | Bef Lentor Stn Exit 555011 · Yio Chu Kang Rd | 6:12 am – 11:57 pm | 6:12 am – 11:57 pm | 6:27 am – 11:56 pm |
| 24 | Opp Seasons Pk55021 · Yio Chu Kang RdTE5 | 6:14 am – 11:58 pm | 6:13 am – 11:58 pm | 6:29 am – 11:57 pm |
| 25 | Opp NCS Hub55031 · Yio Chu Kang Rd | 6:16 am – 12:00 am | 6:15 am – 12:00 am | 6:31 am – 11:59 pm |
| 26 | Aft AMK St 64/Apple SG55041 · Yio Chu Kang Rd | 6:17 am – 12:01 am | 6:16 am – 12:01 am | 6:32 am – 12:00 am |
| 27 | Opp ST Engineering55051 · Yio Chu Kang Rd | 6:18 am – 12:02 am | 6:17 am – 12:02 am | 6:33 am – 12:01 am |
| 28 | Bef ECON Medicare Ctr55071 · Yio Chu Kang Rd | 6:19 am – 12:03 am | 6:19 am – 12:03 am | 6:35 am – 12:02 am |
| 29 | Opp Sunrise Gdns55081 · Yio Chu Kang Rd | 6:20 am – 12:04 am | 6:20 am – 12:04 am | 6:36 am – 12:03 am |
| 30 | Opp Serenity Pk55101 · Yio Chu Kang Rd | 6:22 am – 12:05 am | 6:20 am – 12:06 am | 6:36 am – 12:05 am |
| 31 | Bef Begonia Rd67011 · Yio Chu Kang Rd | 6:23 am – 12:06 am | 6:21 am – 12:07 am | 6:37 am – 12:06 am |
| 32 | Opp Dedap Rd67021 · Yio Chu Kang Rd | 5:10 am – 12:07 am | 5:10 am – 12:08 am | 5:10 am – 12:07 am |
| 33 | Aft Sengkang West Rd67659 · Fernvale Lane | 5:13 am – 12:09 am | 5:14 am – 12:10 am | 5:14 am – 12:09 am |
| 34 | Opp Blk 405C67289 · Fernvale Lane | 5:14 am – 12:10 am | 5:15 am – 12:11 am | 5:14 am – 12:10 am |
| 35 | Opp Fernvale Pr Sch67491 · Sengkang West Ave | 5:15 am – 12:11 am | 5:16 am – 12:12 am | 5:15 am – 12:11 am |
| 36 | Fernvale Stn/Blk 439A67481 · Sengkang West AveSW5 | 5:17 am – 12:12 am | 5:16 am – 12:13 am | 5:16 am – 12:12 am |
| 37 | Layar Stn Exit B67471 · Sengkang West AveSW6 | 5:18 am – 12:13 am | 5:17 am – 12:14 am | 5:17 am – 12:13 am |
| 38 | Blk 311A67321 · Sengkang East Ave | 5:19 am – 12:14 am | 5:18 am – 12:15 am | 5:18 am – 12:14 am |
| 39 | Blk 305D67301 · Sengkang East AveSW7 | 5:21 am – 12:15 am | 5:19 am – 12:16 am | 5:19 am – 12:15 am |
| 40 | Renjong Stn Exit B67291 · Sengkang East AveSW8 | 5:23 am – 12:16 am | 5:20 am – 12:17 am | 5:20 am – 12:16 am |
| 41 | Blk 200B67331 · Sengkang East Ave | 5:24 am – 12:17 am | 5:22 am – 12:18 am | 5:22 am – 12:17 am |
| 42 | Blk 203B67261 · Sengkang East Ave | 5:25 am – 12:18 am | 5:22 am – 12:19 am | 5:22 am – 12:18 am |
| 43 | Ranggung Stn Exit A67211 · Sengkang East AveSE5 | 5:28 am – 12:19 am | 5:24 am – 12:20 am | 5:24 am – 12:19 am |
| 44 | Opp Blk 11065021 · Punggol Rd | 5:28 am – 12:20 am | 5:26 am – 12:21 am | 5:26 am – 12:20 am |
| 45 | Blk 227D65031 · Punggol Rd | 5:30 am – 12:22 am | 5:28 am – 12:22 am | 5:28 am – 12:21 am |
| 46 | Blk 23165041 · Punggol Rd | 5:32 am – 12:23 am | 5:29 am – 12:23 am | 5:29 am – 12:22 am |
| 47 | Blk 23567109 · Sengkang East Way | 5:33 am – 12:24 am | 5:31 am – 12:24 am | 5:30 am – 12:23 am |
| 48 | Sengkang Int67009 · Sengkang SqNE16STC | 5:35 am – 12:26 am | 5:33 am – 12:26 am | 5:33 am – 12:25 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.