Singapore bus service

293

Tampines Int, looping.

41 stops · Go-Ahead Singapore

DT32EW2DT333 rail connections

The loop

41 stops, Tampines Int, looping.

#StopMon to FriSaturdaySunday
1Tampines Int75009 · Tampines Ctrl 1DT32EW25:00 am – 12:50 am5:00 am – 12:50 am5:00 am – 12:50 am
2Opp Our Tampines Hub76059 · Tampines Ave 5DT32EW25:02 am – 12:52 am5:02 am – 12:52 am5:02 am – 12:52 am
3Blk 94576111 · Tampines Ave 45:03 am – 12:53 am5:03 am – 12:53 am5:03 am – 12:53 am
4Opp St. Hilda's Sec Sch76121 · Tampines Ave 45:05 am – 12:54 am5:04 am – 12:54 am5:04 am – 12:54 am
5Blk 81975079 · Tampines Ave 35:06 am – 12:55 am5:05 am – 12:55 am5:05 am – 12:55 am
6Blk 82775089 · Tampines Ave 35:07 am – 12:56 am5:06 am – 12:56 am5:06 am – 12:56 am
7Blk 88875109 · Tampines Ave 35:09 am – 12:57 am5:07 am – 12:57 am5:07 am – 12:57 am
8Opp Blk 871A75151 · Tampines Ave 85:11 am – 12:59 am5:09 am – 12:59 am5:09 am – 12:59 am
9Blk 73075141 · Tampines Ave 55:13 am – 1:01 am5:11 am – 1:00 am5:11 am – 1:00 am
10Poi Ching Sch75329 · Tampines St 715:15 am – 1:03 am5:13 am – 1:02 am5:13 am – 1:02 am
11Blk 73475339 · Tampines St 715:16 am – 1:04 am5:14 am – 1:03 am5:14 am – 1:03 am
12Blk 87475159 · Tampines Ave 85:19 am – 1:07 am5:17 am – 1:06 am5:17 am – 1:06 am
13Blk 88075101 · Tampines Ave 35:21 am – 1:09 am5:19 am – 1:08 am5:19 am – 1:08 am
14Blk 83175081 · Tampines Ave 35:23 am – 1:10 am5:20 am – 1:09 am5:20 am – 1:09 am
15Opp Blk 81975071 · Tampines Ave 35:25 am – 1:11 am5:21 am – 1:10 am5:22 am – 1:10 am
16St. Hilda's Sec Sch76129 · Tampines Ave 45:27 am – 1:13 am5:23 am – 1:12 am5:23 am – 1:12 am
17Opp Blk 94576119 · Tampines Ave 45:29 am – 1:14 am5:25 am – 1:14 am5:25 am – 1:13 am
18Our Tampines Hub76051 · Tampines Ave 5DT32EW25:30 am – 1:15 am5:26 am – 1:15 am5:27 am – 1:14 am
19Tampines Int75009 · Tampines Ctrl 1DT32EW25:00 am – 12:49 am5:00 am – 12:52 am5:00 am – 12:49 am
20Blk 40176191 · Tampines Ave 75:03 am – 12:52 am5:03 am – 12:55 am5:03 am – 12:52 am
21Blk 41776399 · Tampines St 415:05 am – 12:54 am5:05 am – 12:56 am5:05 am – 12:54 am
22Blk 496F76369 · Tampines Ave 95:08 am – 12:56 am5:07 am – 12:59 am5:07 am – 12:56 am
23Blk 493B76359 · Tampines Ave 95:09 am – 12:58 am5:09 am – 1:00 am5:09 am – 12:58 am
24Blk 491C76279 · Tampines St 455:11 am – 12:59 am5:10 am – 1:02 am5:10 am – 12:59 am
25Opp Blk 489A76269 · Tampines St 455:13 am – 1:01 am5:12 am – 1:03 am5:12 am – 1:01 am
26Opp Blk 487B76259 · Tampines St 455:14 am – 1:02 am5:13 am – 1:04 am5:13 am – 1:02 am
27Blk 39076239 · Tampines Ave 75:16 am – 1:04 am5:15 am – 1:06 am5:15 am – 1:03 am
28Blk 46076311 · Tampines Ave 9DT335:18 am – 1:05 am5:16 am – 1:07 am5:16 am – 1:04 am
29Blk 45976371 · Tampines St 425:19 am – 1:06 am5:17 am – 1:08 am5:17 am – 1:05 am
30Blk 44476471 · Tampines St 425:20 am – 1:07 am5:18 am – 1:09 am5:18 am – 1:06 am
31Blk 44976211 · Tampines Ave 75:22 am – 1:08 am5:20 am – 1:10 am5:19 am – 1:07 am
32Tampines East Stn Exit A76221 · Tampines Ave 7DT335:00 am – 1:09 am5:00 am – 1:11 am5:00 am – 1:08 am
33Opp Blk 39076231 · Tampines Ave 7DT335:02 am – 1:10 am5:02 am – 1:12 am5:02 am – 1:09 am
34Blk 487B76251 · Tampines St 455:04 am – 1:12 am5:03 am – 1:14 am5:03 am – 1:11 am
35Blk 489B76261 · Tampines St 455:05 am – 1:13 am5:05 am – 1:15 am5:05 am – 1:12 am
36Dunman Sec Sch76271 · Tampines St 455:07 am – 1:14 am5:06 am – 1:16 am5:06 am – 1:13 am
37Blk 48476351 · Tampines Ave 95:09 am – 1:15 am5:08 am – 1:17 am5:07 am – 1:14 am
38Blk 43076361 · Tampines Ave 95:11 am – 1:17 am5:10 am – 1:19 am5:09 am – 1:16 am
39Blk 41876391 · Tampines St 415:14 am – 1:19 am5:12 am – 1:21 am5:11 am – 1:18 am
40Blk 50376199 · Tampines Ave 75:16 am – 1:21 am5:14 am – 1:23 am5:13 am – 1:20 am
41Tampines Int75009 · Tampines Ctrl 1DT32EW25:18 am – 1:23 am5:16 am – 1:25 am5:15 am – 1:22 am

First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.