Singapore bus service

81

Tampines Int, looping.

68 stops · Go-Ahead Singapore

DT32EW2DT33EW1NE13CC13NE127 rail connections

The loop

68 stops, Tampines Int, looping.

#StopMon to FriSaturdaySunday
1Tampines Int75009 · Tampines Ctrl 1DT32EW25:30 am – 11:30 pm5:45 am – 11:30 pm5:45 am – 11:30 pm
2Blk 40176191 · Tampines Ave 75:32 am – 11:32 pm5:47 am – 11:32 pm5:47 am – 11:32 pm
3Blk 42376201 · Tampines Ave 75:34 am – 11:33 pm5:48 am – 11:33 pm5:48 am – 11:33 pm
4Blk 44976211 · Tampines Ave 75:35 am – 11:34 pm5:49 am – 11:34 pm5:49 am – 11:34 pm
5Tampines East Stn Exit A76221 · Tampines Ave 7DT335:36 am – 11:35 pm5:51 am – 11:35 pm5:51 am – 11:35 pm
6Opp Blk 39076231 · Tampines Ave 7DT335:38 am – 11:36 pm5:52 am – 11:36 pm5:52 am – 11:36 pm
7Blk 497D76241 · Tampines Ave 75:39 am – 11:37 pm5:53 am – 11:37 pm5:53 am – 11:37 pm
8Blk 149A98011 · Loyang Ave5:42 am – 11:39 pm5:55 am – 11:39 pm5:55 am – 11:39 pm
9Blk 15698091 · Pasir Ris Dr 15:44 am – 11:40 pm5:56 am – 11:41 pm5:56 am – 11:40 pm
10Opp White Sands Pr Sch78199 · Pasir Ris St 115:45 am – 11:42 pm5:58 am – 11:42 pm5:58 am – 11:42 pm
11Opp Blk 18778189 · Pasir Ris St 115:47 am – 11:43 pm5:59 am – 11:44 pm5:59 am – 11:43 pm
12Blk 10478039 · Pasir Ris St 125:49 am – 11:44 pm6:00 am – 11:45 pm6:00 am – 11:44 pm
13Blk 10478061 · Pasir Ris Dr 15:50 am – 11:45 pm6:01 am – 11:46 pm6:01 am – 11:45 pm
14Blk 11577051 · Pasir Ris Dr 15:52 am – 11:46 pm6:03 am – 11:48 pm6:03 am – 11:47 pm
15Blk 54177041 · Pasir Ris Dr 15:56 am – 11:48 pm6:05 am – 11:50 pm6:05 am – 11:49 pm
16Opp Pasir Ris Int/Mall77031 · Pasir Ris CtrlEW15:58 am – 11:50 pm6:07 am – 11:52 pm6:07 am – 11:51 pm
17Opp Blk 57177021 · Pasir Ris Dr 16:00 am – 11:51 pm6:09 am – 11:53 pm6:09 am – 11:52 pm
18Opp Blk 51577011 · Pasir Ris Dr 16:02 am – 11:53 pm6:11 am – 11:55 pm6:10 am – 11:54 pm
19Opp Blk 64077241 · Pasir Ris Dr 16:03 am – 11:54 pm6:12 am – 11:56 pm6:12 am – 11:55 pm
20Tampines Meridian JC77231 · Pasir Ris Dr 16:04 am – 11:55 pm6:13 am – 11:57 pm6:13 am – 11:56 pm
21Blk 74077281 · Pasir Ris Dr 16:06 am – 11:56 pm6:15 am – 11:58 pm6:14 am – 11:57 pm
22Blk 747A77331 · Pasir Ris Dr 126:08 am – 11:58 pm6:17 am – 12:00 am6:16 am – 11:59 pm
23Bef Defu Ave 264229 · Tampines Rd6:19 am – 12:06 am6:26 am – 12:09 am6:23 am – 12:05 am
24Aft Defu Ave 264219 · Tampines Rd6:20 am – 12:07 am6:27 am – 12:10 am6:25 am – 12:07 am
25Aft Defu Ave 164209 · Tampines Rd6:21 am – 12:07 am6:28 am – 12:10 am6:26 am – 12:08 am
26Blk 2163241 · Hougang Ave 36:23 am – 12:09 am6:30 am – 12:12 am6:28 am – 12:10 am
27Blk 2263059 · Upp S'goon Rd6:25 am – 12:10 am6:31 am – 12:13 am6:29 am – 12:11 am
28Glad Tidings Ch63049 · Upp S'goon Rd6:27 am – 12:11 am6:33 am – 12:14 am6:31 am – 12:12 am
29Kovan Stn Exit C63039 · Upp S'goon RdNE136:28 am – 12:12 am6:34 am – 12:15 am6:32 am – 12:13 am
30Opp The Helping Hand63029 · Upp S'goon Rd6:30 am – 12:14 am6:36 am – 12:17 am6:34 am – 12:15 am
31Aft Upp S'goon Shop Ctr63019 · Upp S'goon Rd6:33 am – 12:16 am6:39 am – 12:19 am6:37 am – 12:17 am
32Forest Woods62149 · Upp S'goon Rd6:35 am – 12:17 am6:40 am – 12:20 am6:38 am – 12:18 am
33S'goon Stn Exit E66351 · S'goon CtrlCC13NE125:45 am – 12:30 am5:45 am – 12:35 am6:00 am – 12:30 am
34Blk 26166371 · S'goon Ctrl5:46 am – 12:31 am5:46 am – 12:36 am6:01 am – 12:31 am
35S'goon Stadium63149 · Boundary Rd5:48 am – 12:32 am5:48 am – 12:38 am6:03 am – 12:33 am
36Opp Upp S'goon Shop Ctr63011 · Upp S'goon Rd5:50 am – 12:34 am5:50 am – 12:40 am6:05 am – 12:35 am
37The Helping Hand63021 · Upp S'goon Rd5:52 am – 12:36 am5:52 am – 12:42 am6:07 am – 12:37 am
38Kovan Stn Exit B63031 · Upp S'goon RdNE135:54 am – 12:38 am5:54 am – 12:44 am6:09 am – 12:39 am
39Opp Glad Tidings Ch63041 · Upp S'goon Rd5:55 am – 12:40 am5:55 am – 12:45 am6:10 am – 12:40 am
40Opp Blk 37063051 · Upp S'goon Rd5:56 am – 12:41 am5:56 am – 12:46 am6:11 am – 12:41 am
41Blk 163249 · Hougang Ave 35:58 am – 12:43 am5:58 am – 12:48 am6:13 am – 12:43 am
42Aft Hougang Ave 364201 · Tampines Rd6:00 am – 12:45 am6:00 am – 12:50 am6:15 am – 12:45 am
43Aft Hougang Ave 764211 · Tampines Rd6:01 am – 12:45 am6:01 am – 12:51 am6:16 am – 12:45 am
44Opp Defu Ave 264221 · Tampines Rd6:01 am – 12:46 am6:01 am – 12:51 am6:16 am – 12:46 am
45Bef KPE64131 · Tampines Rd6:02 am – 12:46 am6:02 am – 12:52 am6:17 am – 12:46 am
46Opp Blk 75677339 · Pasir Ris Dr 126:11 am – 12:53 am6:10 am – 12:59 am6:25 am – 12:53 am
47Blk 73877289 · Pasir Ris Dr 16:12 am – 12:54 am6:11 am – 1:00 am6:26 am – 12:54 am
48Blk 64377239 · Pasir Ris Dr 16:13 am – 12:55 am6:12 am – 1:01 am6:27 am – 12:55 am
49Blk 64077249 · Pasir Ris Dr 16:15 am – 12:56 am6:14 am – 1:02 am6:28 am – 12:56 am
50Blk 61278049 · Pasir Ris Dr 16:16 am – 12:57 am6:15 am – 1:03 am6:29 am – 12:57 am
51Blk 51577019 · Pasir Ris Dr 16:17 am – 12:58 am6:16 am – 1:04 am6:30 am – 12:58 am
52Blk 57177029 · Pasir Ris Dr 16:18 am – 12:59 am6:17 am – 1:05 am6:31 am – 12:59 am
53Pasir Ris Int/Mall77039 · Pasir Ris CtrlEW16:20 am – 1:00 am6:19 am – 1:07 am6:33 am – 1:01 am
54Pasir Ris Town Pk77049 · Pasir Ris Dr 16:23 am – 1:02 am6:22 am – 1:09 am6:36 am – 1:03 am
55Blk 42577059 · Pasir Ris Dr 16:25 am – 1:04 am6:23 am – 1:11 am6:37 am – 1:04 am
56Blk 44278069 · Pasir Ris Dr 16:27 am – 1:05 am6:25 am – 1:13 am6:39 am – 1:06 am
57Blk 19178031 · Pasir Ris St 126:29 am – 1:07 am6:27 am – 1:14 am6:41 am – 1:07 am
58Bef Blk 18778181 · Pasir Ris St 116:30 am – 1:08 am6:28 am – 1:15 am6:42 am – 1:08 am
59Aft Blk 18278191 · Pasir Ris St 116:31 am – 1:09 am6:29 am – 1:17 am6:43 am – 1:09 am
60Blk 269A98099 · Pasir Ris Dr 16:33 am – 1:10 am6:31 am – 1:18 am6:45 am – 1:10 am
61Opp Blk 149A98019 · Loyang Ave6:35 am – 1:11 am6:33 am – 1:20 am6:47 am – 1:12 am
62Blk 37076249 · Tampines Ave 76:39 am – 1:14 am6:36 am – 1:22 am6:49 am – 1:14 am
63Blk 39076239 · Tampines Ave 76:40 am – 1:15 am6:37 am – 1:23 am6:51 am – 1:15 am
64Opp Tampines East Stn76229 · Tampines Ave 7DT336:43 am – 1:16 am6:39 am – 1:25 am6:53 am – 1:17 am
65Blk 230E76219 · Tampines Ave 76:44 am – 1:17 am6:40 am – 1:26 am6:54 am – 1:18 am
66Blk 23376209 · Tampines Ave 76:47 am – 1:19 am6:42 am – 1:28 am6:55 am – 1:20 am
67Blk 50376199 · Tampines Ave 76:48 am – 1:20 am6:44 am – 1:29 am6:57 am – 1:21 am
68Tampines Int75009 · Tampines Ctrl 1DT32EW26:50 am – 1:21 am6:45 am – 1:30 am6:58 am – 1:22 am

First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.