Singapore bus service
851
Yishun Int to Bt Merah Int, and Bt Merah Int to Yishun Int.
108 stops · SBS Transit
NS13NS14NS15CC16NS20DT12NE7DT13DT22DT14EW12EW13NS25DT19NE4EW16NE3TE17TE16EW17NE5CC222 rail connections
Towards Bt Merah Int
56 stops, Yishun Int to Bt Merah Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Yishun Int59009 · Yishun Ave 2NS13 | 5:30 am – 11:40 pm | 5:30 am – 11:40 pm | 5:30 am – 11:40 pm |
| 2 | Opp Blk 75759069 · Yishun Ave 2 | 5:31 am – 11:41 pm | 5:31 am – 11:41 pm | 5:31 am – 11:41 pm |
| 3 | Blk 60859059 · Yishun Ave 2 | 5:34 am – 11:43 pm | 5:34 am – 11:43 pm | 5:34 am – 11:43 pm |
| 4 | Opp Khatib Stn59049 · Yishun Ave 2NS14 | 5:37 am – 11:45 pm | 5:37 am – 11:45 pm | 5:37 am – 11:45 pm |
| 5 | Yishun Sports Hall59039 · Yishun Ave 2 | 5:38 am – 11:46 pm | 5:38 am – 11:46 pm | 5:38 am – 11:46 pm |
| 6 | Aft Yishun Ave 159029 · Lentor Ave | 5:39 am – 11:47 pm | 5:39 am – 11:47 pm | 5:39 am – 11:47 pm |
| 7 | Aft Sg Seletar Bridge59019 · Lentor Ave | 5:40 am – 11:48 pm | 5:40 am – 11:48 pm | 5:40 am – 11:48 pm |
| 8 | Opp Bullion Pk Condo55269 · Lentor Ave | 5:42 am – 11:51 pm | 5:42 am – 11:51 pm | 5:42 am – 11:51 pm |
| 9 | Opp Countryside Est55259 · Lentor Ave | 5:43 am – 11:52 pm | 5:43 am – 11:52 pm | 5:43 am – 11:52 pm |
| 10 | Bef Yio Chu Kang Rd55249 · Lentor Ave | 5:44 am – 11:53 pm | 5:44 am – 11:53 pm | 5:44 am – 11:53 pm |
| 11 | Opp Castle Green55179 · Ang Mo Kio Ave 6 | 5:46 am – 11:54 pm | 5:46 am – 11:54 pm | 5:46 am – 11:54 pm |
| 12 | Yio Chu Kang Stn55189 · Ang Mo Kio Ave 6NS15 | 5:47 am – 11:55 pm | 5:47 am – 11:55 pm | 5:47 am – 11:55 pm |
| 13 | Opp Blk 64655209 · Ang Mo Kio Ave 6 | 5:49 am – 11:57 pm | 5:49 am – 11:57 pm | 5:49 am – 11:57 pm |
| 14 | Bef Ang Mo Kio Lib54059 · Ang Mo Kio Ave 6 | 5:50 am – 11:58 pm | 5:50 am – 11:58 pm | 5:50 am – 11:58 pm |
| 15 | Courts Ang Mo Kio54049 · Ang Mo Kio Ave 6 | 5:51 am – 11:59 pm | 5:51 am – 11:59 pm | 5:51 am – 11:59 pm |
| 16 | Bef Al-Muttaqin Mque54039 · Ang Mo Kio Ave 6 | 5:52 am – 12:00 am | 5:53 am – 12:00 am | 5:53 am – 12:00 am |
| 17 | Blk 307A54019 · Ang Mo Kio Ave 6 | 5:54 am – 12:02 am | 5:55 am – 12:02 am | 5:55 am – 12:02 am |
| 18 | Blk 25453169 · Marymount Rd | 5:56 am – 12:04 am | 5:57 am – 12:04 am | 5:57 am – 12:04 am |
| 19 | Blk 26053159 · Marymount Rd | 5:45 am – 12:05 am | 5:58 am – 12:05 am | 5:58 am – 12:05 am |
| 20 | Whitley Sec Sch53149 · Marymount Rd | 5:46 am – 12:07 am | 5:59 am – 12:06 am | 5:59 am – 12:06 am |
| 21 | Marymount View53139 · Marymount Rd | 5:48 am – 12:08 am | 6:00 am – 12:06 am | 6:00 am – 12:06 am |
| 22 | Opp Marymount Stn53129 · Marymount RdCC16 | 5:49 am – 12:10 am | 6:02 am – 12:07 am | 6:02 am – 12:07 am |
| 23 | Aft Bishan St 2153119 · Marymount RdCC16 | 5:51 am – 12:11 am | 6:03 am – 12:08 am | 6:03 am – 12:08 am |
| 24 | Marymount Convent Sch51089 · Marymount Rd | 5:52 am – 12:13 am | 6:04 am – 12:09 am | 6:04 am – 12:09 am |
| 25 | Aft Toa Payoh Rise51059 · Thomson Rd | 5:54 am – 12:14 am | 6:06 am – 12:11 am | 6:06 am – 12:11 am |
| 26 | SLF Cplx51049 · Thomson Rd | 5:55 am – 12:15 am | 6:07 am – 12:12 am | 6:07 am – 12:12 am |
| 27 | Opp S'pore Polo Club51039 · Thomson Rd | 5:56 am – 12:15 am | 6:08 am – 12:13 am | 6:08 am – 12:13 am |
| 28 | Opp Old Police Acad51029 · Thomson Rd | 5:57 am – 12:16 am | 6:09 am – 12:13 am | 6:09 am – 12:13 am |
| 29 | Thomson Flyover51019 · Thomson Rd | 5:57 am – 12:16 am | 6:09 am – 12:14 am | 6:09 am – 12:14 am |
| 30 | Opp Thomson Med Ctr50059 · Thomson Rd | 6:00 am – 12:17 am | 6:11 am – 12:15 am | 6:11 am – 12:15 am |
| 31 | Opp Novena Lodge50049 · Thomson Rd | 6:01 am – 12:18 am | 6:12 am – 12:16 am | 6:12 am – 12:16 am |
| 32 | Novena Stn50038 · Thomson RdNS20 | 6:02 am – 12:19 am | 6:14 am – 12:17 am | 6:14 am – 12:17 am |
| 33 | Opp United Sq50029 · Thomson Rd | 6:03 am – 12:20 am | 6:15 am – 12:18 am | 6:15 am – 12:18 am |
| 34 | Parish of Christ Ch50019 · Keng Lee Rd | 6:05 am – 12:22 am | 6:17 am – 12:20 am | 6:17 am – 12:20 am |
| 35 | Opp KK Women & Child Hosp40109 · Kg Java Rd | 6:06 am – 12:23 am | 6:18 am – 12:21 am | 6:18 am – 12:21 am |
| 36 | Little India Stn40019 · Bt Timah RdDT12NE7 | 6:08 am – 12:25 am | 6:20 am – 12:23 am | 6:20 am – 12:23 am |
| 37 | Bef Rochor Stn Exit B07539 · Sungei RdDT13 | 6:09 am – 12:27 am | 6:22 am – 12:25 am | 6:22 am – 12:25 am |
| 38 | Ch of Our Lady of Lourdes07589 · Ophir RdDT22 | 6:11 am – 12:28 am | 6:23 am – 12:26 am | 6:23 am – 12:26 am |
| 39 | Bugis Stn/Parkview Sq01139 · Nth Bridge RdDT14EW12 | 6:13 am – 12:30 am | 6:25 am – 12:28 am | 6:25 am – 12:28 am |
| 40 | Bugis Cube01039 · Nth Bridge RdDT14EW12 | 6:14 am – 12:32 am | 6:27 am – 12:30 am | 6:27 am – 12:30 am |
| 41 | Opp Natl Lib01029 · Nth Bridge Rd | 6:15 am – 12:32 am | 6:27 am – 12:30 am | 6:27 am – 12:30 am |
| 42 | Aft City Hall Stn Exit B04168 · Nth Bridge RdEW13NS25 | 6:18 am – 12:35 am | 6:30 am – 12:33 am | 6:30 am – 12:33 am |
| 43 | Opp The Treasury04249 · Nth Bridge Rd | 6:19 am – 12:36 am | 6:31 am – 12:34 am | 6:31 am – 12:34 am |
| 44 | Boat Quay05029 · Sth Bridge Rd | 6:20 am – 12:38 am | 6:33 am – 12:36 am | 6:33 am – 12:36 am |
| 45 | Opp Chinatown Stn05131 · Upp Cross StDT19NE4 | 6:22 am – 12:40 am | 6:35 am – 12:38 am | 6:35 am – 12:38 am |
| 46 | New Bridge Ctr05039 · New Bridge RdDT19NE4 | 6:25 am – 12:42 am | 6:37 am – 12:40 am | 6:37 am – 12:40 am |
| 47 | Aft Duxton Plain Pk05019 · New Bridge RdEW16NE3TE17 | 6:26 am – 12:43 am | 6:38 am – 12:41 am | 6:38 am – 12:41 am |
| 48 | Outram Pk Stn Exit 706011 · Outram RdEW16NE3TE17 | 6:28 am – 12:45 am | 6:40 am – 12:43 am | 6:40 am – 12:43 am |
| 49 | Blk 5506051 · Tiong Bahru Rd | 6:31 am – 12:48 am | 6:43 am – 12:46 am | 6:43 am – 12:46 am |
| 50 | Blk 1810141 · Tiong Bahru RdTE16 | 6:32 am – 12:49 am | 6:44 am – 12:47 am | 6:44 am – 12:47 am |
| 51 | Ctrl Green Condo10151 · Tiong Bahru RdEW17 | 6:33 am – 12:50 am | 6:46 am – 12:48 am | 6:46 am – 12:48 am |
| 52 | Opp Tiong Bahru Stn/Plaza10161 · Tiong Bahru RdEW17 | 6:35 am – 12:51 am | 6:47 am – 12:49 am | 6:47 am – 12:49 am |
| 53 | Opp Tiong Bahru Pk10171 · Tiong Bahru Rd | 6:37 am – 12:53 am | 6:49 am – 12:51 am | 6:49 am – 12:51 am |
| 54 | Opp Blk 95C10359 · Henderson Rd | 6:38 am – 12:53 am | 6:50 am – 12:51 am | 6:50 am – 12:51 am |
| 55 | Blk 11610349 · Henderson Rd | 6:39 am – 12:54 am | 6:51 am – 12:52 am | 6:51 am – 12:52 am |
| 56 | Bt Merah Int10009 · Bt Merah Ctrl | 6:42 am – 12:57 am | 6:54 am – 12:55 am | 6:54 am – 12:55 am |
Towards Yishun Int
52 stops, Bt Merah Int to Yishun Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Bt Merah Int10009 · Bt Merah Ctrl | 5:40 am – 11:45 pm | 5:40 am – 11:45 pm | 5:40 am – 11:45 pm |
| 2 | Opp Blk 11610341 · Henderson Rd | 5:43 am – 11:48 pm | 5:43 am – 11:48 pm | 5:43 am – 11:48 pm |
| 3 | Blk 95B10351 · Henderson Rd | 5:45 am – 11:49 pm | 5:45 am – 11:49 pm | 5:45 am – 11:49 pm |
| 4 | Tiong Bahru Pk10179 · Tiong Bahru Rd | 5:46 am – 11:51 pm | 5:46 am – 11:51 pm | 5:46 am – 11:51 pm |
| 5 | Tiong Bahru Stn/Plaza10169 · Tiong Bahru RdEW17 | 5:49 am – 11:53 pm | 5:49 am – 11:53 pm | 5:49 am – 11:53 pm |
| 6 | Blk 110149 · Tiong Bahru RdTE16 | 5:51 am – 11:55 pm | 5:51 am – 11:55 pm | 5:51 am – 11:55 pm |
| 7 | Bef Outram Flyover06049 · Outram Rd | 5:53 am – 11:56 pm | 5:53 am – 11:57 pm | 5:53 am – 11:57 pm |
| 8 | Outram Pk Stn Exit 106029 · Outram RdEW16NE3TE17 | 5:55 am – 11:58 pm | 5:55 am – 11:59 pm | 5:55 am – 11:59 pm |
| 9 | Bef Pearl's Hill Terr05012 · Eu Tong Sen StEW16NE3TE17 | 5:56 am – 11:59 pm | 5:57 am – 12:00 am | 5:57 am – 12:00 am |
| 10 | Aft Chinatown Stn Exit D05022 · Eu Tong Sen StDT19NE4 | 5:58 am – 12:01 am | 5:59 am – 12:02 am | 5:59 am – 12:02 am |
| 11 | Clarke Quay Stn Exit E04222 · Eu Tong Sen StNE5 | 6:00 am – 12:03 am | 6:01 am – 12:04 am | 6:01 am – 12:04 am |
| 12 | Old Hill St Police Stn04223 · Hill St | 6:01 am – 12:04 am | 6:02 am – 12:06 am | 6:02 am – 12:06 am |
| 13 | Cath of The Good Shepherd04151 · Victoria StCC2 | 6:04 am – 12:06 am | 6:05 am – 12:09 am | 6:05 am – 12:09 am |
| 14 | St. Joseph's Ch01013 · Victoria St | 6:05 am – 12:08 am | 6:06 am – 12:10 am | 6:06 am – 12:10 am |
| 15 | Opp Bugis Stn Exit C01112 · Victoria StDT14EW12 | 6:07 am – 12:09 am | 6:08 am – 12:12 am | 6:08 am – 12:12 am |
| 16 | Fu Lu Shou Cplx07551 · Rochor RdDT14EW12 | 6:08 am – 12:10 am | 6:09 am – 12:13 am | 6:09 am – 12:13 am |
| 17 | Rochor Stn07531 · Rochor Canal RdDT13 | 6:10 am – 12:12 am | 6:10 am – 12:14 am | 6:10 am – 12:14 am |
| 18 | Little India Stn Exit A40011 · Bt Timah RdDT12NE7 | 6:12 am – 12:14 am | 6:12 am – 12:16 am | 6:12 am – 12:16 am |
| 19 | KK Women & Children Hosp40101 · Kg Java Rd | 6:14 am – 12:16 am | 6:14 am – 12:18 am | 6:14 am – 12:18 am |
| 20 | Opp Parish of Christ Ch50011 · Kg Java Rd | 6:15 am – 12:16 am | 6:15 am – 12:19 am | 6:15 am – 12:19 am |
| 21 | United Sq/Bef Novena Stn50021 · Thomson Rd | 6:17 am – 12:18 am | 6:18 am – 12:21 am | 6:18 am – 12:21 am |
| 22 | Opp Novena Ch50031 · Thomson Rd | 6:19 am – 12:20 am | 6:20 am – 12:23 am | 6:20 am – 12:23 am |
| 23 | Novena Lodge50041 · Thomson Rd | 6:20 am – 12:21 am | 6:21 am – 12:24 am | 6:21 am – 12:24 am |
| 24 | Thomson Med Ctr50051 · Thomson Rd | 6:21 am – 12:22 am | 6:22 am – 12:25 am | 6:22 am – 12:25 am |
| 25 | Opp Tan Tong Meng Twr51011 · Thomson Rd | 6:22 am – 12:23 am | 6:23 am – 12:26 am | 6:23 am – 12:26 am |
| 26 | Old Police Acad51021 · Thomson Rd | 6:23 am – 12:24 am | 6:24 am – 12:28 am | 6:24 am – 12:28 am |
| 27 | S'pore Polo Club51031 · Thomson Rd | 6:24 am – 12:25 am | 6:25 am – 12:29 am | 6:25 am – 12:29 am |
| 28 | Aft Andrew Rd51051 · Thomson Rd | 6:26 am – 12:27 am | 6:27 am – 12:30 am | 6:26 am – 12:30 am |
| 29 | Opp Marymount Convent Sch51081 · Marymount Rd | 6:28 am – 12:29 am | 6:28 am – 12:31 am | 6:28 am – 12:31 am |
| 30 | Bef Marymount Lane53111 · Marymount Rd | 6:30 am – 12:31 am | 6:30 am – 12:32 am | 6:30 am – 12:32 am |
| 31 | Marymount Stn53121 · Marymount RdCC16 | 6:32 am – 12:33 am | 6:32 am – 12:33 am | 6:31 am – 12:33 am |
| 32 | Aft Jadescape53131 · Marymount Rd | 6:34 am – 12:34 am | 6:34 am – 12:34 am | 6:33 am – 12:34 am |
| 33 | Opp Whitley Sec Sch53141 · Marymount Rd | 6:35 am – 12:35 am | 6:35 am – 12:35 am | 6:34 am – 12:35 am |
| 34 | Opp Blk 263A CP53151 · Marymount Rd | 6:36 am – 12:37 am | 6:36 am – 12:37 am | 6:35 am – 12:37 am |
| 35 | Marymount CC53161 · Marymount Rd | 6:38 am – 12:38 am | 6:38 am – 12:38 am | 6:37 am – 12:38 am |
| 36 | Blk 20754011 · Ang Mo Kio Ave 6 | 6:39 am – 12:39 am | 6:39 am – 12:39 am | 6:38 am – 12:39 am |
| 37 | Opp Al-Muttaqin Mque54031 · Ang Mo Kio Ave 6 | 6:41 am – 12:40 am | 6:41 am – 12:40 am | 6:40 am – 12:40 am |
| 38 | Opp Courts Ang Mo Kio54041 · Ang Mo Kio Ave 6 | 6:43 am – 12:42 am | 6:42 am – 12:42 am | 6:42 am – 12:42 am |
| 39 | Bef Ang Mo Kio Ave 554051 · Ang Mo Kio Ave 6 | 6:44 am – 12:42 am | 6:43 am – 12:42 am | 6:43 am – 12:42 am |
| 40 | Aft Blk 64855201 · Ang Mo Kio Ave 6 | 6:46 am – 12:43 am | 6:44 am – 12:43 am | 6:44 am – 12:43 am |
| 41 | Opp Yio Chu Kang Stn55181 · Ang Mo Kio Ave 6NS15 | 6:47 am – 12:44 am | 6:45 am – 12:44 am | 6:45 am – 12:44 am |
| 42 | Castle Green55171 · Ang Mo Kio Ave 6 | 6:49 am – 12:46 am | 6:47 am – 12:46 am | 6:47 am – 12:46 am |
| 43 | Aft Yio Chu Kang Rd55241 · Lentor Ave | 6:51 am – 12:48 am | 6:49 am – 12:48 am | 6:49 am – 12:48 am |
| 44 | Countryside Est55251 · Lentor Ave | 6:52 am – 12:49 am | 6:50 am – 12:49 am | 6:50 am – 12:49 am |
| 45 | Bullion Pk Condo55261 · Lentor Ave | 6:53 am – 12:50 am | 6:51 am – 12:50 am | 6:51 am – 12:50 am |
| 46 | Bef Sg Seletar Bridge59011 · Lentor Ave | 6:56 am – 12:52 am | 6:54 am – 12:52 am | 6:53 am – 12:52 am |
| 47 | Bef Yishun Ave 159021 · Lentor Ave | 6:57 am – 12:54 am | 6:55 am – 12:54 am | 6:55 am – 12:54 am |
| 48 | Opp Yishun Sports Hall59031 · Yishun Ave 2 | 6:58 am – 12:54 am | 6:56 am – 12:54 am | 6:55 am – 12:54 am |
| 49 | Bef Khatib Stn59041 · Yishun Ave 2NS14 | 6:59 am – 12:55 am | 6:57 am – 12:55 am | 6:56 am – 12:55 am |
| 50 | Blk 79059051 · Yishun Ave 2 | 7:01 am – 12:57 am | 6:58 am – 12:57 am | 6:58 am – 12:57 am |
| 51 | Blk 76758991 · Yishun Ave 2 | 7:03 am – 12:59 am | 7:00 am – 12:59 am | 7:00 am – 12:59 am |
| 52 | Yishun Int59009 · Yishun Ave 2NS13 | 7:05 am – 1:01 am | 7:02 am – 1:01 am | 7:02 am – 1:01 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.