Singapore bus service
853
Yishun Int to Lor 1 Geylang Ter, and Lor 1 Geylang Ter to Yishun Int.
87 stops · Tower Transit
NS13NS14NS15NS16CC13NE12NE11NE10DT24EW1010 rail connections
Towards Lor 1 Geylang Ter
43 stops, Yishun Int to Lor 1 Geylang Ter.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Yishun Int59009 · Yishun Ave 2NS13 | 5:40 am – 11:30 pm | 5:40 am – 11:30 pm | - |
| 2 | Opp Blk 93259669 · Yishun Ctrl 1 | 5:46 am – 11:36 pm | 5:45 am – 11:35 pm | - |
| 3 | Yishun Community Hosp59619 · Yishun Ctrl 2 | 5:48 am – 11:37 pm | 5:46 am – 11:37 pm | - |
| 4 | Blk 60859059 · Yishun Ave 2 | 5:50 am – 11:39 pm | 5:48 am – 11:39 pm | - |
| 5 | Opp Khatib Stn59049 · Yishun Ave 2NS14 | 5:53 am – 11:41 pm | 5:50 am – 11:41 pm | - |
| 6 | Yishun Sports Hall59039 · Yishun Ave 2 | 5:54 am – 11:42 pm | 5:51 am – 11:42 pm | - |
| 7 | Aft Yishun Ave 159029 · Lentor Ave | 5:56 am – 11:43 pm | 5:52 am – 11:43 pm | - |
| 8 | Aft Sg Seletar Bridge59019 · Lentor Ave | 5:57 am – 11:44 pm | 5:53 am – 11:44 pm | - |
| 9 | Opp Bullion Pk Condo55269 · Lentor Ave | 5:59 am – 11:46 pm | 5:55 am – 11:46 pm | - |
| 10 | Opp Countryside Est55259 · Lentor Ave | 6:00 am – 11:46 pm | 5:55 am – 11:46 pm | - |
| 11 | Bef Yio Chu Kang Rd55249 · Lentor Ave | 6:01 am – 11:47 pm | 5:56 am – 11:47 pm | - |
| 12 | Opp Castle Green55179 · Ang Mo Kio Ave 6 | 6:03 am – 11:49 pm | 5:57 am – 11:48 pm | - |
| 13 | Yio Chu Kang Stn55189 · Ang Mo Kio Ave 6NS15 | 6:05 am – 11:51 pm | 5:59 am – 11:50 pm | - |
| 14 | Opp Blk 64655209 · Ang Mo Kio Ave 6 | 6:07 am – 11:53 pm | 6:01 am – 11:52 pm | - |
| 15 | Bef Ang Mo Kio Lib54059 · Ang Mo Kio Ave 6 | 6:08 am – 11:55 pm | 6:02 am – 11:53 pm | - |
| 16 | Courts Ang Mo Kio54049 · Ang Mo Kio Ave 6 | 6:09 am – 11:56 pm | 6:03 am – 11:54 pm | - |
| 17 | Bef Al-Muttaqin Mque54039 · Ang Mo Kio Ave 6 | 6:10 am – 11:57 pm | 6:05 am – 11:55 pm | - |
| 18 | Blk 700B54241 · Ang Mo Kio Ave 3 | 6:13 am – 11:59 pm | 6:06 am – 11:56 pm | - |
| 19 | Blk 42254339 · Ang Mo Kio Ave 8NS16 | 6:17 am – 12:02 am | 6:09 am – 11:59 pm | - |
| 20 | Blk 42054329 · Ang Mo Kio Ave 8 | 6:19 am – 12:03 am | 6:10 am – 12:00 am | - |
| 21 | Opp Christ The King Ch54319 · Ang Mo Kio Ave 8 | 6:21 am – 12:05 am | 6:11 am – 12:01 am | - |
| 22 | Aft Ang Mo Kio Ave 1054101 · Ang Mo Kio Ave 1 | 6:23 am – 12:07 am | 6:13 am – 12:03 am | - |
| 23 | Golden Hill Est66091 · Ang Mo Kio Ave 1 | 6:25 am – 12:09 am | 6:15 am – 12:05 am | - |
| 24 | Cardiff Residence66031 · Lor Chuan | 6:27 am – 12:10 am | 6:16 am – 12:07 am | - |
| 25 | Blk 23066041 · Boundary Rd | 6:29 am – 12:11 am | 6:17 am – 12:08 am | - |
| 26 | Opp Blk 25766051 · Boundary Rd | 6:30 am – 12:12 am | 6:18 am – 12:09 am | - |
| 27 | Blk 20666379 · S'goon Ctrl | 6:32 am – 12:14 am | 6:20 am – 12:11 am | - |
| 28 | S'goon Stn Exit A/Blk 41362139 · Upp S'goon RdCC13NE12 | 6:35 am – 12:16 am | 6:22 am – 12:14 am | - |
| 29 | Blk 40362129 · Upp S'goon Rd | 6:36 am – 12:17 am | 6:23 am – 12:15 am | - |
| 30 | Aft Sunshine Lodge62119 · Upp S'goon Rd | 6:37 am – 12:18 am | 6:24 am – 12:16 am | - |
| 31 | Aft Bartley Rd61049 · Upp S'goon Rd | 6:39 am – 12:19 am | 6:26 am – 12:18 am | - |
| 32 | Woodleigh Stn Exit A61039 · Upp S'goon RdNE11 | 6:41 am – 12:20 am | 6:27 am – 12:19 am | - |
| 33 | Opp Woodleigh Pk61029 · Upp S'goon Rd | 6:42 am – 12:21 am | 6:28 am – 12:20 am | - |
| 34 | Opp Blk 10161019 · Upp S'goon RdNE10 | 6:43 am – 12:22 am | 6:29 am – 12:21 am | - |
| 35 | Potong Pasir Stn Exit B60269 · Upp S'goon RdNE10 | 6:45 am – 12:23 am | 6:31 am – 12:23 am | - |
| 36 | Sant Ritz60209 · Upp S'goon RdNE10 | 6:45 am – 12:24 am | 6:32 am – 12:24 am | - |
| 37 | MOM Svcs Ctr60179 · Bendemeer Rd | 6:48 am – 12:26 am | 6:34 am – 12:26 am | - |
| 38 | Blk 73/Geylang Bahru Stn60221 · Geylang BahruDT24 | 6:50 am – 12:28 am | 6:36 am – 12:28 am | - |
| 39 | Opp Blk 6660039 · Kallang Bahru | 6:52 am – 12:30 am | 6:38 am – 12:30 am | - |
| 40 | Blk 1660029 · Kallang Bahru | 6:54 am – 12:31 am | 6:39 am – 12:31 am | - |
| 41 | Bef Kallang Pl60059 · Boon Keng Rd | 6:56 am – 12:32 am | 6:40 am – 12:32 am | - |
| 42 | Opp Kallang Stn/Blk 2C80109 · Lor 1 GeylangEW10 | 6:58 am – 12:34 am | 6:42 am – 12:34 am | - |
| 43 | Lor 1 Geylang Ter80009 · Lor 1 GeylangEW10 | 7:01 am – 12:37 am | 6:44 am – 12:37 am | - |
Towards Yishun Int
44 stops, Lor 1 Geylang Ter to Yishun Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Lor 1 Geylang Ter80009 · Lor 1 GeylangEW10 | 5:40 am – 11:30 pm | 5:40 am – 11:30 pm | - |
| 2 | Kallang Stn/Opp Blk 2C80101 · Lor 1 GeylangEW10 | 5:42 am – 11:32 pm | 5:42 am – 11:32 pm | - |
| 3 | Opp Kallang Pl60051 · Boon Keng Rd | 5:44 am – 11:34 pm | 5:44 am – 11:33 pm | - |
| 4 | Chubb S'pore60021 · Kallang Bahru | 5:46 am – 11:36 pm | 5:46 am – 11:35 pm | - |
| 5 | Bef Geylang Bahru Stn60031 · Kallang Bahru | 5:47 am – 11:37 pm | 5:47 am – 11:36 pm | - |
| 6 | Blk 6860229 · Geylang BahruDT24 | 5:49 am – 11:39 pm | 5:49 am – 11:38 pm | - |
| 7 | Blk 5460159 · Bendemeer Rd | 5:51 am – 11:41 pm | 5:51 am – 11:40 pm | - |
| 8 | St. Michael's Pl60161 · S'goon Rd | 5:55 am – 11:44 pm | 5:54 am – 11:44 pm | - |
| 9 | 18 Woodsville60201 · Upp S'goon RdNE10 | 5:57 am – 11:46 pm | 5:56 am – 11:46 pm | - |
| 10 | Potong Pasir Stn Exit C60261 · Upp S'goon RdNE10 | 5:58 am – 11:46 pm | 5:57 am – 11:47 pm | - |
| 11 | Blk 10361011 · Upp S'goon RdNE10 | 6:00 am – 11:48 pm | 5:58 am – 11:48 pm | - |
| 12 | Aft Woodleigh Pk61021 · Upp S'goon Rd | 6:01 am – 11:49 pm | 5:59 am – 11:49 pm | - |
| 13 | Woodleigh Stn Exit B61031 · Upp S'goon RdNE11 | 6:02 am – 11:50 pm | 6:00 am – 11:50 pm | - |
| 14 | Bef Braddell Rd61041 · Upp S'goon RdNE11 | 6:03 am – 11:51 pm | 6:01 am – 11:51 pm | - |
| 15 | Aft Sommerville Rd62111 · Upp S'goon Rd | 6:05 am – 11:53 pm | 6:03 am – 11:53 pm | - |
| 16 | Aft Wolskel Rd62121 · Upp S'goon Rd | 6:06 am – 11:54 pm | 6:04 am – 11:54 pm | - |
| 17 | S'Goon Stn Exit B62131 · Upp S'goon RdCC13NE12 | 6:08 am – 11:56 pm | 6:06 am – 11:55 pm | - |
| 18 | Blk 26166371 · S'goon Ctrl | 6:10 am – 11:58 pm | 6:08 am – 11:58 pm | - |
| 19 | Blk 257A66059 · Boundary Rd | 6:12 am – 11:59 pm | 6:10 am – 12:00 am | - |
| 20 | Blk 23366049 · Boundary Rd | 6:13 am – 12:00 am | 6:11 am – 12:01 am | - |
| 21 | Blk 30766039 · Lor Chuan | 6:14 am – 12:01 am | 6:12 am – 12:02 am | - |
| 22 | Opp Golden Hill Est66099 · Ang Mo Kio Ave 1 | 6:16 am – 12:03 am | 6:14 am – 12:04 am | - |
| 23 | Bef Ang Mo Kio Ave 1054109 · Ang Mo Kio Ave 1 | 6:19 am – 12:06 am | 6:16 am – 12:06 am | - |
| 24 | Blk 33254311 · Ang Mo Kio Ave 8 | 6:22 am – 12:09 am | 6:18 am – 12:08 am | - |
| 25 | Blk 35454321 · Ang Mo Kio Ave 8 | 6:23 am – 12:10 am | 6:19 am – 12:09 am | - |
| 26 | Blk 34654331 · Ang Mo Kio Ave 8 | 6:25 am – 12:12 am | 6:20 am – 12:10 am | - |
| 27 | Blk 32254247 · Ang Mo Kio Ave 3 | 6:28 am – 12:14 am | 6:22 am – 12:12 am | - |
| 28 | Opp Al-Muttaqin Mque54031 · Ang Mo Kio Ave 6 | 6:30 am – 12:16 am | 6:24 am – 12:14 am | - |
| 29 | Opp Courts Ang Mo Kio54041 · Ang Mo Kio Ave 6 | 6:32 am – 12:17 am | 6:25 am – 12:15 am | - |
| 30 | Bef Ang Mo Kio Ave 554051 · Ang Mo Kio Ave 6 | 6:33 am – 12:18 am | 6:26 am – 12:16 am | - |
| 31 | Aft Blk 64855201 · Ang Mo Kio Ave 6 | 6:35 am – 12:20 am | 6:28 am – 12:17 am | - |
| 32 | Opp Yio Chu Kang Stn55181 · Ang Mo Kio Ave 6NS15 | 6:36 am – 12:21 am | 6:29 am – 12:18 am | - |
| 33 | Castle Green55171 · Ang Mo Kio Ave 6 | 6:37 am – 12:22 am | 6:30 am – 12:19 am | - |
| 34 | Aft Yio Chu Kang Rd55241 · Lentor Ave | 6:40 am – 12:24 am | 6:31 am – 12:20 am | - |
| 35 | Countryside Est55251 · Lentor Ave | 6:41 am – 12:24 am | 6:31 am – 12:20 am | - |
| 36 | Bullion Pk Condo55261 · Lentor Ave | 6:42 am – 12:25 am | 6:32 am – 12:21 am | - |
| 37 | Bef Sg Seletar Bridge59011 · Lentor Ave | 6:44 am – 12:27 am | 6:34 am – 12:23 am | - |
| 38 | Bef Yishun Ave 159021 · Lentor Ave | 6:45 am – 12:28 am | 6:35 am – 12:24 am | - |
| 39 | Opp Yishun Sports Hall59031 · Yishun Ave 2 | 6:46 am – 12:29 am | 6:36 am – 12:25 am | - |
| 40 | Bef Khatib Stn59041 · Yishun Ave 2NS14 | 6:48 am – 12:31 am | 6:38 am – 12:27 am | - |
| 41 | Blk 79059051 · Yishun Ave 2 | 6:50 am – 12:33 am | 6:40 am – 12:29 am | - |
| 42 | Opp Yishun Community Hosp59611 · Yishun Ctrl 2 | 6:53 am – 12:35 am | 6:42 am – 12:31 am | - |
| 43 | Blk 93259661 · Yishun Ctrl 1 | 6:54 am – 12:36 am | 6:43 am – 12:32 am | - |
| 44 | Yishun Int59009 · Yishun Ave 2NS13 | 6:59 am – 12:39 am | 6:47 am – 12:35 am | - |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.