Bus stop 28281
Opp Blk 227
Jurong Town Hall Rd
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 66Tower Transit·min
- 97Tower Transit·min
- 99SBS Transit·min
- 160SBS Transit·min
- 160ASBS Transit·min
- 178SMRT Buses·min
- 180SMRT Buses·min
- 180ASMRT Buses·min
- 198SBS Transit·min
- 334Tower Transit·min
- 506SBS Transit·min
- 872Tower Transit·min
- 984Tower Transit·min
- 993SBS Transit·min
Buses at Opp Blk 227
14 services call at this stop, run by Tower Transit, SBS Transit and SMRT Buses.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 66 | Tower Transit | 5:38 am – 11:08 pm | 5:39 am – 11:08 pm | 6:09 am – 11:08 pm | Stop 7 of 44 |
| 97 | Tower Transit | 7:14 am – 12:52 am | 7:14 am – 12:55 am | 7:13 am – 12:56 am | Stop 45 of 52 |
| 99 | SBS Transit | 5:46 am – 12:15 am | 5:46 am – 12:14 am | 5:47 am – 12:17 am | Stop 12 of 46 |
| 160 | SBS Transit | 5:33 am – 12:08 am | 5:33 am – 12:11 am | 5:31 am – 12:07 am | Stop 5 of 80 |
| 160A | SBS Transit | 6:29 am – 8:13 pm | - | - | Stop 5 of 12 |
| 178 | SMRT Buses | 6:15 am – 11:53 pm | 6:13 am – 11:54 pm | 6:27 am – 11:55 pm | Stop 23 of 72 |
| 180 | SMRT Buses | 6:05 am – 11:59 pm | 6:05 am – 11:59 pm | 6:14 am – 12:00 am | Stop 10 of 48 |
| 180A | SMRT Buses | 6:47 pm – 11:59 pm | 11:27 pm – 11:59 pm | 11:26 pm – 12:01 am | Stop 10 of 26 |
| 198 | SBS Transit | 6:12 am – 12:21 am | 6:12 am – 12:22 am | 6:10 am – 12:22 am | Stop 31 of 44 |
| 334 | Tower Transit | 5:37 am – 1:21 am | 5:37 am – 1:20 am | 5:36 am – 1:20 am | Stop 5 of 26 |
| 506 | SBS Transit | 6:09 am – 10:09 pm | 6:07 am – 10:07 pm | 6:07 am – 10:06 pm | Stop 5 of 30 |
| 872 | Tower Transit | 5:45 am – 12:33 am | 5:43 am – 12:33 am | 5:42 am – 12:33 am | Stop 18 of 28 |
| 984 | Tower Transit | 6:10 am – 11:39 pm | 6:10 am – 11:39 pm | 6:10 am – 11:39 pm | Stop 7 of 31 |
| 993 | SBS Transit | 5:54 am – 11:54 pm | 5:53 am – 11:54 pm | 5:53 am – 11:54 pm | Stop 5 of 25 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.