Bus stop 40239
Bef Stevens Stn Exit 4
Whitley Rd
DT10TE11Stevens
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 105SBS Transit·min
- 132SBS Transit·min
- 151SBS Transit·min
- 153SBS Transit·min
- 154SBS Transit·min
- 156SBS Transit·min
- 186SBS Transit·min
- 190SMRT Buses·min
- 190ASMRT Buses·min
- 960SMRT Buses·min
- 960eSMRT Buses·min
- 972SMRT Buses·min
- 972ASMRT Buses·min
- 972MSMRT Buses·min
Buses at Bef Stevens Stn Exit 4
14 services call at this stop, run by SBS Transit and SMRT Buses.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 105 | SBS Transit | 6:13 am – 12:26 am | 6:13 am – 12:26 am | 6:27 am – 12:22 am | Stop 16 of 57 |
| 132 | SBS Transit | 6:01 am – 12:14 am | 5:58 am – 12:16 am | 5:58 am – 12:15 am | Stop 39 of 57 |
| 151 | SBS Transit | 6:17 am – 11:41 pm | 6:21 am – 11:36 pm | 6:19 am – 11:37 pm | Stop 25 of 54 |
| 153 | SBS Transit | 5:36 am – 12:23 am | 5:34 am – 12:21 am | 5:34 am – 12:22 am | Stop 25 of 45 |
| 154 | SBS Transit | 5:33 am – 12:02 am | 5:32 am – 12:03 am | 6:03 am – 12:02 am | Stop 26 of 74 |
| 156 | SBS Transit | 5:59 am – 12:18 am | 6:02 am – 12:20 am | 6:16 am – 12:18 am | Stop 36 of 62 |
| 186 | SBS Transit | 5:55 am – 12:00 am | 5:55 am – 12:01 am | 5:55 am – 11:59 pm | Stop 15 of 46 |
| 190 | SMRT Buses | 6:00 am – 11:58 pm | 6:18 am – 12:00 am | 6:20 am – 11:58 pm | Stop 14 of 36 |
| 190A | SMRT Buses | 5:57 am – 8:25 am | - | - | Stop 14 of 23 |
| 960 | SMRT Buses | 5:58 am – 12:15 am | 5:57 am – 12:14 am | 6:11 am – 12:13 am | Stop 31 of 48 |
| 960e | SMRT Buses | 6:31 am – 12:29 pm | 8:30 am – 7:00 pm | 8:30 am – 7:00 pm | Stop 8 of 25 |
| 972 | SMRT Buses | 6:09 am – 11:36 pm | 6:12 am – 11:47 pm | 6:13 am – 11:25 pm | Stop 20 of 64 |
| 972A | SMRT Buses | 11:55 pm – 12:12 am | 12:00 am – 12:15 am | 11:40 pm – 12:13 am | Stop 20 of 29 |
| 972M | SMRT Buses | 6:33 am – 11:35 pm | 6:31 am – 11:38 pm | 6:33 am – 11:36 pm | Stop 24 of 79 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.