Bus stop 46521
Marsiling Stn
Woodlands Ave 3
NS8Marsiling
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 187SMRT Buses·min
- 856Tower Transit·min
- 913SMRT Buses·min
- 913TSMRT Buses·min
- 925SMRT Buses·min
- 925MSMRT Buses·min
- 950SMRT Buses·min
- 960SMRT Buses·min
- 960eSMRT Buses·min
- 961SMRT Buses·min
- 961MSMRT Buses·min
- 963Tower Transit·min
- 963eTower Transit·min
- 966Tower Transit·min
- 967SMRT Buses·min
Buses at Marsiling Stn
15 services call at this stop, run by SMRT Buses and Tower Transit.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 187 | SMRT Buses | 6:01 am – 1:13 am | 6:00 am – 1:01 am | 6:13 am – 1:00 am | Stop 38 of 41 |
| 856 | Tower Transit | 6:28 am – 12:30 am | 6:21 am – 12:30 am | 6:20 am – 12:29 am | Stop 34 of 37 |
| 913 | SMRT Buses | 5:44 am – 1:19 am | 5:44 am – 1:19 am | 5:44 am – 1:19 am | Stop 25 of 33 |
| 913T | SMRT Buses | 5:47 am – 1:19 am | 5:51 am – 1:19 am | 5:51 am – 1:19 am | Stop 8 of 16 |
| 925 | SMRT Buses | 6:30 am – 8:50 pm | 6:30 am – 8:49 pm | - | Stop 37 of 40 |
| 925M | SMRT Buses | - | - | 7:16 am – 8:06 pm | Stop 37 of 40 |
| 950 | SMRT Buses | 5:10 am – 12:34 am | 6:04 am – 12:35 am | 6:08 am – 12:38 am | Stop 22 of 25 |
| 960 | SMRT Buses | 7:48 am – 12:34 am | 7:42 am – 12:35 am | 7:49 am – 12:35 am | Stop 44 of 47 |
| 960e | SMRT Buses | 3:00 pm – 11:18 pm | 2:59 pm – 11:49 pm | 3:00 pm – 11:55 pm | Stop 21 of 24 |
| 961 | SMRT Buses | 7:13 am – 1:07 am | 6:53 am – 1:07 am | - | Stop 91 of 94 |
| 961M | SMRT Buses | - | - | 7:27 am – 12:54 am | Stop 91 of 94 |
| 963 | Tower Transit | 6:49 am – 12:40 am | 6:43 am – 12:35 am | 7:09 am – 12:35 am | Stop 46 of 49 |
| 963e | Tower Transit | 7:25 pm – 7:53 pm | - | - | Stop 19 of 22 |
| 966 | Tower Transit | 6:42 am – 12:30 am | 6:57 am – 12:26 am | 6:58 am – 12:25 am | Stop 48 of 51 |
| 967 | SMRT Buses | 6:12 am – 1:13 am | 6:11 am – 1:14 am | 6:11 am – 1:14 am | Stop 26 of 29 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.