Bus stop 65221
Blk 303D
Punggol Ctrl
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 3Go-Ahead Singapore·min
- 34Go-Ahead Singapore·min
- 34AGo-Ahead Singapore·min
- 39Go-Ahead Singapore·min
- 39BSBS Transit·min
- 44Go-Ahead Singapore·min
- 83Go-Ahead Singapore·min
- 83TGo-Ahead Singapore·min
- 84GGo-Ahead Singapore·min
- 84WGo-Ahead Singapore·min
- 85Go-Ahead Singapore·min
- 136Go-Ahead Singapore·min
- 381Go-Ahead Singapore·min
- 386Go-Ahead Singapore·min
- 386AGo-Ahead Singapore·min
- 459Go-Ahead Singapore·min
Buses at Blk 303D
16 services call at this stop, run by Go-Ahead Singapore and SBS Transit.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 3 | Go-Ahead Singapore | 5:41 am – 12:37 am | 5:51 am – 12:37 am | 5:51 am – 12:37 am | Stop 2 of 41 |
| 34 | Go-Ahead Singapore | 5:25 am – 12:00 am | 5:23 am – 11:57 pm | 5:23 am – 11:57 pm | Stop 9 of 71 |
| 34A | Go-Ahead Singapore | 6:03 am – 8:40 am | - | - | Stop 9 of 22 |
| 39 | Go-Ahead Singapore | 6:15 am – 11:55 pm | 6:28 am – 11:57 pm | 6:28 am – 11:56 pm | Stop 14 of 43 |
| 39B | SBS Transit | 6:16 am – 7:36 am | - | - | Stop 5 of 16 |
| 44 | Go-Ahead Singapore | 6:47 am – 8:47 am | - | - | Stop 8 of 19 |
| 83 | Go-Ahead Singapore | 5:22 am – 12:08 am | 5:22 am – 12:08 am | 5:22 am – 12:02 am | Stop 2 of 31 |
| 83T | Go-Ahead Singapore | 12:23 am – 12:38 am | 12:18 am – 12:38 am | 12:14 am – 12:38 am | Stop 2 of 16 |
| 84G | Go-Ahead Singapore | 5:32 am – 12:37 am | 5:32 am – 12:37 am | 5:32 am – 12:37 am | Stop 2 of 18 |
| 84W | Go-Ahead Singapore | 5:34 am – 12:39 am | 5:33 am – 12:38 am | 5:33 am – 12:38 am | Stop 2 of 18 |
| 85 | Go-Ahead Singapore | 5:33 am – 11:32 pm | 6:02 am – 11:32 pm | 6:02 am – 11:32 pm | Stop 2 of 31 |
| 136 | Go-Ahead Singapore | 5:48 am – 11:47 pm | 5:47 am – 11:47 pm | 6:02 am – 11:47 pm | Stop 2 of 41 |
| 381 | Go-Ahead Singapore | 5:57 am – 12:45 am | 5:55 am – 12:45 am | 5:55 am – 12:45 am | Stop 7 of 30 |
| 386 | Go-Ahead Singapore | 5:47 am – 12:37 am | 5:47 am – 12:37 am | 5:47 am – 12:37 am | Stop 2 of 20 |
| 386A | Go-Ahead Singapore | 5:05 pm – 8:17 pm | - | - | Stop 2 of 7 |
| 459 | Go-Ahead Singapore | 6:31 am – 8:31 am | - | - | Stop 2 of 6 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.