Singapore bus service
158
Serangoon Int, looping.
69 stops · SBS Transit
CC13NE12CC12CC11CC10DT26DT25EW9CC7TE24TE2311 rail connections
The loop
69 stops, Serangoon Int, looping.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Serangoon Int66009 · S'goon Ave 2CC13NE12 | 5:45 am – 11:30 pm | 5:45 am – 11:30 pm | 6:00 am – 11:30 pm |
| 3 | Blk 42162179 · S'goon CtrlCC13NE12 | 5:48 am – 11:33 pm | 5:48 am – 11:33 pm | 6:03 am – 11:33 pm |
| 4 | Blk 42662169 · S'goon Ave 1 | 5:49 am – 11:34 pm | 5:49 am – 11:34 pm | 6:04 am – 11:34 pm |
| 5 | Opp Rindu Terr62159 · S'goon Ave 1 | 5:50 am – 11:35 pm | 5:50 am – 11:35 pm | 6:05 am – 11:35 pm |
| 6 | Bartley Chr Ch62089 · Bartley RdCC12 | 5:51 am – 11:36 pm | 5:51 am – 11:36 pm | 6:06 am – 11:36 pm |
| 7 | Aft Bartley Stn Exit B62079 · Bartley RdCC12 | 5:52 am – 11:37 pm | 5:52 am – 11:37 pm | 6:07 am – 11:37 pm |
| 8 | Bef Upp Paya Lebar Rd62069 · Bartley RdCC12 | 5:53 am – 11:38 pm | 5:53 am – 11:38 pm | 6:08 am – 11:38 pm |
| 9 | Opp Paya Lebar St70309 · Upp Paya Lebar Rd | 5:55 am – 11:40 pm | 5:54 am – 11:39 pm | 6:09 am – 11:39 pm |
| 10 | Opp Asiawide Ind Bldg70299 · Upp Paya Lebar RdCC11 | 5:55 am – 11:40 pm | 5:55 am – 11:40 pm | 6:10 am – 11:40 pm |
| 11 | Aft Tai Seng Stn Exit C70289 · Upp Paya Lebar RdCC11 | 5:56 am – 11:41 pm | 5:56 am – 11:41 pm | 6:11 am – 11:41 pm |
| 12 | Opp Trinity Paya Lebar70279 · Paya Lebar Rd | 5:58 am – 11:43 pm | 5:57 am – 11:42 pm | 6:12 am – 11:42 pm |
| 13 | Citipoint Ind Cplx70269 · Paya Lebar RdCC10DT26 | 5:59 am – 11:44 pm | 5:58 am – 11:43 pm | 6:13 am – 11:43 pm |
| 14 | Opp MacPherson Stn Exit A70379 · Circuit LinkCC10DT26 | 6:01 am – 11:46 pm | 6:00 am – 11:45 pm | 6:15 am – 11:45 pm |
| 15 | Opp MacPherson Stn Exit D70201 · Circuit RdCC10DT26 | 6:01 am – 11:47 pm | 6:00 am – 11:45 pm | 6:15 am – 11:45 pm |
| 16 | Blk 9070211 · Pipit Rd | 6:03 am – 11:49 pm | 6:02 am – 11:47 pm | 6:17 am – 11:47 pm |
| 17 | Blk 79 FC70221 · Circuit RdDT25 | 6:05 am – 11:51 pm | 6:04 am – 11:49 pm | 6:19 am – 11:49 pm |
| 18 | Opp Mattar Stn Exit B70231 · Mattar RdDT25 | 6:06 am – 11:52 pm | 6:05 am – 11:50 pm | 6:20 am – 11:50 pm |
| 19 | Aft Grace Baptist Ch70241 · Mattar Rd | 6:08 am – 11:53 pm | 6:06 am – 11:51 pm | 6:22 am – 11:51 pm |
| 20 | Blk 12570019 · Aljunied Rd | 6:09 am – 11:54 pm | 6:07 am – 11:52 pm | 6:23 am – 11:52 pm |
| 21 | Blk 10281099 · Aljunied Rd | 6:10 am – 11:56 pm | 6:09 am – 11:53 pm | 6:24 am – 11:54 pm |
| 22 | Aljunied Stn81089 · Aljunied RdEW9 | 6:12 am – 11:57 pm | 6:10 am – 11:54 pm | 6:26 am – 11:55 pm |
| 23 | Bef Lor 18 Geylang80089 · Geylang Rd | 6:14 am – 11:59 pm | 6:12 am – 11:56 pm | 6:28 am – 11:57 pm |
| 24 | Opp Mohd Salleh Mque80069 · Geylang Rd | 6:16 am – 12:01 am | 6:14 am – 11:58 pm | 6:30 am – 11:59 pm |
| 25 | Aft Geylang Rd80119 · Sims Way | 6:18 am – 12:03 am | 6:16 am – 12:00 am | 6:31 am – 12:01 am |
| 26 | S.A. Deaf80149 · Mountbatten Rd | 6:21 am – 12:05 am | 6:18 am – 12:03 am | 6:33 am – 12:03 am |
| 27 | Mountbatten Stn Exit B80279 · Mountbatten RdCC7 | 6:23 am – 12:07 am | 6:20 am – 12:05 am | 6:35 am – 12:05 am |
| 28 | Bef Wilkinson Rd91099 · Mountbatten Rd | 6:24 am – 12:08 am | 6:21 am – 12:06 am | 6:36 am – 12:06 am |
| 29 | Opp Katong Pk Stn91089 · Fort RdTE24 | 6:25 am – 12:09 am | 6:22 am – 12:07 am | 6:38 am – 12:07 am |
| 30 | Opp Dunman High Sch90069 · Tg Rhu Rd | 6:27 am – 12:10 am | 6:24 am – 12:08 am | 6:39 am – 12:09 am |
| 31 | S'pore Swim Club90059 · Tg Rhu Rd | 6:28 am – 12:10 am | 6:25 am – 12:09 am | 6:40 am – 12:10 am |
| 32 | Opp Camelot By-The-Water90039 · Tg Rhu Rd | 6:29 am – 12:11 am | 6:26 am – 12:10 am | 6:42 am – 12:11 am |
| 33 | Tanjong Rhu Stn Exit 190049 · Tg Rhu RdTE23 | 6:30 am – 12:12 am | 6:27 am – 12:11 am | 6:43 am – 12:12 am |
| 34 | Opp Pebble Bay90029 · Tg Rhu Rd | 6:31 am – 12:14 am | 6:28 am – 12:12 am | 6:44 am – 12:13 am |
| 35 | Pk Shore Condo90019 · Tg Rhu Rd | 6:32 am – 12:15 am | 6:29 am – 12:13 am | 6:45 am – 12:14 am |
| 36 | Opp Costa Rhu Condo90079 · Rhu Cross | 6:00 am – 12:18 am | 6:00 am – 12:14 am | 6:15 am – 12:15 am |
| 37 | Bef Tg Rhu View90011 · Tg Rhu Rd | 6:01 am – 12:19 am | 6:01 am – 12:15 am | 6:16 am – 12:16 am |
| 38 | Pebble Bay90021 · Tg Rhu Rd | 6:02 am – 12:19 am | 6:02 am – 12:15 am | 6:17 am – 12:17 am |
| 39 | Tanjong Rhu Stn Exit 290041 · Tg Rhu RdTE23 | 6:02 am – 12:20 am | 6:02 am – 12:16 am | 6:17 am – 12:17 am |
| 40 | Camelot By-The-Water90031 · Tg Rhu RdTE23 | 6:03 am – 12:20 am | 6:03 am – 12:16 am | 6:18 am – 12:18 am |
| 41 | Opp S'pore Swim Club90051 · Tg Rhu Rd | 6:04 am – 12:21 am | 6:04 am – 12:17 am | 6:19 am – 12:19 am |
| 42 | Dunman High Sch90061 · Tg Rhu Rd | 6:05 am – 12:22 am | 6:05 am – 12:18 am | 6:20 am – 12:20 am |
| 43 | Aft Katong Pk Stn Exit 291081 · Fort RdTE24 | 6:07 am – 12:23 am | 6:07 am – 12:19 am | 6:21 am – 12:21 am |
| 44 | Bef Kg Kayu Rd91091 · Mountbatten Rd | 6:09 am – 12:24 am | 6:09 am – 12:21 am | 6:23 am – 12:23 am |
| 45 | Opp Mountbatten Stn80271 · Mountbatten RdCC7 | 6:09 am – 12:24 am | 6:09 am – 12:22 am | 6:24 am – 12:24 am |
| 46 | Opp S.A. Deaf80141 · Mountbatten Rd | 6:11 am – 12:25 am | 6:10 am – 12:23 am | 6:26 am – 12:25 am |
| 47 | Bef Geylang Rd80111 · Sims Way | 6:13 am – 12:28 am | 6:12 am – 12:26 am | 6:29 am – 12:27 am |
| 48 | Yi Xiu Fty Bldg80071 · Sims Ave | 6:15 am – 12:30 am | 6:14 am – 12:28 am | 6:31 am – 12:29 am |
| 49 | Bef Lor 23 Geylang80091 · Sims Ave | 6:17 am – 12:32 am | 6:16 am – 12:30 am | 6:33 am – 12:31 am |
| 50 | Opp Aljunied Stn81081 · Aljunied RdEW9 | 6:17 am – 12:33 am | 6:17 am – 12:31 am | 6:32 am – 12:32 am |
| 51 | Sims Urban Oasis81091 · Aljunied Rd | 6:19 am – 12:34 am | 6:18 am – 12:32 am | 6:33 am – 12:33 am |
| 52 | Opp Blk 12570011 · Aljunied Rd | 6:21 am – 12:34 am | 6:19 am – 12:33 am | 6:34 am – 12:34 am |
| 53 | Aft Jln Anggerek70151 · Merpati Rd | 6:23 am – 12:35 am | 6:21 am – 12:35 am | 6:36 am – 12:36 am |
| 54 | Opp Mattar Stn Exit A70161 · Merpati RdDT25 | 6:24 am – 12:36 am | 6:22 am – 12:35 am | 6:37 am – 12:36 am |
| 55 | Blk 7770171 · Circuit Rd | 6:26 am – 12:37 am | 6:23 am – 12:36 am | 6:38 am – 12:37 am |
| 56 | Blk 3670181 · Circuit Rd | 6:24 am – 12:37 am | 6:24 am – 12:37 am | 6:40 am – 12:38 am |
| 57 | Opp Blk 6670191 · Circuit RdCC10DT26 | 6:25 am – 12:38 am | 6:25 am – 12:38 am | 6:41 am – 12:39 am |
| 58 | MacPherson Stn Exit A70371 · Circuit LinkCC10DT26 | 6:26 am – 12:38 am | 6:26 am – 12:38 am | 6:42 am – 12:41 am |
| 59 | Opp Orion @ Paya Lebar70261 · Paya Lebar Rd | 6:27 am – 12:39 am | 6:27 am – 12:39 am | 6:43 am – 12:43 am |
| 60 | Le Crescendo70271 · Paya Lebar Rd | 6:27 am – 12:40 am | 6:27 am – 12:40 am | 6:43 am – 12:44 am |
| 61 | Aft Tai Seng Stn70281 · Upp Paya Lebar RdCC11 | 6:30 am – 12:41 am | 6:29 am – 12:41 am | 6:45 am – 12:47 am |
| 62 | Asiawide Ind Bldg70291 · Upp Paya Lebar RdCC11 | 6:31 am – 12:42 am | 6:30 am – 12:42 am | 6:47 am – 12:48 am |
| 63 | Aft Paya Lebar St70301 · Upp Paya Lebar Rd | 6:32 am – 12:42 am | 6:30 am – 12:42 am | 6:48 am – 12:48 am |
| 64 | Aft Upp Paya Lebar Rd62061 · Bartley RdCC12 | 6:34 am – 12:43 am | 6:31 am – 12:43 am | 6:49 am – 12:49 am |
| 65 | Bartley Stn Exit A62071 · Bartley RdCC12 | 6:34 am – 12:44 am | 6:33 am – 12:44 am | 6:49 am – 12:50 am |
| 66 | Rindu Terr62151 · S'goon Ave 1 | 6:37 am – 12:46 am | 6:36 am – 12:46 am | 6:52 am – 12:53 am |
| 67 | St. Gabriel's Sec Sch62161 · S'goon Ave 1 | 6:38 am – 12:47 am | 6:38 am – 12:47 am | 6:53 am – 12:54 am |
| 68 | Blk 40962171 · S'goon CtrlCC13NE12 | 6:39 am – 12:48 am | 6:39 am – 12:48 am | 6:54 am – 12:55 am |
| 69 | S'goon Stn Exit A/Blk 41362139 · Upp S'goon RdCC13NE12 | 6:40 am – 12:49 am | 6:40 am – 12:48 am | 6:56 am – 12:57 am |
| 70 | Serangoon Int66009 · S'goon Ave 2CC13NE12 | 6:42 am – 12:51 am | 6:40 am – 12:50 am | 6:55 am – 12:59 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.