Bus stop 70289
Aft Tai Seng Stn Exit C
Upp Paya Lebar Rd
CC11Tai Seng
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 22SBS Transit·min
- 24SBS Transit·min
- 28Go-Ahead Singapore·min
- 43Go-Ahead Singapore·min
- 58SBS Transit·min
- 58ASBS Transit·min
- 62Go-Ahead Singapore·min
- 62AGo-Ahead Singapore·min
- 70SBS Transit·min
- 70ASBS Transit·min
- 70MSBS Transit·min
- 76SBS Transit·min
- 80SBS Transit·min
- 80ASBS Transit·min
- 93SBS Transit·min
- 158SBS Transit·min
- 457SBS Transit·min
- 458SBS Transit·min
- 459Go-Ahead Singapore·min
Buses at Aft Tai Seng Stn Exit C
19 services call at this stop, run by SBS Transit and Go-Ahead Singapore.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 22 | SBS Transit | 5:57 am – 11:57 pm | 5:56 am – 11:57 pm | 6:10 am – 11:57 pm | Stop 20 of 34 |
| 24 | SBS Transit | 5:37 am – 11:23 pm | 5:37 am – 11:22 pm | 5:37 am – 11:22 pm | Stop 18 of 103 |
| 28 | Go-Ahead Singapore | 6:20 am – 12:19 am | 6:15 am – 12:18 am | 6:14 am – 12:16 am | Stop 18 of 57 |
| 43 | Go-Ahead Singapore | 6:37 am – 12:36 am | 6:30 am – 12:31 am | 6:32 am – 12:30 am | Stop 34 of 61 |
| 58 | SBS Transit | 5:58 am – 12:34 am | 5:58 am – 12:27 am | 5:57 am – 12:26 am | Stop 22 of 48 |
| 58A | SBS Transit | 8:18 am – 6:36 pm | - | - | Stop 10 of 27 |
| 62 | Go-Ahead Singapore | 5:52 am – 12:30 am | 5:59 am – 12:31 am | 5:59 am – 12:32 am | Stop 33 of 88 |
| 62A | Go-Ahead Singapore | 7:01 pm – 8:49 pm | - | - | Stop 33 of 41 |
| 70 | SBS Transit | 6:03 am – 6:56 pm | 6:07 am – 6:45 pm | - | Stop 36 of 55 |
| 70A | SBS Transit | 11:55 pm – 12:25 am | 11:57 pm – 12:25 am | 11:55 pm – 12:23 am | Stop 36 of 52 |
| 70M | SBS Transit | 7:09 pm – 11:41 pm | 7:00 pm – 11:41 pm | 6:23 am – 11:41 pm | Stop 36 of 105 |
| 76 | SBS Transit | 6:19 am – 11:58 pm | 6:16 am – 12:00 am | 6:15 am – 12:00 am | Stop 33 of 41 |
| 80 | SBS Transit | 5:52 am – 12:10 am | 5:52 am – 12:12 am | 5:52 am – 12:09 am | Stop 25 of 58 |
| 80A | SBS Transit | 6:35 am – 10:13 am | - | - | Stop 25 of 32 |
| 93 | SBS Transit | 5:49 am – 12:49 am | 5:51 am – 12:44 am | 5:44 am – 12:44 am | Stop 43 of 55 |
| 158 | SBS Transit | 5:56 am – 11:41 pm | 5:56 am – 11:41 pm | 6:11 am – 11:41 pm | Stop 11 of 70 |
| 457 | SBS Transit | 5:30 pm – 7:30 pm | - | - | Stop 1 of 4 |
| 458 | SBS Transit | 5:30 pm – 7:30 pm | - | - | Stop 1 of 7 |
| 459 | Go-Ahead Singapore | 5:30 pm – 7:30 pm | - | - | Stop 1 of 6 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.