Singapore bus service
43
Punggol Int to Upp East Coast Ter, and Upp East Coast Ter to Punggol Int.
123 stops · Go-Ahead Singapore
NE17PTCPW7SW1NE15CC13NE12CC11CC10DT26CC9EW8TE26TE27TE28TE2916 rail connections
Towards Upp East Coast Ter
61 stops, Punggol Int to Upp East Coast Ter.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Punggol Int65009 · Punggol PlNE17PTC | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm |
| 2 | Punggol Stn/Int65259 · Punggol CtrlNE17PTC | 5:47 am – 11:48 pm | 5:47 am – 11:47 pm | 5:47 am – 11:47 pm |
| 3 | Bef Blk 26465409 · Punggol Ctrl | 5:48 am – 11:49 pm | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm |
| 4 | Aft Soo Teck Stn65141 · Punggol WayPW7 | 5:50 am – 11:51 pm | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm |
| 5 | Twin Waterfalls65431 · Punggol Way | 5:51 am – 11:52 pm | 5:50 am – 11:50 pm | 5:49 am – 11:50 pm |
| 6 | Blk 286B67591 · Sengkang East Rd | 5:53 am – 11:54 pm | 5:52 am – 11:52 pm | 5:51 am – 11:52 pm |
| 7 | Opp Sengkang General Hosp67411 · Sengkang East RdSW1 | 5:54 am – 11:56 pm | 5:53 am – 11:53 pm | 5:52 am – 11:53 pm |
| 8 | Sengkang Community Hub67441 · Sengkang East Rd | 5:55 am – 11:58 pm | 5:54 am – 11:55 pm | 5:53 am – 11:55 pm |
| 9 | Blk 204C67611 · Sengkang Ctrl | 5:59 am – 12:01 am | 5:58 am – 11:58 pm | 5:57 am – 11:58 pm |
| 10 | Buangkok Stn Exit B67601 · Sengkang CtrlNE15 | 6:01 am – 12:04 am | 6:00 am – 12:01 am | 5:59 am – 12:01 am |
| 11 | Blk 55767629 · Buangkok Dr | 6:04 am – 12:06 am | 6:02 am – 12:03 am | 6:01 am – 12:03 am |
| 12 | Blk 56564621 · Buangkok Green | 6:06 am – 12:07 am | 6:03 am – 12:05 am | 6:03 am – 12:04 am |
| 13 | Blk 57964461 · Buangkok Green | 6:08 am – 12:08 am | 6:04 am – 12:06 am | 6:04 am – 12:05 am |
| 14 | Blk 91166499 · Buangkok Green | 6:09 am – 12:09 am | 6:05 am – 12:07 am | 6:05 am – 12:06 am |
| 15 | Blk 96966489 · Buangkok Green | 6:12 am – 12:11 am | 6:07 am – 12:09 am | 6:07 am – 12:08 am |
| 16 | Blk 95364119 · Yio Chu Kang Rd | 6:13 am – 12:13 am | 6:08 am – 12:10 am | 6:09 am – 12:09 am |
| 17 | Gracehaven S Army64109 · Yio Chu Kang Rd | 6:15 am – 12:15 am | 6:10 am – 12:12 am | 6:11 am – 12:11 am |
| 18 | Bef Yio Chu Kang Chapel63219 · Yio Chu Kang Rd | 6:16 am – 12:16 am | 6:11 am – 12:13 am | 6:12 am – 12:12 am |
| 19 | Parkwood Residences63209 · Yio Chu Kang Rd | 6:17 am – 12:18 am | 6:12 am – 12:14 am | 6:14 am – 12:13 am |
| 20 | Aft Phillips Ave63199 · Yio Chu Kang Rd | 6:18 am – 12:19 am | 6:13 am – 12:15 am | 6:15 am – 12:14 am |
| 21 | Aft S'goon Gdn Way63189 · Yio Chu Kang Rd | 6:19 am – 12:20 am | 6:14 am – 12:16 am | 6:16 am – 12:15 am |
| 22 | Bef Tai Seng Chr Ch63179 · Yio Chu Kang Rd | 6:20 am – 12:20 am | 6:15 am – 12:17 am | 6:17 am – 12:16 am |
| 23 | S'goon Sports Cplx63369 · Yio Chu Kang Link | 6:22 am – 12:22 am | 6:16 am – 12:18 am | 6:18 am – 12:17 am |
| 24 | Blk 20666379 · S'goon Ctrl | 6:24 am – 12:23 am | 6:18 am – 12:20 am | 6:20 am – 12:19 am |
| 25 | S'goon Stn Exit C/Blk 20166359 · S'goon CtrlCC13NE12 | 6:25 am – 12:24 am | 6:19 am – 12:21 am | 6:21 am – 12:20 am |
| 26 | Opp Blk 162141 · Upp S'goon RdCC13NE12 | 6:26 am – 12:25 am | 6:20 am – 12:22 am | 6:22 am – 12:21 am |
| 27 | Blk 16162059 · Upp Paya Lebar Rd | 6:28 am – 12:27 am | 6:22 am – 12:23 am | 6:24 am – 12:22 am |
| 28 | Aft Paya Lebar Cres62049 · Upp Paya Lebar Rd | 6:30 am – 12:29 am | 6:23 am – 12:24 am | 6:25 am – 12:23 am |
| 29 | Raya Gdn62039 · Upp Paya Lebar Rd | 6:31 am – 12:30 am | 6:24 am – 12:25 am | 6:26 am – 12:24 am |
| 30 | Paya Lebar Gdns62029 · Upp Paya Lebar Rd | 6:32 am – 12:31 am | 6:25 am – 12:26 am | 6:27 am – 12:25 am |
| 31 | Aft Rochdale Rd62019 · Upp Paya Lebar Rd | 6:33 am – 12:32 am | 6:26 am – 12:27 am | 6:28 am – 12:26 am |
| 32 | Opp Paya Lebar St70309 · Upp Paya Lebar Rd | 6:35 am – 12:34 am | 6:28 am – 12:29 am | 6:30 am – 12:28 am |
| 33 | Opp Asiawide Ind Bldg70299 · Upp Paya Lebar RdCC11 | 6:36 am – 12:35 am | 6:29 am – 12:30 am | 6:31 am – 12:29 am |
| 34 | Aft Tai Seng Stn Exit C70289 · Upp Paya Lebar RdCC11 | 6:37 am – 12:36 am | 6:30 am – 12:31 am | 6:32 am – 12:30 am |
| 35 | Opp Trinity Paya Lebar70279 · Paya Lebar Rd | 6:15 am – 12:37 am | 6:32 am – 12:32 am | 6:33 am – 12:31 am |
| 36 | Citipoint Ind Cplx70269 · Paya Lebar RdCC10DT26 | 6:17 am – 12:38 am | 6:34 am – 12:33 am | 6:35 am – 12:32 am |
| 37 | MacPherson Stn Exit B70259 · Paya Lebar RdCC10DT26 | 6:19 am – 12:39 am | 6:35 am – 12:34 am | 6:36 am – 12:33 am |
| 38 | Paya Lebar Green81101 · Paya Lebar Rd | 6:21 am – 12:41 am | 6:37 am – 12:36 am | 6:38 am – 12:35 am |
| 39 | Paya Lebar Stn Exit B81111 · Paya Lebar RdCC9EW8 | 6:23 am – 12:42 am | 6:38 am – 12:37 am | 6:39 am – 12:36 am |
| 40 | Tg Katong Cplx82119 · Tg Katong RdCC9EW8 | 6:25 am – 12:43 am | 6:39 am – 12:38 am | 6:40 am – 12:37 am |
| 41 | CDAC Bldg82099 · Tg Katong Rd | 6:26 am – 12:45 am | 6:41 am – 12:40 am | 6:41 am – 12:39 am |
| 42 | Aft Ipoh Lane82089 · Tg Katong Rd | 6:27 am – 12:45 am | 6:41 am – 12:40 am | 6:42 am – 12:39 am |
| 43 | Tg Katong Girls' Sch82079 · Tg Katong Rd | 6:29 am – 12:46 am | 6:42 am – 12:41 am | 6:43 am – 12:40 am |
| 44 | Bef Katong PO92169 · Tg Katong Rd | 6:31 am – 12:48 am | 6:44 am – 12:43 am | 6:44 am – 12:42 am |
| 45 | Opp Amber Gdns92249 · Amber Rd | 6:34 am – 12:51 am | 6:47 am – 12:46 am | 6:47 am – 12:44 am |
| 46 | Marine Pde Stn Exit 292041 · Marine Parade RdTE26 | 6:37 am – 12:53 am | 6:49 am – 12:48 am | 6:49 am – 12:46 am |
| 47 | Marine Pde Stn Exit 492051 · Marine Parade RdTE26 | 6:38 am – 12:54 am | 6:50 am – 12:49 am | 6:50 am – 12:47 am |
| 48 | CHIJ Katong Convent (Pr)92061 · Marine Parade RdTE26 | 6:39 am – 12:55 am | 6:51 am – 12:50 am | 6:51 am – 12:48 am |
| 49 | Marine Terr Stn Exit 492071 · Marine Parade RdTE27 | 6:41 am – 12:56 am | 6:53 am – 12:52 am | 6:52 am – 12:50 am |
| 50 | St. Patrick's Sch92081 · Marine Parade RdTE27 | 6:42 am – 12:57 am | 6:53 am – 12:53 am | 6:53 am – 12:51 am |
| 51 | Opp Neptune Ct93011 · Marine Parade Rd | 6:44 am – 12:58 am | 6:55 am – 12:55 am | 6:54 am – 12:53 am |
| 52 | Opp Mandarin Gdns93021 · Marine Parade Rd | 6:45 am – 12:59 am | 6:56 am – 12:56 am | 6:55 am – 12:54 am |
| 53 | Siglap Stn/Opp Victoria Sch93031 · Marine Parade RdTE28 | 6:46 am – 1:00 am | 6:57 am – 12:57 am | 6:56 am – 12:55 am |
| 54 | Hua Xin Ct93041 · Marine Parade Rd | 6:49 am – 1:02 am | 6:59 am – 12:59 am | 6:58 am – 12:58 am |
| 55 | Eastern Lagoon II93139 · Bedok Sth Ave 1 | 6:50 am – 1:02 am | 7:00 am – 1:00 am | 6:59 am – 12:59 am |
| 56 | Evergreen Gdn94011 · Upp East Coast Rd | 6:51 am – 1:03 am | 7:01 am – 1:01 am | 7:00 am – 1:00 am |
| 57 | Bef Sennett Rd94021 · Upp East Coast Rd | 6:52 am – 1:04 am | 7:02 am – 1:02 am | 7:01 am – 1:01 am |
| 58 | Opp Bayshore Stn Exit 394031 · Upp East Coast RdTE29 | 6:53 am – 1:05 am | 7:03 am – 1:03 am | 7:02 am – 1:02 am |
| 59 | Aft Parbury Ave94041 · Upp East Coast Rd | 6:54 am – 1:06 am | 7:04 am – 1:04 am | 7:03 am – 1:03 am |
| 60 | Opp Temasek Sec Sch94051 · Upp East Coast Rd | 6:56 am – 1:08 am | 7:05 am – 1:06 am | 7:05 am – 1:05 am |
| 61 | Upp East Coast Ter94009 · Upp East Coast Rd | 6:58 am – 1:10 am | 7:07 am – 1:08 am | 7:07 am – 1:07 am |
Towards Punggol Int
62 stops, Upp East Coast Ter to Punggol Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Upp East Coast Ter94009 · Upp East Coast Rd | 5:25 am – 11:45 pm | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm |
| 2 | Opp Kew Green Condo94069 · Upp East Coast Rd | 5:26 am – 11:46 pm | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm |
| 3 | Temasek Sec Sch94059 · Upp East Coast Rd | 5:27 am – 11:47 pm | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm |
| 4 | Aft Bedok Sth Ave 394049 · Upp East Coast Rd | 5:28 am – 11:48 pm | 5:47 am – 11:47 pm | 5:47 am – 11:47 pm |
| 5 | Calvary Ably of God Ch94089 · Upp East Coast Rd | 5:29 am – 11:49 pm | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm |
| 6 | Bef Bayshore Stn Exit 394039 · Upp East Coast RdTE29 | 5:30 am – 11:50 pm | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm |
| 7 | Aft Sennett Rd94029 · Upp East Coast Rd | 5:31 am – 11:51 pm | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm |
| 8 | Opp Evergreen Ave94019 · Upp East Coast Rd | 5:32 am – 11:52 pm | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm |
| 9 | Opp Eastern Lagoon II93131 · Bedok Sth Ave 1 | 5:33 am – 11:52 pm | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm |
| 10 | Lagoon View93049 · Marine Parade RdTE28 | 5:35 am – 11:53 pm | 5:51 am – 11:51 pm | 5:51 am – 11:51 pm |
| 11 | Siglap Stn/Laguna Park93039 · Marine Parade RdTE28 | 5:36 am – 11:54 pm | 5:52 am – 11:52 pm | 5:52 am – 11:52 pm |
| 12 | Victoria Sch93201 · Marine Parade RdTE28 | 5:37 am – 11:55 pm | 5:53 am – 11:53 pm | 5:53 am – 11:53 pm |
| 13 | Mandarin Gdns93029 · Marine Parade Rd | 5:39 am – 11:57 pm | 5:55 am – 11:55 pm | 5:54 am – 11:55 pm |
| 14 | Neptune Ct93019 · Marine Parade Rd | 5:40 am – 11:58 pm | 5:56 am – 11:56 pm | 5:55 am – 11:56 pm |
| 15 | Marine Terr Stn/Katong Convent92089 · Marine Parade RdTE27 | 5:41 am – 11:59 pm | 5:57 am – 11:57 pm | 5:56 am – 11:57 pm |
| 16 | Marine Terr Stn Exit 192079 · Marine Parade RdTE27 | 5:42 am – 12:00 am | 5:58 am – 11:58 pm | 5:57 am – 11:58 pm |
| 17 | Tao Nan Sch92069 · Marine Parade Rd | 5:45 am – 12:02 am | 6:00 am – 12:00 am | 5:59 am – 12:00 am |
| 18 | Marine Pde Stn Exit 692059 · Marine Parade RdTE26 | 5:47 am – 12:04 am | 6:02 am – 12:02 am | 6:01 am – 12:02 am |
| 19 | Marine Pde Stn/Parkway Pde92049 · Marine Parade RdTE26 | 5:48 am – 12:05 am | 6:03 am – 12:03 am | 6:02 am – 12:03 am |
| 20 | Amber Gdns92241 · Amber Rd | 5:50 am – 12:07 am | 6:05 am – 12:06 am | 6:04 am – 12:06 am |
| 21 | Aft Katong PO92161 · Tg Katong Rd | 5:52 am – 12:10 am | 6:08 am – 12:08 am | 6:07 am – 12:08 am |
| 22 | Opp Tg Katong Girls' Sch82071 · Tg Katong Rd | 5:53 am – 12:11 am | 6:09 am – 12:10 am | 6:08 am – 12:10 am |
| 23 | Aft Dunman Rd82081 · Tg Katong Rd | 5:55 am – 12:13 am | 6:11 am – 12:12 am | 6:10 am – 12:12 am |
| 24 | Aft Queen of Peace Ch82091 · Tg Katong Rd | 5:56 am – 12:14 am | 6:12 am – 12:13 am | 6:11 am – 12:13 am |
| 26 | Paya Lebar Stn Exit D81129 · Paya Lebar RdCC9EW8 | 5:59 am – 12:17 am | 6:14 am – 12:15 am | 6:13 am – 12:16 am |
| 27 | Paya Lebar Stn Exit C81119 · Paya Lebar RdCC9EW8 | 6:00 am – 12:18 am | 6:15 am – 12:16 am | 6:14 am – 12:17 am |
| 28 | Opp Paya Lebar Green81109 · Paya Lebar Rd | 6:01 am – 12:19 am | 6:16 am – 12:17 am | 6:15 am – 12:18 am |
| 29 | MacPherson Stn Exit C70251 · Paya Lebar RdCC10DT26 | 6:03 am – 12:21 am | 6:18 am – 12:19 am | 6:17 am – 12:20 am |
| 30 | Opp Orion @ Paya Lebar70261 · Paya Lebar Rd | 6:04 am – 12:23 am | 6:19 am – 12:21 am | 6:18 am – 12:21 am |
| 31 | Le Crescendo70271 · Paya Lebar Rd | 5:50 am – 12:24 am | 6:20 am – 12:22 am | 6:19 am – 12:22 am |
| 32 | Aft Tai Seng Stn70281 · Upp Paya Lebar RdCC11 | 5:52 am – 12:26 am | 6:22 am – 12:24 am | 6:21 am – 12:24 am |
| 33 | Asiawide Ind Bldg70291 · Upp Paya Lebar RdCC11 | 5:53 am – 12:27 am | 6:23 am – 12:25 am | 6:22 am – 12:25 am |
| 34 | Aft Paya Lebar St70301 · Upp Paya Lebar Rd | 5:54 am – 12:27 am | 6:23 am – 12:26 am | 6:22 am – 12:25 am |
| 35 | Aft Bartley Rd62011 · Upp Paya Lebar Rd | 5:55 am – 12:29 am | 6:25 am – 12:27 am | 6:24 am – 12:27 am |
| 36 | Wisma AUPE62021 · Upp Paya Lebar Rd | 5:56 am – 12:29 am | 6:25 am – 12:28 am | 6:24 am – 12:27 am |
| 37 | Bef How Sun Rd62031 · Upp Paya Lebar Rd | 5:57 am – 12:30 am | 6:26 am – 12:29 am | 6:25 am – 12:28 am |
| 38 | Opp Bethany Presby Ch62041 · Upp Paya Lebar Rd | 5:59 am – 12:32 am | 6:28 am – 12:31 am | 6:27 am – 12:30 am |
| 39 | Aft Jln Chermat62051 · Upp Paya Lebar Rd | 6:01 am – 12:33 am | 6:30 am – 12:33 am | 6:29 am – 12:32 am |
| 40 | Forest Woods62149 · Upp S'goon Rd | 6:01 am – 12:34 am | 6:30 am – 12:33 am | 6:29 am – 12:32 am |
| 41 | S'goon Stn Exit E66351 · S'goon CtrlCC13NE12 | 6:03 am – 12:35 am | 6:32 am – 12:35 am | 6:31 am – 12:34 am |
| 42 | Blk 26166371 · S'goon Ctrl | 6:04 am – 12:36 am | 6:34 am – 12:36 am | 6:33 am – 12:35 am |
| 43 | Opp S'goon Sports Cplx63361 · Yio Chu Kang Link | 6:06 am – 12:38 am | 6:35 am – 12:38 am | 6:34 am – 12:36 am |
| 44 | Bef St. Helier's Ave63181 · Yio Chu Kang Rd | 6:07 am – 12:39 am | 6:37 am – 12:39 am | 6:36 am – 12:37 am |
| 45 | Aft S'goon Nth Ave 163191 · Yio Chu Kang Rd | 6:08 am – 12:40 am | 6:38 am – 12:40 am | 6:37 am – 12:39 am |
| 46 | Affinity At Serangoon63201 · Yio Chu Kang Rd | 6:09 am – 12:41 am | 6:39 am – 12:41 am | 6:38 am – 12:39 am |
| 47 | Blk 13863211 · Yio Chu Kang Rd | 6:10 am – 12:42 am | 6:40 am – 12:42 am | 6:39 am – 12:40 am |
| 48 | Opp Gracehaven S Army64101 · Yio Chu Kang Rd | 6:12 am – 12:44 am | 6:42 am – 12:44 am | 6:41 am – 12:42 am |
| 49 | Opp Blk 95364111 · Yio Chu Kang Rd | 6:14 am – 12:45 am | 6:44 am – 12:45 am | 6:43 am – 12:43 am |
| 50 | Opp Blk 96866481 · Buangkok Green | 6:17 am – 12:47 am | 6:46 am – 12:47 am | 6:45 am – 12:45 am |
| 51 | Opp Blk 91066491 · Buangkok Green | 6:19 am – 12:48 am | 6:47 am – 12:48 am | 6:46 am – 12:46 am |
| 52 | Opp Blk 57964469 · Buangkok Green | 6:21 am – 12:50 am | 6:49 am – 12:50 am | 6:48 am – 12:48 am |
| 53 | Opp Blk 56564629 · Buangkok Green | 6:22 am – 12:51 am | 6:50 am – 12:51 am | 6:49 am – 12:49 am |
| 54 | Blk 278 CP67621 · Buangkok Dr | 6:24 am – 12:52 am | 6:51 am – 12:52 am | 6:50 am – 12:50 am |
| 55 | Buangkok Stn Exit A67609 · Sengkang CtrlNE15 | 6:27 am – 12:54 am | 6:53 am – 12:54 am | 6:52 am – 12:52 am |
| 56 | Blk 201C67619 · Sengkang Ctrl | 6:29 am – 12:56 am | 6:55 am – 12:56 am | 6:54 am – 12:54 am |
| 57 | Blk 323B67449 · Sengkang East Rd | 6:32 am – 12:59 am | 6:57 am – 12:58 am | 6:56 am – 12:56 am |
| 58 | Sengkang General Hosp67419 · Sengkang East RdSW1 | 6:34 am – 1:00 am | 6:58 am – 12:59 am | 6:57 am – 12:57 am |
| 59 | Opp Blk 293D67599 · Sengkang East RdSW1 | 6:36 am – 1:02 am | 7:00 am – 1:00 am | 6:59 am – 12:58 am |
| 60 | Blk 220C65439 · Punggol Way | 6:38 am – 1:04 am | 7:02 am – 1:02 am | 7:01 am – 1:00 am |
| 61 | Bef Soo Teck Stn65149 · Punggol WayPW7 | 6:40 am – 1:06 am | 7:03 am – 1:03 am | 7:02 am – 1:01 am |
| 62 | Opp Blk 264A65401 · Punggol Ctrl | 6:42 am – 1:08 am | 7:05 am – 1:04 am | 7:03 am – 1:02 am |
| 63 | Punggol Int65009 · Punggol PlNE17PTC | 6:46 am – 1:12 am | 7:09 am – 1:08 am | 7:07 am – 1:06 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.