Singapore bus service
80
Compassvale Int to HarbourFront Int, and HarbourFront Int to Compassvale Int.
118 stops · SBS Transit
NE16STCSE4NE14NE13CC11CC10DT26EW9EW10EW11DT14EW12EW13NS25DT19NE4TE18EW15CC31CC30CC29NE1NE5CC225 rail connections
Towards HarbourFront Int
58 stops, Compassvale Int to HarbourFront Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Compassvale Int67759 · Compassvale RdNE16STC | 5:15 am – 11:30 pm | 5:15 am – 11:30 pm | 5:15 am – 11:30 pm |
| 2 | Blk 223D67191 · Compassvale Rd | 5:17 am – 11:32 pm | 5:17 am – 11:32 pm | 5:17 am – 11:32 pm |
| 3 | Blk 225A67171 · Compassvale Dr | 5:19 am – 11:34 pm | 5:19 am – 11:35 pm | 5:18 am – 11:34 pm |
| 4 | Blk 11165029 · Punggol RdSE4 | 5:22 am – 11:37 pm | 5:22 am – 11:38 pm | 5:20 am – 11:36 pm |
| 5 | Opp Blk 266/The Rivervale65019 · Punggol Rd | 5:25 am – 11:40 pm | 5:25 am – 11:41 pm | 5:23 am – 11:39 pm |
| 6 | Opp Blk 45864029 · Hougang Ave 10 | 5:27 am – 11:43 pm | 5:27 am – 11:44 pm | 5:26 am – 11:42 pm |
| 7 | Blk 41264429 · Hougang Ave 10 | 5:29 am – 11:45 pm | 5:29 am – 11:46 pm | 5:28 am – 11:44 pm |
| 8 | Hougang Stn Exit C64381 · Hougang Ave 10NE14 | 5:31 am – 11:49 pm | 5:31 am – 11:50 pm | 5:32 am – 11:48 pm |
| 9 | Blk 83164391 · Hougang Ave 10 | 5:33 am – 11:51 pm | 5:33 am – 11:52 pm | 5:34 am – 11:50 pm |
| 10 | Opp Hougang Ctrl Int64549 · Hougang CtrlNE14 | 5:34 am – 11:52 pm | 5:34 am – 11:53 pm | 5:35 am – 11:51 pm |
| 11 | Blk 30264019 · Upp S'goon Rd | 5:36 am – 11:54 pm | 5:36 am – 11:55 pm | 5:37 am – 11:53 pm |
| 12 | Blk 2563069 · Upp S'goon Rd | 5:37 am – 11:55 pm | 5:37 am – 11:57 pm | 5:38 am – 11:55 pm |
| 13 | Blk 2263059 · Upp S'goon Rd | 5:38 am – 11:56 pm | 5:38 am – 11:58 pm | 5:39 am – 11:56 pm |
| 14 | Glad Tidings Ch63049 · Upp S'goon Rd | 5:40 am – 11:58 pm | 5:40 am – 12:00 am | 5:41 am – 11:58 pm |
| 15 | Kovan Stn Exit C63039 · Upp S'goon RdNE13 | 5:41 am – 11:59 pm | 5:41 am – 12:01 am | 5:42 am – 11:59 pm |
| 16 | Opp The Helping Hand63029 · Upp S'goon Rd | 5:42 am – 12:00 am | 5:42 am – 12:02 am | 5:43 am – 12:00 am |
| 17 | Aft Upp S'goon Shop Ctr63019 · Upp S'goon Rd | 5:44 am – 12:02 am | 5:44 am – 12:04 am | 5:45 am – 12:02 am |
| 18 | Blk 16162059 · Upp Paya Lebar Rd | 5:45 am – 12:03 am | 5:45 am – 12:05 am | 5:46 am – 12:03 am |
| 19 | Aft Paya Lebar Cres62049 · Upp Paya Lebar Rd | 5:46 am – 12:04 am | 5:46 am – 12:06 am | 5:47 am – 12:04 am |
| 20 | Raya Gdn62039 · Upp Paya Lebar Rd | 5:46 am – 12:05 am | 5:46 am – 12:07 am | 5:47 am – 12:05 am |
| 21 | Paya Lebar Gdns62029 · Upp Paya Lebar Rd | 5:47 am – 12:06 am | 5:47 am – 12:08 am | 5:48 am – 12:06 am |
| 22 | Aft Rochdale Rd62019 · Upp Paya Lebar Rd | 5:48 am – 12:07 am | 5:48 am – 12:09 am | 5:49 am – 12:07 am |
| 23 | Opp Paya Lebar St70309 · Upp Paya Lebar Rd | 5:49 am – 12:08 am | 5:49 am – 12:10 am | 5:50 am – 12:08 am |
| 24 | Opp Asiawide Ind Bldg70299 · Upp Paya Lebar RdCC11 | 5:50 am – 12:09 am | 5:50 am – 12:11 am | 5:51 am – 12:08 am |
| 25 | Aft Tai Seng Stn Exit C70289 · Upp Paya Lebar RdCC11 | 5:52 am – 12:10 am | 5:52 am – 12:12 am | 5:52 am – 12:09 am |
| 26 | Opp Trinity Paya Lebar70279 · Paya Lebar Rd | 5:54 am – 12:12 am | 5:54 am – 12:14 am | 5:53 am – 12:11 am |
| 27 | Citipoint Ind Cplx70269 · Paya Lebar RdCC10DT26 | 5:55 am – 12:13 am | 5:55 am – 12:15 am | 5:54 am – 12:12 am |
| 28 | MacPherson Stn Exit B70259 · Paya Lebar RdCC10DT26 | 5:57 am – 12:13 am | 5:56 am – 12:16 am | 5:55 am – 12:13 am |
| 29 | Blk 101581229 · Geylang East Ctrl | 6:00 am – 12:18 am | 6:00 am – 12:20 am | 5:58 am – 12:15 am |
| 30 | Opp Geylang Polyclinic81219 · Geylang East Ctrl | 6:02 am – 12:19 am | 6:02 am – 12:21 am | 5:59 am – 12:17 am |
| 31 | Geylang Meth Pr Sch81209 · Geylang East Ctrl | 6:03 am – 12:20 am | 6:03 am – 12:22 am | 6:00 am – 12:18 am |
| 32 | Aljunied Stn81089 · Aljunied RdEW9 | 6:05 am – 12:22 am | 6:05 am – 12:24 am | 6:02 am – 12:19 am |
| 33 | Bef Lor 18 Geylang80089 · Geylang Rd | 6:08 am – 12:24 am | 6:08 am – 12:26 am | 6:04 am – 12:21 am |
| 34 | Opp Mohd Salleh Mque80069 · Geylang Rd | 6:10 am – 12:26 am | 6:10 am – 12:27 am | 6:06 am – 12:23 am |
| 35 | Aft Sims Way80049 · Geylang Rd | 6:11 am – 12:28 am | 6:12 am – 12:29 am | 6:08 am – 12:25 am |
| 36 | Opp Lor 1 Geylang Ter80039 · Geylang RdEW10 | 6:12 am – 12:28 am | 6:12 am – 12:30 am | 6:08 am – 12:25 am |
| 37 | Bef Kg Bugis80029 · Kallang Rd | 6:13 am – 12:30 am | 6:14 am – 12:32 am | 6:10 am – 12:27 am |
| 38 | Bef Crawford Bridge01339 · Crawford StEW11 | 6:15 am – 12:32 am | 6:16 am – 12:33 am | 6:12 am – 12:29 am |
| 39 | Blk 801329 · Nth Bridge Rd | 6:16 am – 12:33 am | 6:17 am – 12:35 am | 6:13 am – 12:30 am |
| 40 | Bef Sultan Mque01229 · Nth Bridge Rd | 6:18 am – 12:35 am | 6:19 am – 12:37 am | 6:15 am – 12:31 am |
| 41 | Bugis Stn/Parkview Sq01139 · Nth Bridge RdDT14EW12 | 6:19 am – 12:36 am | 6:20 am – 12:38 am | 6:16 am – 12:33 am |
| 42 | Bugis Cube01039 · Nth Bridge RdDT14EW12 | 6:21 am – 12:37 am | 6:21 am – 12:40 am | 6:17 am – 12:35 am |
| 43 | Opp Natl Lib01029 · Nth Bridge Rd | 6:21 am – 12:38 am | 6:22 am – 12:40 am | 6:18 am – 12:34 am |
| 44 | Aft City Hall Stn Exit B04168 · Nth Bridge RdEW13NS25 | 6:23 am – 12:40 am | 6:24 am – 12:42 am | 6:20 am – 12:36 am |
| 45 | Opp The Treasury04249 · Nth Bridge Rd | 6:24 am – 12:41 am | 6:25 am – 12:42 am | 6:21 am – 12:37 am |
| 46 | Boat Quay05029 · Sth Bridge Rd | 6:25 am – 12:42 am | 6:26 am – 12:44 am | 6:22 am – 12:38 am |
| 47 | Opp Hong Lim Cplx05199 · Sth Bridge RdDT19NE4 | 6:27 am – 12:44 am | 6:28 am – 12:47 am | 6:24 am – 12:40 am |
| 48 | Maxwell Stn Exit 205269 · Sth Bridge RdTE18 | 6:28 am – 12:45 am | 6:29 am – 12:46 am | 6:25 am – 12:41 am |
| 49 | Bef Craig Rd05429 · Tg Pagar RdEW15 | 6:29 am – 12:46 am | 6:30 am – 12:48 am | 6:26 am – 12:42 am |
| 50 | The Amara05419 · Tg Pagar Rd | 6:30 am – 12:47 am | 6:31 am – 12:49 am | 6:27 am – 12:43 am |
| 51 | Aft Tanjong Pagar Rd05431 · Hoe Chiang Rd | 6:31 am – 12:48 am | 6:32 am – 12:49 am | 6:28 am – 12:44 am |
| 52 | Aft Cantonment Rd05649 · Keppel Rd | 6:33 am – 12:50 am | 6:33 am – 12:53 am | 6:29 am – 12:45 am |
| 53 | Opp Cantonment Stn Exit 414061 · Keppel RdCC31 | 6:33 am – 12:50 am | 6:34 am – 12:51 am | 6:30 am – 12:46 am |
| 54 | Keppel Workshop14071 · Keppel Rd | 6:35 am – 12:52 am | 6:36 am – 12:53 am | 6:32 am – 12:47 am |
| 55 | Keppel Stn Exit 314081 · Keppel RdCC30 | 6:36 am – 12:53 am | 6:37 am – 12:54 am | 6:33 am – 12:48 am |
| 56 | Opp Keppel DP Blk 51714101 · Keppel Rd | 6:37 am – 12:54 am | 6:38 am – 12:55 am | 6:34 am – 12:50 am |
| 57 | HarbourFront Stn/Vivocity14141 · Telok Blangah RdCC29NE1 | 6:40 am – 12:57 am | 6:41 am – 12:58 am | 6:37 am – 12:52 am |
| 58 | HarbourFront Int14009 · Seah Im RdCC29NE1 | 6:42 am – 12:59 am | 6:43 am – 1:00 am | 6:39 am – 12:54 am |
Towards Compassvale Int
60 stops, HarbourFront Int to Compassvale Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | HarbourFront Int14009 · Seah Im RdCC29NE1 | 5:40 am – 12:25 am | 5:40 am – 12:25 am | 6:00 am – 12:25 am |
| 2 | HarbourFront Stn Exit A14129 · Telok Blangah RdCC29NE1 | 5:41 am – 12:27 am | 5:41 am – 12:27 am | 6:01 am – 12:27 am |
| 3 | Opp VivoCity14119 · Telok Blangah RdCC29NE1 | 5:42 am – 12:28 am | 5:42 am – 12:28 am | 6:02 am – 12:28 am |
| 4 | Keppel DP Blk 51714109 · Keppel Rd | 5:44 am – 12:30 am | 5:44 am – 12:29 am | 6:04 am – 12:29 am |
| 5 | Keppel Stn Exit 214089 · Keppel RdCC30 | 5:44 am – 12:30 am | 5:45 am – 12:30 am | 6:05 am – 12:30 am |
| 6 | Cantonment Stn Exit 414069 · Keppel RdCC31 | 5:46 am – 12:32 am | 5:47 am – 12:32 am | 6:07 am – 12:32 am |
| 7 | Blk 1605631 · Cantonment Link | 5:47 am – 12:34 am | 5:48 am – 12:33 am | 6:08 am – 12:33 am |
| 8 | Opp Southpoint05629 · Cantonment Rd | 5:48 am – 12:34 am | 5:49 am – 12:33 am | 6:09 am – 12:33 am |
| 9 | Aft Keppel Rd05651 · Tg Pagar Rd | 5:48 am – 12:34 am | 5:49 am – 12:34 am | 6:09 am – 12:34 am |
| 10 | Tg Pagar Plaza05411 · Tg Pagar Rd | 5:49 am – 12:35 am | 5:50 am – 12:34 am | 6:10 am – 12:34 am |
| 11 | Aft Craig Rd05421 · Tg Pagar Rd | 5:50 am – 12:36 am | 5:51 am – 12:35 am | 6:11 am – 12:35 am |
| 12 | Opp Fairfield Meth Ch05271 · Tg Pagar RdTE18 | 5:51 am – 12:38 am | 5:52 am – 12:37 am | 6:13 am – 12:36 am |
| 13 | Opp Blk 33305241 · Kreta Ayer RdTE18 | 5:53 am – 12:40 am | 5:54 am – 12:39 am | 6:15 am – 12:38 am |
| 14 | Chinatown Stn Exit C05013 · Eu Tong Sen StDT19NE4 | 5:55 am – 12:42 am | 5:56 am – 12:41 am | 6:17 am – 12:40 am |
| 15 | Opp Hong Lim Pk05023 · Eu Tong Sen StNE5 | 5:57 am – 12:44 am | 5:58 am – 12:43 am | 6:19 am – 12:42 am |
| 16 | Clarke Quay Stn Exit E04222 · Eu Tong Sen StNE5 | 5:58 am – 12:45 am | 5:59 am – 12:44 am | 6:20 am – 12:43 am |
| 17 | Armenian Ch04142 · Hill St | 6:00 am – 12:48 am | 6:02 am – 12:47 am | 6:22 am – 12:45 am |
| 18 | Hotel Grand Pacific01012 · Victoria StCC2 | 6:02 am – 12:50 am | 6:04 am – 12:49 am | 6:24 am – 12:47 am |
| 19 | Opp Bugis Stn Exit C01112 · Victoria StDT14EW12 | 6:04 am – 12:52 am | 6:06 am – 12:51 am | 6:26 am – 12:49 am |
| 20 | Aft Victoria Ln01121 · Victoria St | 6:06 am – 12:55 am | 6:07 am – 12:53 am | 6:29 am – 12:52 am |
| 21 | Opp Blk 46101211 · Victoria St | 5:45 am – 12:56 am | 5:45 am – 12:54 am | 6:30 am – 12:53 am |
| 22 | Lavender Stn Exit B01311 · Kallang RdEW11 | 5:48 am – 12:57 am | 5:46 am – 12:55 am | 6:31 am – 12:54 am |
| 23 | Aft Padang Jeringau80011 · Kallang Rd | 5:49 am – 12:59 am | 5:47 am – 12:57 am | 6:33 am – 12:56 am |
| 24 | Kallang Stn80031 · Sims AveEW10 | 5:50 am – 1:00 am | 5:49 am – 12:58 am | 6:35 am – 12:57 am |
| 25 | Aft Lor 1 Geylang80051 · Sims Ave | 5:51 am – 1:01 am | 5:50 am – 12:59 am | 6:36 am – 12:58 am |
| 26 | Yi Xiu Fty Bldg80071 · Sims Ave | 5:52 am – 1:02 am | 5:50 am – 1:00 am | 6:37 am – 12:59 am |
| 27 | Bef Lor 23 Geylang80091 · Sims Ave | 5:53 am – 1:04 am | 5:52 am – 1:01 am | 6:39 am – 1:00 am |
| 28 | Opp Aljunied Stn81081 · Aljunied RdEW9 | 5:55 am – 1:05 am | 5:53 am – 1:02 am | 6:40 am – 1:01 am |
| 29 | Opp Geylang Meth Sec Sch81201 · Geylang East Ctrl | 5:56 am – 1:07 am | 5:54 am – 1:04 am | 6:41 am – 1:03 am |
| 30 | Geylang Polyclinic81211 · Geylang East Ctrl | 5:58 am – 1:09 am | 5:56 am – 1:07 am | 6:43 am – 1:05 am |
| 31 | Opp Blk 101581221 · Geylang East Ctrl | 6:00 am – 1:10 am | 5:57 am – 1:08 am | 6:44 am – 1:06 am |
| 32 | Opp Paya Lebar Green81109 · Paya Lebar Rd | 6:01 am – 1:11 am | 5:58 am – 1:09 am | 6:45 am – 1:07 am |
| 33 | MacPherson Stn Exit C70251 · Paya Lebar RdCC10DT26 | 6:03 am – 1:12 am | 6:00 am – 1:10 am | 6:47 am – 1:08 am |
| 34 | Opp Orion @ Paya Lebar70261 · Paya Lebar Rd | 6:05 am – 1:13 am | 6:01 am – 1:12 am | 6:48 am – 1:09 am |
| 35 | Le Crescendo70271 · Paya Lebar Rd | 6:06 am – 1:14 am | 6:02 am – 1:12 am | 6:49 am – 1:10 am |
| 36 | Aft Tai Seng Stn70281 · Upp Paya Lebar RdCC11 | 6:06 am – 1:15 am | 6:05 am – 1:14 am | 6:51 am – 1:11 am |
| 37 | Asiawide Ind Bldg70291 · Upp Paya Lebar RdCC11 | 6:07 am – 1:16 am | 6:06 am – 1:15 am | 6:52 am – 1:12 am |
| 38 | Aft Paya Lebar St70301 · Upp Paya Lebar Rd | 6:08 am – 1:16 am | 6:07 am – 1:16 am | 6:53 am – 1:12 am |
| 39 | Aft Bartley Rd62011 · Upp Paya Lebar Rd | 6:09 am – 1:17 am | 6:08 am – 1:17 am | 6:54 am – 1:13 am |
| 40 | Wisma AUPE62021 · Upp Paya Lebar Rd | 6:09 am – 1:18 am | 6:08 am – 1:18 am | 6:54 am – 1:14 am |
| 41 | Bef How Sun Rd62031 · Upp Paya Lebar Rd | 6:10 am – 1:18 am | 6:09 am – 1:19 am | 6:55 am – 1:14 am |
| 42 | Opp Bethany Presby Ch62041 · Upp Paya Lebar Rd | 6:11 am – 1:19 am | 6:09 am – 1:20 am | 6:56 am – 1:15 am |
| 43 | Aft Jln Chermat62051 · Upp Paya Lebar Rd | 6:13 am – 1:20 am | 6:11 am – 1:21 am | 6:58 am – 1:16 am |
| 44 | Opp Upp S'goon Shop Ctr63011 · Upp S'goon Rd | 6:14 am – 1:21 am | 6:13 am – 1:22 am | 6:59 am – 1:17 am |
| 45 | The Helping Hand63021 · Upp S'goon Rd | 6:16 am – 1:23 am | 6:15 am – 1:23 am | 7:01 am – 1:19 am |
| 46 | Kovan Stn Exit B63031 · Upp S'goon RdNE13 | 6:18 am – 1:24 am | 6:15 am – 1:24 am | 7:03 am – 1:20 am |
| 47 | Opp Glad Tidings Ch63041 · Upp S'goon Rd | 6:19 am – 1:25 am | 6:16 am – 1:25 am | 7:04 am – 1:21 am |
| 48 | Opp Blk 37063051 · Upp S'goon Rd | 6:20 am – 1:26 am | 6:17 am – 1:26 am | 7:05 am – 1:22 am |
| 49 | Opp Blk 2563061 · Upp S'goon Rd | 6:22 am – 1:27 am | 6:18 am – 1:28 am | 7:07 am – 1:23 am |
| 50 | Naung Residence64011 · Upp S'goon Rd | 6:23 am – 1:28 am | 6:19 am – 1:29 am | 7:08 am – 1:24 am |
| 51 | Hougang Ctrl Int64541 · Hougang CtrlNE14 | 6:25 am – 1:30 am | 6:21 am – 1:31 am | 7:10 am – 1:26 am |
| 52 | Blk 51364397 · Hougang Ave 10 | 6:27 am – 1:31 am | 6:23 am – 1:32 am | 7:12 am – 1:27 am |
| 53 | Blk 52264389 · Hougang Ave 10NE14 | 6:29 am – 1:32 am | 6:25 am – 1:33 am | 7:13 am – 1:28 am |
| 54 | Blk 42164421 · Hougang Ave 10 | 6:32 am – 1:34 am | 6:28 am – 1:35 am | 7:16 am – 1:30 am |
| 55 | Blk 45864021 · Hougang Ave 10 | 6:34 am – 1:36 am | 6:30 am – 1:36 am | 7:18 am – 1:32 am |
| 56 | Blk 266/Opp The Rivervale65011 · Punggol Rd | 6:37 am – 1:38 am | 6:33 am – 1:37 am | 7:20 am – 1:34 am |
| 57 | Opp Blk 11065021 · Punggol Rd | 6:39 am – 1:39 am | 6:35 am – 1:39 am | 7:22 am – 1:35 am |
| 58 | Opp Blk 225A67179 · Compassvale Dr | 6:41 am – 1:42 am | 6:40 am – 1:41 am | 7:26 am – 1:38 am |
| 59 | Opp Blk 223D67199 · Compassvale Rd | 6:42 am – 1:43 am | 6:41 am – 1:43 am | 7:27 am – 1:39 am |
| 60 | Compassvale Int67759 · Compassvale RdNE16STC | 6:44 am – 1:44 am | 6:43 am – 1:46 am | 7:29 am – 1:40 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.