Singapore bus service
22
Ang Mo Kio Int to Eunos Int, and Eunos Int to Ang Mo Kio Int.
67 stops · SBS Transit
NS16CC13NE12CC11CC10DT26DT27EW78 rail connections
Towards Eunos Int
34 stops, Ang Mo Kio Int to Eunos Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Ang Mo Kio Int54009 · Ang Mo Kio Ave 8NS16 | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:45 am – 11:30 pm |
| 2 | Blk 42254339 · Ang Mo Kio Ave 8NS16 | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm | 5:47 am – 11:32 pm |
| 3 | Blk 42054329 · Ang Mo Kio Ave 8 | 5:35 am – 11:35 pm | 5:34 am – 11:35 pm | 5:49 am – 11:35 pm |
| 4 | Opp Christ The King Ch54319 · Ang Mo Kio Ave 8 | 5:36 am – 11:36 pm | 5:35 am – 11:36 pm | 5:50 am – 11:36 pm |
| 5 | Aft Ang Mo Kio Ave 1054101 · Ang Mo Kio Ave 1 | 5:38 am – 11:38 pm | 5:37 am – 11:38 pm | 5:52 am – 11:38 pm |
| 6 | Golden Hill Est66091 · Ang Mo Kio Ave 1 | 5:40 am – 11:41 pm | 5:39 am – 11:40 pm | 5:54 am – 11:40 pm |
| 7 | Cardiff Residence66031 · Lor Chuan | 5:42 am – 11:43 pm | 5:41 am – 11:42 pm | 5:56 am – 11:42 pm |
| 8 | Blk 23066041 · Boundary Rd | 5:43 am – 11:44 pm | 5:42 am – 11:43 pm | 5:57 am – 11:43 pm |
| 9 | Opp Blk 25766051 · Boundary Rd | 5:44 am – 11:45 pm | 5:43 am – 11:44 pm | 5:58 am – 11:44 pm |
| 10 | Blk 20666379 · S'goon Ctrl | 5:46 am – 11:46 pm | 5:45 am – 11:46 pm | 5:59 am – 11:46 pm |
| 11 | S'goon Stn Exit C/Blk 20166359 · S'goon CtrlCC13NE12 | 5:47 am – 11:47 pm | 5:46 am – 11:47 pm | 6:00 am – 11:47 pm |
| 12 | Opp Blk 162141 · Upp S'goon RdCC13NE12 | 5:48 am – 11:48 pm | 5:47 am – 11:48 pm | 6:01 am – 11:48 pm |
| 13 | Blk 16162059 · Upp Paya Lebar Rd | 5:50 am – 11:50 pm | 5:49 am – 11:50 pm | 6:03 am – 11:50 pm |
| 14 | Aft Paya Lebar Cres62049 · Upp Paya Lebar Rd | 5:51 am – 11:51 pm | 5:50 am – 11:51 pm | 6:04 am – 11:51 pm |
| 15 | Raya Gdn62039 · Upp Paya Lebar Rd | 5:52 am – 11:52 pm | 5:51 am – 11:52 pm | 6:05 am – 11:52 pm |
| 16 | Paya Lebar Gdns62029 · Upp Paya Lebar Rd | 5:53 am – 11:53 pm | 5:52 am – 11:53 pm | 6:06 am – 11:53 pm |
| 17 | Aft Rochdale Rd62019 · Upp Paya Lebar Rd | 5:54 am – 11:54 pm | 5:53 am – 11:54 pm | 6:07 am – 11:54 pm |
| 18 | Opp Paya Lebar St70309 · Upp Paya Lebar Rd | 5:55 am – 11:55 pm | 5:54 am – 11:55 pm | 6:08 am – 11:55 pm |
| 19 | Opp Asiawide Ind Bldg70299 · Upp Paya Lebar RdCC11 | 5:56 am – 11:56 pm | 5:55 am – 11:56 pm | 6:09 am – 11:56 pm |
| 20 | Aft Tai Seng Stn Exit C70289 · Upp Paya Lebar RdCC11 | 5:57 am – 11:57 pm | 5:56 am – 11:57 pm | 6:10 am – 11:57 pm |
| 21 | Opp Trinity Paya Lebar70279 · Paya Lebar Rd | 5:59 am – 11:59 pm | 5:57 am – 11:59 pm | 6:11 am – 11:59 pm |
| 22 | Citipoint Ind Cplx70269 · Paya Lebar RdCC10DT26 | 6:00 am – 12:00 am | 5:58 am – 12:00 am | 6:12 am – 12:00 am |
| 23 | Blk 301971161 · Ubi Ave 2 | 6:01 am – 12:01 am | 5:59 am – 12:01 am | 6:13 am – 12:01 am |
| 24 | Blk 302171151 · Ubi Ave 2 | 6:02 am – 12:02 am | 6:00 am – 12:02 am | 6:14 am – 12:02 am |
| 25 | Blk 302371141 · Ubi Ave 2DT27 | 6:04 am – 12:03 am | 6:01 am – 12:03 am | 6:16 am – 12:03 am |
| 26 | Ubi Stn Exit B71121 · Ubi Ave 2DT27 | 6:05 am – 12:04 am | 6:02 am – 12:04 am | 6:17 am – 12:04 am |
| 27 | Automobile Megamart71131 · Ubi Ave 2 | 6:07 am – 12:05 am | 6:03 am – 12:05 am | 6:18 am – 12:05 am |
| 28 | Blk 63771091 · Eunos Link | 6:08 am – 12:06 am | 6:04 am – 12:06 am | 6:19 am – 12:06 am |
| 29 | Opp Blk 32272019 · Jln Eunos | 6:10 am – 12:08 am | 6:06 am – 12:08 am | 6:21 am – 12:08 am |
| 30 | Opp Blk 1683119 · Jln Eunos | 6:13 am – 12:12 am | 6:09 am – 12:11 am | 6:24 am – 12:11 am |
| 31 | Opp Eunos Stn83109 · Jln Eunos | 6:14 am – 12:13 am | 6:09 am – 12:11 am | 6:24 am – 12:11 am |
| 32 | Aft Lor 106 Changi82069 · Changi Rd | 6:17 am – 12:16 am | 6:12 am – 12:14 am | 6:27 am – 12:14 am |
| 33 | Blk 3A82221 · Jln Turi | 6:19 am – 12:19 am | 6:15 am – 12:17 am | 6:30 am – 12:17 am |
| 34 | Eunos Int82009 · Eunos Rd 2EW7 | 6:22 am – 12:22 am | 6:17 am – 12:19 am | 6:32 am – 12:19 am |
Towards Ang Mo Kio Int
33 stops, Eunos Int to Ang Mo Kio Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Eunos Int82009 · Eunos Rd 2EW7 | 6:00 am – 11:45 pm | 6:00 am – 11:45 pm | 6:00 am – 11:45 pm |
| 2 | Eunos Stn/Int82061 · Sims AveEW7 | 6:03 am – 11:47 pm | 6:02 am – 11:47 pm | 6:02 am – 11:47 pm |
| 3 | Eunos Stn83101 · Jln Eunos | 6:05 am – 11:49 pm | 6:04 am – 11:49 pm | 6:04 am – 11:49 pm |
| 4 | Blk 1783111 · Jln Eunos | 6:07 am – 11:51 pm | 6:05 am – 11:50 pm | 6:05 am – 11:50 pm |
| 5 | Blk 32272011 · Jln Eunos | 6:09 am – 11:54 pm | 6:08 am – 11:53 pm | 6:08 am – 11:53 pm |
| 6 | Blk 31171099 · Eunos Link | 6:11 am – 11:55 pm | 6:09 am – 11:54 pm | 6:09 am – 11:54 pm |
| 7 | Blk 30271139 · Ubi Ave 2DT27 | 6:13 am – 11:57 pm | 6:10 am – 11:55 pm | 6:10 am – 11:55 pm |
| 8 | Ubi Stn Exit A71129 · Ubi Ave 2DT27 | 6:14 am – 11:58 pm | 6:11 am – 11:56 pm | 6:11 am – 11:56 pm |
| 9 | Blk 302471149 · Ubi Ave 2DT27 | 6:15 am – 11:59 pm | 6:12 am – 11:57 pm | 6:12 am – 11:57 pm |
| 10 | Blk 302671159 · Ubi Ave 2 | 6:16 am – 12:00 am | 6:13 am – 11:58 pm | 6:13 am – 11:58 pm |
| 11 | Aztech Bldg71169 · Ubi Ave 2 | 6:18 am – 12:01 am | 6:14 am – 11:59 pm | 6:14 am – 11:59 pm |
| 12 | Opp Orion @ Paya Lebar70261 · Paya Lebar Rd | 6:20 am – 12:03 am | 6:16 am – 12:01 am | 6:16 am – 12:01 am |
| 13 | Le Crescendo70271 · Paya Lebar Rd | 6:21 am – 12:04 am | 6:17 am – 12:02 am | 6:17 am – 12:02 am |
| 14 | Aft Tai Seng Stn70281 · Upp Paya Lebar RdCC11 | 6:23 am – 12:06 am | 6:19 am – 12:04 am | 6:19 am – 12:04 am |
| 15 | Asiawide Ind Bldg70291 · Upp Paya Lebar RdCC11 | 6:24 am – 12:07 am | 6:20 am – 12:05 am | 6:20 am – 12:05 am |
| 16 | Aft Paya Lebar St70301 · Upp Paya Lebar Rd | 6:25 am – 12:08 am | 6:21 am – 12:06 am | 6:21 am – 12:06 am |
| 17 | Aft Bartley Rd62011 · Upp Paya Lebar Rd | 6:26 am – 12:09 am | 6:22 am – 12:07 am | 6:22 am – 12:07 am |
| 18 | Wisma AUPE62021 · Upp Paya Lebar Rd | 6:27 am – 12:09 am | 6:22 am – 12:07 am | 6:22 am – 12:07 am |
| 19 | Bef How Sun Rd62031 · Upp Paya Lebar Rd | 6:28 am – 12:10 am | 6:23 am – 12:08 am | 6:23 am – 12:08 am |
| 20 | Opp Bethany Presby Ch62041 · Upp Paya Lebar Rd | 6:30 am – 12:11 am | 6:24 am – 12:09 am | 6:24 am – 12:09 am |
| 21 | Aft Jln Chermat62051 · Upp Paya Lebar Rd | 6:32 am – 12:12 am | 6:26 am – 12:10 am | 6:25 am – 12:10 am |
| 22 | Forest Woods62149 · Upp S'goon Rd | 6:32 am – 12:13 am | 6:27 am – 12:11 am | 6:26 am – 12:11 am |
| 23 | S'goon Stn Exit E66351 · S'goon CtrlCC13NE12 | 6:34 am – 12:14 am | 6:28 am – 12:12 am | 6:27 am – 12:12 am |
| 24 | Blk 26166371 · S'goon Ctrl | 6:36 am – 12:15 am | 6:29 am – 12:13 am | 6:28 am – 12:13 am |
| 25 | Blk 257A66059 · Boundary Rd | 6:37 am – 12:16 am | 6:30 am – 12:14 am | 6:29 am – 12:14 am |
| 26 | Blk 23366049 · Boundary Rd | 6:38 am – 12:17 am | 6:31 am – 12:15 am | 6:30 am – 12:15 am |
| 27 | Blk 30766039 · Lor Chuan | 6:40 am – 12:18 am | 6:32 am – 12:16 am | 6:31 am – 12:16 am |
| 28 | Opp Golden Hill Est66099 · Ang Mo Kio Ave 1 | 6:42 am – 12:19 am | 6:34 am – 12:18 am | 6:33 am – 12:18 am |
| 29 | Bef Ang Mo Kio Ave 1054109 · Ang Mo Kio Ave 1 | 6:46 am – 12:22 am | 6:37 am – 12:20 am | 6:36 am – 12:21 am |
| 30 | Blk 33254311 · Ang Mo Kio Ave 8 | 6:48 am – 12:23 am | 6:39 am – 12:22 am | 6:38 am – 12:23 am |
| 31 | Blk 35454321 · Ang Mo Kio Ave 8 | 6:50 am – 12:24 am | 6:41 am – 12:24 am | 6:39 am – 12:24 am |
| 32 | Blk 34654331 · Ang Mo Kio Ave 8 | 6:52 am – 12:26 am | 6:44 am – 12:26 am | 6:41 am – 12:25 am |
| 33 | Ang Mo Kio Int54009 · Ang Mo Kio Ave 8NS16 | 6:54 am – 12:28 am | 6:46 am – 12:28 am | 6:42 am – 12:26 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.