Bus stop 82069
Aft Lor 106 Changi
Changi Rd
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 2Go-Ahead Singapore·min
- 7SBS Transit·min
- 7ASBS Transit·min
- 13SBS Transit·min
- 21SBS Transit·min
- 22SBS Transit·min
- 24SBS Transit·min
- 26SBS Transit·min
- 28Go-Ahead Singapore·min
- 30SBS Transit·min
- 30eSBS Transit·min
- 51SBS Transit·min
- 60SBS Transit·min
- 61SMRT Buses·min
- 63SBS Transit·min
- 63MSBS Transit·min
- 67SMRT Buses·min
- 93SBS Transit·min
- 94SBS Transit·min
- 150SBS Transit·min
- 155SBS Transit·min
Buses at Aft Lor 106 Changi
21 services call at this stop, run by Go-Ahead Singapore, SBS Transit and SMRT Buses.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 2 | Go-Ahead Singapore | 6:06 am – 12:27 am | 6:06 am – 12:26 am | 6:26 am – 12:11 am | Stop 41 of 70 |
| 7 | SBS Transit | 5:43 am – 11:43 pm | 5:41 am – 11:43 pm | 5:40 am – 11:43 pm | Stop 9 of 56 |
| 7A | SBS Transit | 6:10 am – 10:54 pm | 6:08 am – 10:37 pm | 6:08 am – 10:39 pm | Stop 9 of 35 |
| 13 | SBS Transit | 5:45 am – 11:38 pm | 5:51 am – 11:38 pm | 5:51 am – 11:38 pm | Stop 23 of 65 |
| 21 | SBS Transit | 5:55 am – 12:49 am | 5:55 am – 12:48 am | 5:55 am – 12:48 am | Stop 37 of 70 |
| 22 | SBS Transit | 6:17 am – 12:16 am | 6:12 am – 12:14 am | 6:27 am – 12:14 am | Stop 32 of 34 |
| 24 | SBS Transit | 6:14 am – 12:53 am | 6:13 am – 12:48 am | 6:13 am – 12:47 am | Stop 76 of 103 |
| 26 | SBS Transit | 6:00 am – 11:45 pm | 6:15 am – 11:46 pm | 6:14 am – 11:44 pm | Stop 12 of 37 |
| 28 | Go-Ahead Singapore | 5:55 am – 12:39 am | 5:55 am – 12:40 am | 5:52 am – 12:39 am | Stop 33 of 59 |
| 30 | SBS Transit | 5:26 am – 11:47 pm | 5:25 am – 11:47 pm | 5:40 am – 11:47 pm | Stop 9 of 78 |
| 30e | SBS Transit | 7:19 am – 8:06 am | - | - | Stop 9 of 38 |
| 51 | SBS Transit | 5:32 am – 11:56 pm | 5:39 am – 11:53 pm | 5:55 am – 11:53 pm | Stop 19 of 98 |
| 60 | SBS Transit | 5:26 am – 12:23 am | 5:26 am – 12:23 am | 5:52 am – 12:23 am | Stop 31 of 33 |
| 61 | SMRT Buses | 6:37 am – 1:29 am | 6:39 am – 1:28 am | 6:49 am – 1:26 am | Stop 94 of 97 |
| 63 | SBS Transit | 5:58 am – 1:14 am | 5:56 am – 1:14 am | 5:55 am – 1:07 am | Stop 48 of 50 |
| 63M | SBS Transit | 6:19 am – 1:12 am | 6:16 am – 1:15 am | 6:16 am – 1:15 am | Stop 33 of 35 |
| 67 | SMRT Buses | 5:54 am – 11:58 pm | 5:58 am – 11:57 pm | 5:58 am – 11:57 pm | Stop 21 of 86 |
| 93 | SBS Transit | 6:02 am – 1:02 am | 6:02 am – 12:56 am | 5:56 am – 12:56 am | Stop 53 of 55 |
| 94 | SBS Transit | 6:36 am – 8:10 pm | 6:35 am – 8:09 pm | - | Stop 25 of 27 |
| 150 | SBS Transit | 6:17 am – 11:56 pm | 6:13 am – 11:58 pm | 6:13 am – 11:56 pm | Stop 19 of 21 |
| 155 | SBS Transit | 6:10 am – 11:58 pm | 6:08 am – 11:55 pm | 6:07 am – 11:53 pm | Stop 22 of 58 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.