Singapore bus service
63
Eunos Int to Opp Blk 36, and Opp Blk 36 to Eunos Int.
103 stops · SBS Transit
EW7DT27CC10DT26DT25EW9EW10EW11DT14EW12EW13NS25DT19NE4EW16NE3TE17TE16EW17EW18NE5CC222 rail connections
Towards Opp Blk 36
53 stops, Eunos Int to Opp Blk 36.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Eunos Int82009 · Eunos Rd 2EW7 | 5:30 am – 12:00 am | 5:30 am – 12:00 am | 5:30 am – 12:00 am |
| 2 | Eunos Stn/Int82061 · Sims AveEW7 | 5:32 am – 12:02 am | 5:32 am – 12:02 am | 5:32 am – 12:02 am |
| 3 | Eunos Stn83101 · Jln Eunos | 5:34 am – 12:04 am | 5:33 am – 12:04 am | 5:33 am – 12:03 am |
| 4 | Blk 1783111 · Jln Eunos | 5:35 am – 12:05 am | 5:34 am – 12:05 am | 5:34 am – 12:04 am |
| 5 | Blk 32272011 · Jln Eunos | 5:37 am – 12:07 am | 5:36 am – 12:07 am | 5:36 am – 12:06 am |
| 6 | Blk 31171099 · Eunos Link | 5:38 am – 12:08 am | 5:37 am – 12:08 am | 5:37 am – 12:07 am |
| 7 | Blk 30271139 · Ubi Ave 2DT27 | 5:39 am – 12:09 am | 5:38 am – 12:09 am | 5:38 am – 12:08 am |
| 8 | Blk 31871101 · Ubi Ave 1 | 5:42 am – 12:12 am | 5:40 am – 12:11 am | 5:40 am – 12:11 am |
| 9 | Blk 34371111 · Ubi Ave 1 | 5:43 am – 12:13 am | 5:41 am – 12:12 am | 5:41 am – 12:12 am |
| 10 | Paya Ubi Ind Pk71201 · Ubi Ave 1 | 5:44 am – 12:14 am | 5:42 am – 12:13 am | 5:42 am – 12:13 am |
| 11 | Ubi 5571211 · Ubi Ave 1 | 5:45 am – 12:15 am | 5:43 am – 12:14 am | 5:43 am – 12:14 am |
| 12 | Meiban Ind Bldg71221 · Ubi Rd 1 | 5:46 am – 12:16 am | 5:44 am – 12:16 am | 5:44 am – 12:16 am |
| 13 | Aztech Bldg71169 · Ubi Ave 2 | 5:47 am – 12:17 am | 5:45 am – 12:16 am | 5:45 am – 12:16 am |
| 14 | Opp MacPherson Stn Exit A70379 · Circuit LinkCC10DT26 | 5:48 am – 12:18 am | 5:46 am – 12:18 am | 5:46 am – 12:18 am |
| 15 | Opp MacPherson Stn Exit D70201 · Circuit RdCC10DT26 | 5:49 am – 12:19 am | 5:47 am – 12:18 am | 5:47 am – 12:18 am |
| 16 | Blk 9070211 · Pipit Rd | 5:50 am – 12:19 am | 5:48 am – 12:20 am | 5:48 am – 12:19 am |
| 17 | Blk 79 FC70221 · Circuit RdDT25 | 5:52 am – 12:22 am | 5:50 am – 12:21 am | 5:50 am – 12:21 am |
| 18 | Opp Mattar Stn Exit B70231 · Mattar RdDT25 | 5:53 am – 12:23 am | 5:51 am – 12:23 am | 5:51 am – 12:23 am |
| 19 | Aft Grace Baptist Ch70241 · Mattar Rd | 5:54 am – 12:24 am | 5:52 am – 12:24 am | 5:52 am – 12:24 am |
| 20 | Blk 12570019 · Aljunied Rd | 5:55 am – 12:25 am | 5:53 am – 12:25 am | 5:53 am – 12:25 am |
| 21 | Blk 10281099 · Aljunied Rd | 5:57 am – 12:27 am | 5:55 am – 12:27 am | 5:55 am – 12:27 am |
| 22 | Aljunied Stn81089 · Aljunied RdEW9 | 5:58 am – 12:28 am | 5:56 am – 12:28 am | 5:56 am – 12:28 am |
| 23 | Bef Lor 18 Geylang80089 · Geylang Rd | 6:00 am – 12:30 am | 5:58 am – 12:30 am | 5:58 am – 12:30 am |
| 24 | Opp Mohd Salleh Mque80069 · Geylang Rd | 6:01 am – 12:32 am | 5:59 am – 12:32 am | 5:59 am – 12:31 am |
| 25 | Aft Sims Way80049 · Geylang Rd | 6:03 am – 12:34 am | 6:01 am – 12:34 am | 6:01 am – 12:33 am |
| 26 | Opp Lor 1 Geylang Ter80039 · Geylang RdEW10 | 6:03 am – 12:35 am | 6:01 am – 12:35 am | 6:01 am – 12:34 am |
| 27 | Bef Kg Bugis80029 · Kallang Rd | 6:05 am – 12:36 am | 6:03 am – 12:36 am | 6:03 am – 12:36 am |
| 28 | Bef Crawford Bridge01339 · Crawford StEW11 | 6:07 am – 12:38 am | 6:05 am – 12:38 am | 6:05 am – 12:38 am |
| 29 | Blk 801329 · Nth Bridge Rd | 6:08 am – 12:40 am | 6:06 am – 12:40 am | 6:06 am – 12:39 am |
| 30 | Bef Sultan Mque01229 · Nth Bridge Rd | 6:10 am – 12:42 am | 6:08 am – 12:42 am | 6:08 am – 12:41 am |
| 31 | Bugis Stn/Parkview Sq01139 · Nth Bridge RdDT14EW12 | 6:12 am – 12:43 am | 6:10 am – 12:44 am | 6:10 am – 12:43 am |
| 32 | Bugis Cube01039 · Nth Bridge RdDT14EW12 | 6:13 am – 12:44 am | 6:12 am – 12:45 am | 6:11 am – 12:44 am |
| 33 | Opp Natl Lib01029 · Nth Bridge Rd | 6:14 am – 12:45 am | 6:13 am – 12:46 am | 6:12 am – 12:45 am |
| 34 | Aft City Hall Stn Exit B04168 · Nth Bridge RdEW13NS25 | 6:16 am – 12:47 am | 6:15 am – 12:48 am | 6:14 am – 12:47 am |
| 35 | Opp The Treasury04249 · Nth Bridge Rd | 6:18 am – 12:48 am | 6:16 am – 12:49 am | 6:15 am – 12:48 am |
| 36 | Boat Quay05029 · Sth Bridge Rd | 6:20 am – 12:49 am | 6:18 am – 12:51 am | 6:17 am – 12:50 am |
| 38 | Opp Chinatown Stn05131 · Upp Cross StDT19NE4 | 6:22 am – 12:51 am | 6:21 am – 12:53 am | 6:19 am – 12:52 am |
| 39 | New Bridge Ctr05039 · New Bridge RdDT19NE4 | 6:24 am – 12:53 am | 6:23 am – 12:55 am | 6:21 am – 12:54 am |
| 40 | Aft Duxton Plain Pk05019 · New Bridge RdEW16NE3TE17 | 6:25 am – 12:54 am | 6:24 am – 12:56 am | 6:22 am – 12:55 am |
| 41 | Outram Pk Stn Exit 706011 · Outram RdEW16NE3TE17 | 6:27 am – 12:56 am | 6:26 am – 12:58 am | 6:24 am – 12:57 am |
| 42 | Blk 5506051 · Tiong Bahru Rd | 6:30 am – 12:59 am | 6:29 am – 1:01 am | 6:27 am – 12:59 am |
| 43 | Blk 1810141 · Tiong Bahru RdTE16 | 6:31 am – 1:00 am | 6:30 am – 1:02 am | 6:28 am – 1:00 am |
| 44 | Ctrl Green Condo10151 · Tiong Bahru RdEW17 | 6:33 am – 1:01 am | 6:32 am – 1:03 am | 6:29 am – 1:01 am |
| 45 | Opp Tiong Bahru Stn/Plaza10161 · Tiong Bahru RdEW17 | 6:34 am – 1:02 am | 6:33 am – 1:04 am | 6:30 am – 1:02 am |
| 46 | Opp Tiong Bahru Pk10171 · Tiong Bahru Rd | 6:36 am – 1:03 am | 6:35 am – 1:06 am | 6:32 am – 1:04 am |
| 47 | Bef Ar-Rabitah Mque10181 · Tiong Bahru Rd | 6:37 am – 1:04 am | 6:36 am – 1:08 am | 6:33 am – 1:06 am |
| 48 | Blk 7810191 · Tiong Bahru Rd | 6:38 am – 1:05 am | 6:37 am – 1:09 am | 6:34 am – 1:07 am |
| 49 | Opp Blk 7310481 · Redhill ClEW18 | 6:39 am – 1:06 am | 6:38 am – 1:10 am | 6:35 am – 1:08 am |
| 50 | Blk 7210459 · Redhill Rd | 6:40 am – 1:07 am | 6:39 am – 1:11 am | 6:36 am – 1:10 am |
| 51 | Blk 5410429 · Lengkok Bahru | 6:42 am – 1:08 am | 6:41 am – 1:14 am | 6:38 am – 1:12 am |
| 52 | Blk 5210419 · Hoy Fatt Rd | 6:43 am – 1:09 am | 6:42 am – 1:15 am | 6:39 am – 1:14 am |
| 53 | Blk 5010409 · Hoy Fatt Rd | 6:44 am – 1:10 am | 6:43 am – 1:16 am | 6:40 am – 1:15 am |
| 54 | Opp Blk 3610599 · Jln Rumah Tinggi | 6:46 am – 1:11 am | 6:45 am – 1:18 am | 6:42 am – 1:17 am |
Towards Eunos Int
50 stops, Opp Blk 36 to Eunos Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Opp Blk 3610599 · Jln Rumah Tinggi | 6:00 am – 12:10 am | 6:00 am – 12:10 am | 6:00 am – 12:10 am |
| 2 | Shriro Hse10401 · Hoy Fatt Rd | 6:02 am – 12:12 am | 6:02 am – 12:11 am | 6:01 am – 12:11 am |
| 3 | Opp Blk 5310411 · Hoy Fatt Rd | 6:02 am – 12:13 am | 6:02 am – 12:12 am | 6:02 am – 12:12 am |
| 4 | Blk 63B10421 · Lengkok Bahru | 6:04 am – 12:14 am | 6:04 am – 12:13 am | 6:03 am – 12:13 am |
| 5 | Opp Blk 7110451 · Redhill RdEW18 | 6:05 am – 12:16 am | 6:05 am – 12:15 am | 6:05 am – 12:15 am |
| 6 | Blk 7310489 · Redhill ClEW18 | 6:06 am – 12:17 am | 6:06 am – 12:15 am | 6:05 am – 12:15 am |
| 7 | Delta Swim Cplx10199 · Tiong Bahru Rd | 6:07 am – 12:18 am | 6:07 am – 12:16 am | 6:06 am – 12:16 am |
| 8 | Blk 104A CP10189 · Tiong Bahru Rd | 6:08 am – 12:19 am | 6:08 am – 12:17 am | 6:07 am – 12:17 am |
| 9 | Tiong Bahru Pk10179 · Tiong Bahru Rd | 6:09 am – 12:19 am | 6:09 am – 12:17 am | 6:08 am – 12:17 am |
| 10 | Tiong Bahru Stn/Plaza10169 · Tiong Bahru RdEW17 | 6:11 am – 12:21 am | 6:11 am – 12:19 am | 6:10 am – 12:19 am |
| 11 | Blk 110149 · Tiong Bahru RdTE16 | 6:13 am – 12:23 am | 6:13 am – 12:21 am | 6:12 am – 12:21 am |
| 12 | Bef Outram Flyover06049 · Outram Rd | 6:14 am – 12:25 am | 6:15 am – 12:23 am | 6:14 am – 12:23 am |
| 13 | Outram Pk Stn Exit 106029 · Outram RdEW16NE3TE17 | 6:16 am – 12:26 am | 6:17 am – 12:25 am | 6:16 am – 12:24 am |
| 14 | Chinatown Stn Exit C05013 · Eu Tong Sen StDT19NE4 | 6:18 am – 12:29 am | 6:20 am – 12:28 am | 6:19 am – 12:27 am |
| 15 | Opp Hong Lim Pk05023 · Eu Tong Sen StNE5 | 6:20 am – 12:31 am | 6:22 am – 12:30 am | 6:21 am – 12:29 am |
| 16 | Clarke Quay Stn Exit E04222 · Eu Tong Sen StNE5 | 6:21 am – 12:32 am | 6:23 am – 12:32 am | 6:22 am – 12:30 am |
| 17 | Armenian Ch04142 · Hill St | 6:24 am – 12:35 am | 6:26 am – 12:35 am | 6:24 am – 12:32 am |
| 18 | Hotel Grand Pacific01012 · Victoria StCC2 | 6:27 am – 12:37 am | 6:28 am – 12:38 am | 6:26 am – 12:34 am |
| 19 | Opp Bugis Stn Exit C01112 · Victoria StDT14EW12 | 6:29 am – 12:39 am | 6:30 am – 12:41 am | 6:28 am – 12:36 am |
| 20 | Aft Victoria Ln01121 · Victoria St | 6:31 am – 12:41 am | 6:32 am – 12:43 am | 6:30 am – 12:38 am |
| 21 | Opp Blk 46101211 · Victoria St | 6:32 am – 12:41 am | 6:32 am – 12:43 am | 6:31 am – 12:38 am |
| 22 | Lavender Stn Exit B01311 · Kallang RdEW11 | 6:32 am – 12:42 am | 6:33 am – 12:44 am | 6:31 am – 12:39 am |
| 23 | Aft Padang Jeringau80011 · Kallang Rd | 6:34 am – 12:44 am | 6:35 am – 12:46 am | 6:33 am – 12:41 am |
| 24 | Kallang Stn80031 · Sims AveEW10 | 6:36 am – 12:45 am | 6:36 am – 12:47 am | 6:35 am – 12:42 am |
| 25 | Aft Lor 1 Geylang80051 · Sims Ave | 6:38 am – 12:46 am | 6:37 am – 12:48 am | 6:36 am – 12:43 am |
| 26 | Yi Xiu Fty Bldg80071 · Sims Ave | 6:41 am – 12:47 am | 6:38 am – 12:49 am | 6:38 am – 12:44 am |
| 27 | Bef Lor 23 Geylang80091 · Sims Ave | 6:44 am – 12:49 am | 6:40 am – 12:51 am | 6:40 am – 12:46 am |
| 28 | Opp Aljunied Stn81081 · Aljunied RdEW9 | 6:30 am – 12:50 am | 6:41 am – 12:52 am | 6:41 am – 12:47 am |
| 29 | Sims Urban Oasis81091 · Aljunied Rd | 6:32 am – 12:51 am | 6:42 am – 12:53 am | 6:42 am – 12:48 am |
| 30 | Opp Blk 12570011 · Aljunied Rd | 6:34 am – 12:52 am | 6:43 am – 12:54 am | 6:43 am – 12:49 am |
| 31 | Aft Jln Anggerek70151 · Merpati Rd | 6:38 am – 12:54 am | 6:44 am – 12:56 am | 6:44 am – 12:51 am |
| 32 | Opp Mattar Stn Exit A70161 · Merpati RdDT25 | 6:39 am – 12:55 am | 6:45 am – 12:57 am | 6:45 am – 12:52 am |
| 33 | Blk 7770171 · Circuit Rd | 6:41 am – 12:56 am | 6:46 am – 12:58 am | 6:46 am – 12:53 am |
| 34 | Blk 3670181 · Circuit Rd | 6:42 am – 12:57 am | 6:46 am – 12:59 am | 6:46 am – 12:53 am |
| 35 | Opp Blk 6670191 · Circuit RdCC10DT26 | 6:44 am – 12:58 am | 6:47 am – 1:00 am | 6:47 am – 12:54 am |
| 36 | MacPherson Stn Exit A70371 · Circuit LinkCC10DT26 | 6:42 am – 12:58 am | 6:47 am – 1:00 am | 6:47 am – 12:54 am |
| 37 | Blk 301971161 · Ubi Ave 2 | 6:47 am – 12:59 am | 6:48 am – 1:01 am | 6:48 am – 12:55 am |
| 38 | Opp Meiban Ind Bldg71229 · Ubi Rd 1 | 5:40 am – 1:00 am | 5:40 am – 1:02 am | 5:40 am – 12:56 am |
| 39 | Ubi Techpark71219 · Ubi Ave 1 | 5:41 am – 1:01 am | 5:41 am – 1:03 am | 5:41 am – 12:57 am |
| 40 | Opp Paya Ubi Ind Pk71209 · Ubi Ave 1 | 5:42 am – 1:02 am | 5:42 am – 1:03 am | 5:42 am – 12:57 am |
| 41 | Opp Blk 34371119 · Ubi Ave 1 | 5:43 am – 1:03 am | 5:43 am – 1:04 am | 5:44 am – 12:58 am |
| 42 | Maha Bodhi Sch71109 · Ubi Ave 1 | 5:45 am – 1:04 am | 5:45 am – 1:06 am | 5:45 am – 1:00 am |
| 43 | Automobile Megamart71131 · Ubi Ave 2 | 5:47 am – 1:06 am | 5:47 am – 1:07 am | 5:48 am – 1:01 am |
| 44 | Blk 63771091 · Eunos Link | 5:49 am – 1:07 am | 5:47 am – 1:08 am | 5:47 am – 1:02 am |
| 45 | Opp Blk 32272019 · Jln Eunos | 5:51 am – 1:08 am | 5:49 am – 1:09 am | 5:49 am – 1:03 am |
| 46 | Opp Blk 1683119 · Jln Eunos | 5:54 am – 1:10 am | 5:52 am – 1:11 am | 5:51 am – 1:05 am |
| 47 | Opp Eunos Stn83109 · Jln Eunos | 5:55 am – 1:11 am | 5:53 am – 1:12 am | 5:52 am – 1:05 am |
| 48 | Aft Lor 106 Changi82069 · Changi Rd | 5:58 am – 1:14 am | 5:56 am – 1:14 am | 5:55 am – 1:07 am |
| 49 | Blk 3A82221 · Jln Turi | 6:00 am – 1:15 am | 5:58 am – 1:15 am | 5:57 am – 1:08 am |
| 50 | Eunos Int82009 · Eunos Rd 2EW7 | 6:02 am – 1:17 am | 5:57 am – 1:17 am | 5:57 am – 1:10 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.