Singapore bus service
28
Tampines Int to Toa Payoh Int, and Toa Payoh Int to Tampines Int.
116 stops · Go-Ahead Singapore
DT32EW2DT31DT30EW5CC9EW8CC10DT26CC11CC12NS19EW7EW614 rail connections
Towards Toa Payoh Int
59 stops, Tampines Int to Toa Payoh Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Tampines Int75009 · Tampines Ctrl 1DT32EW2 | 5:40 am – 12:00 am | 5:40 am – 12:00 am | 5:40 am – 12:00 am |
| 2 | Blk 40176191 · Tampines Ave 7 | 5:42 am – 12:02 am | 5:42 am – 12:02 am | 5:42 am – 12:02 am |
| 3 | Blk 41776399 · Tampines St 41 | 5:43 am – 12:03 am | 5:43 am – 12:03 am | 5:43 am – 12:03 am |
| 4 | Blk 496F76369 · Tampines Ave 9 | 5:45 am – 12:04 am | 5:44 am – 12:04 am | 5:44 am – 12:04 am |
| 5 | Blk 493B76359 · Tampines Ave 9 | 5:46 am – 12:05 am | 5:45 am – 12:05 am | 5:45 am – 12:05 am |
| 6 | Blk 491C76279 · Tampines St 45 | 5:47 am – 12:06 am | 5:46 am – 12:06 am | 5:46 am – 12:06 am |
| 7 | Opp Blk 489A76269 · Tampines St 45 | 5:48 am – 12:07 am | 5:47 am – 12:07 am | 5:47 am – 12:07 am |
| 8 | Opp Blk 487B76259 · Tampines St 45 | 5:50 am – 12:08 am | 5:48 am – 12:08 am | 5:48 am – 12:08 am |
| 9 | East Spring Sec Sch76469 · Tampines St 34 | 5:52 am – 12:10 am | 5:50 am – 12:10 am | 5:50 am – 12:10 am |
| 10 | Blk 33176429 · Tampines St 32 | 5:54 am – 12:12 am | 5:52 am – 12:11 am | 5:52 am – 12:11 am |
| 11 | Blk 307A76419 · Tampines St 32 | 5:56 am – 12:13 am | 5:53 am – 12:12 am | 5:53 am – 12:12 am |
| 12 | Blk 30276109 · Tampines Ave 2 | 5:57 am – 12:14 am | 5:54 am – 12:13 am | 5:54 am – 12:13 am |
| 13 | Blk 28576099 · Tampines Ave 2 | 5:58 am – 12:15 am | 5:56 am – 12:15 am | 5:56 am – 12:14 am |
| 14 | The Holy Trinity Ch76089 · Tampines Ave 2 | 6:00 am – 12:17 am | 5:57 am – 12:16 am | 5:57 am – 12:16 am |
| 15 | Blk 10176079 · Tampines Ave 2 | 6:02 am – 12:18 am | 5:59 am – 12:18 am | 5:59 am – 12:17 am |
| 16 | Bef Tampines West Stn75059 · Tampines Ave 1DT31 | 6:04 am – 12:19 am | 6:00 am – 12:19 am | 6:00 am – 12:18 am |
| 17 | Blk 970A75069 · Bedok Reservoir Rd | 6:04 am – 12:19 am | 6:01 am – 12:19 am | 6:01 am – 12:19 am |
| 18 | Blk 961A74949 · Bedok Reservoir Rd | 6:05 am – 12:19 am | 6:01 am – 12:19 am | 6:01 am – 12:19 am |
| 19 | The Clearwater Condo75349 · Bedok Reservoir RdDT30 | 6:06 am – 12:20 am | 6:02 am – 12:20 am | 6:02 am – 12:20 am |
| 20 | Bedok Resvr Stn Exit B84209 · Bedok Nth Ave 3DT30 | 6:06 am – 12:20 am | 6:02 am – 12:20 am | 6:02 am – 12:20 am |
| 21 | Blk 10984529 · Bedok Nth Ave 3 | 6:11 am – 12:25 am | 6:07 am – 12:25 am | 6:07 am – 12:24 am |
| 22 | Blk 13984219 · Bedok Nth Ave 3 | 5:40 am – 12:28 am | 5:40 am – 12:28 am | 5:40 am – 12:27 am |
| 23 | Opp Blk 220 CP84199 · Bedok Nth Ave 3 | 5:42 am – 12:29 am | 5:41 am – 12:29 am | 5:41 am – 12:28 am |
| 24 | Blk 2784049 · New Upp Changi Rd | 5:42 am – 12:29 am | 5:42 am – 12:29 am | 5:42 am – 12:28 am |
| 25 | Bedok Stn Exit A84039 · New Upp Changi RdEW5 | 5:45 am – 12:31 am | 5:44 am – 12:31 am | 5:44 am – 12:30 am |
| 26 | Opp Blk 3284029 · New Upp Changi Rd | 5:47 am – 12:32 am | 5:46 am – 12:32 am | 5:45 am – 12:31 am |
| 27 | Opp Chai Chee Ind Pk84019 · New Upp Changi Rd | 5:48 am – 12:33 am | 5:47 am – 12:33 am | 5:46 am – 12:32 am |
| 28 | Aft Perpetual Succour Ch83099 · Changi Rd | 5:50 am – 12:35 am | 5:49 am – 12:35 am | 5:47 am – 12:34 am |
| 29 | Bef Siglap Plain83079 · Changi Rd | 5:51 am – 12:36 am | 5:50 am – 12:36 am | 5:48 am – 12:35 am |
| 30 | Mjd Kassim83059 · Changi Rd | 5:52 am – 12:37 am | 5:51 am – 12:37 am | 5:49 am – 12:36 am |
| 31 | Bef Lor 110 Changi83049 · Changi Rd | 5:53 am – 12:37 am | 5:52 am – 12:38 am | 5:50 am – 12:37 am |
| 32 | Aft Kg Eunos83029 · Changi Rd | 5:54 am – 12:38 am | 5:53 am – 12:39 am | 5:51 am – 12:38 am |
| 33 | Aft Lor 106 Changi82069 · Changi Rd | 5:55 am – 12:39 am | 5:55 am – 12:40 am | 5:52 am – 12:39 am |
| 34 | Joo Chiat Cplx82049 · Changi Rd | 5:57 am – 12:40 am | 5:57 am – 12:42 am | 5:53 am – 12:41 am |
| 35 | Blk 14 Mkt/FC82029 · Geylang Rd | 5:58 am – 12:41 am | 5:58 am – 12:43 am | 5:54 am – 12:42 am |
| 36 | Paya Lebar Stn Exit D81129 · Paya Lebar RdCC9EW8 | 6:01 am – 12:43 am | 6:00 am – 12:45 am | 5:56 am – 12:44 am |
| 37 | Paya Lebar Stn Exit C81119 · Paya Lebar RdCC9EW8 | 6:02 am – 12:45 am | 6:02 am – 12:46 am | 5:57 am – 12:45 am |
| 38 | Opp Paya Lebar Green81109 · Paya Lebar Rd | 6:03 am – 12:46 am | 6:03 am – 12:47 am | 5:58 am – 12:46 am |
| 39 | MacPherson Stn Exit C70251 · Paya Lebar RdCC10DT26 | 6:05 am – 12:48 am | 6:05 am – 12:49 am | 6:00 am – 12:47 am |
| 40 | Opp Orion @ Paya Lebar70261 · Paya Lebar Rd | 6:07 am – 12:50 am | 6:07 am – 12:51 am | 6:01 am – 12:49 am |
| 41 | Le Crescendo70271 · Paya Lebar Rd | 6:08 am – 12:51 am | 6:08 am – 12:52 am | 6:02 am – 12:49 am |
| 42 | Aft Tai Seng Stn70281 · Upp Paya Lebar RdCC11 | 6:11 am – 12:53 am | 6:10 am – 12:54 am | 6:04 am – 12:51 am |
| 43 | Asiawide Ind Bldg70291 · Upp Paya Lebar RdCC11 | 6:12 am – 12:54 am | 6:10 am – 12:54 am | 6:05 am – 12:52 am |
| 44 | Aft Paya Lebar St70301 · Upp Paya Lebar Rd | 6:13 am – 12:54 am | 6:11 am – 12:55 am | 6:05 am – 12:52 am |
| 45 | Aft Upp Paya Lebar Rd62061 · Bartley RdCC12 | 6:14 am – 12:55 am | 6:12 am – 12:56 am | 6:06 am – 12:53 am |
| 46 | Bartley Stn Exit A62071 · Bartley RdCC12 | 6:15 am – 12:56 am | 6:12 am – 12:56 am | 6:07 am – 12:54 am |
| 47 | Opp Bartley Chr Ch62081 · Bartley RdCC12 | 6:16 am – 12:57 am | 6:13 am – 12:57 am | 6:08 am – 12:55 am |
| 48 | Opp Gambir Ridge62091 · Bartley Rd | 6:17 am – 12:58 am | 6:14 am – 12:58 am | 6:09 am – 12:55 am |
| 49 | Bef Upp S'goon Rd62101 · Bartley Rd | 6:18 am – 12:58 am | 6:14 am – 12:58 am | 6:09 am – 12:56 am |
| 50 | S'pore Power Trg Inst66089 · Braddell Rd | 6:19 am – 12:59 am | 6:16 am – 12:59 am | 6:10 am – 12:57 am |
| 51 | PUB Recreation Club66079 · Braddell Rd | 6:20 am – 1:00 am | 6:16 am – 1:00 am | 6:11 am – 12:57 am |
| 52 | Bef Braddell Flyover66069 · Braddell Rd | 6:22 am – 1:01 am | 6:18 am – 1:01 am | 6:12 am – 12:59 am |
| 53 | Opp BCA Acad52069 · Braddell Rd | 6:23 am – 1:02 am | 6:19 am – 1:02 am | 6:13 am – 12:59 am |
| 54 | Blk 21952059 · Braddell Rd | 6:24 am – 1:03 am | 6:20 am – 1:03 am | 6:14 am – 1:00 am |
| 55 | Blk 152361 · Lor 6 Toa Payoh | 6:27 am – 1:05 am | 6:22 am – 1:05 am | 6:16 am – 1:02 am |
| 56 | Blk 5652279 · Lor 4 Toa Payoh | 6:29 am – 1:07 am | 6:24 am – 1:07 am | 6:18 am – 1:04 am |
| 57 | Opp Chung Hwa Free Clinic52259 · Lor 4 Toa Payoh | 6:31 am – 1:09 am | 6:26 am – 1:09 am | 6:20 am – 1:06 am |
| 58 | Bef Toa Payoh Pk52501 · Lor 6 Toa Payoh | 6:33 am – 1:10 am | 6:28 am – 1:10 am | 6:21 am – 1:07 am |
| 59 | Toa Payoh Int52009 · Lor 6 Toa PayohNS19 | 6:34 am – 1:11 am | 6:29 am – 1:11 am | 6:22 am – 1:08 am |
Towards Tampines Int
57 stops, Toa Payoh Int to Tampines Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Toa Payoh Int52009 · Lor 6 Toa PayohNS19 | 5:55 am – 12:00 am | 5:55 am – 12:00 am | 5:55 am – 12:00 am |
| 2 | Aft HDB Hub52509 · Lor 6 Toa Payoh | 5:57 am – 12:01 am | 5:56 am – 12:01 am | 5:56 am – 12:01 am |
| 3 | Chung Hwa Free Clinic52251 · Lor 4 Toa Payoh | 5:58 am – 12:02 am | 5:57 am – 12:02 am | 5:57 am – 12:02 am |
| 4 | Jackson Sq52271 · Lor 4 Toa Payoh | 6:00 am – 12:03 am | 5:58 am – 12:03 am | 5:58 am – 12:03 am |
| 5 | Blk 23752369 · Lor 6 Toa Payoh | 6:02 am – 12:05 am | 6:00 am – 12:05 am | 6:00 am – 12:05 am |
| 6 | Blk 14752051 · Braddell Rd | 6:04 am – 12:07 am | 6:02 am – 12:07 am | 6:02 am – 12:07 am |
| 7 | BCA Acad52061 · Braddell Rd | 6:06 am – 12:08 am | 6:03 am – 12:08 am | 6:03 am – 12:07 am |
| 8 | Aft Lynwood Gr66061 · Braddell Rd | 6:08 am – 12:09 am | 6:05 am – 12:09 am | 6:04 am – 12:09 am |
| 9 | Opp PUB Recreation Club66071 · Braddell Rd | 6:09 am – 12:10 am | 6:06 am – 12:10 am | 6:05 am – 12:09 am |
| 10 | Opp S'pore Power Trg Inst66081 · Braddell Rd | 6:10 am – 12:11 am | 6:07 am – 12:11 am | 6:06 am – 12:10 am |
| 11 | Aft Upp S'goon Rd62109 · Bartley Rd | 6:12 am – 12:13 am | 6:08 am – 12:12 am | 6:07 am – 12:11 am |
| 12 | Gambir Ridge62099 · Bartley Rd | 6:12 am – 12:13 am | 6:09 am – 12:13 am | 6:08 am – 12:12 am |
| 13 | Bartley Chr Ch62089 · Bartley RdCC12 | 6:13 am – 12:14 am | 6:10 am – 12:14 am | 6:09 am – 12:13 am |
| 14 | Aft Bartley Stn Exit B62079 · Bartley RdCC12 | 6:14 am – 12:15 am | 6:10 am – 12:14 am | 6:09 am – 12:13 am |
| 15 | Bef Upp Paya Lebar Rd62069 · Bartley RdCC12 | 6:15 am – 12:16 am | 6:11 am – 12:15 am | 6:10 am – 12:14 am |
| 16 | Opp Paya Lebar St70309 · Upp Paya Lebar Rd | 6:18 am – 12:18 am | 6:13 am – 12:17 am | 6:12 am – 12:15 am |
| 17 | Opp Asiawide Ind Bldg70299 · Upp Paya Lebar RdCC11 | 6:19 am – 12:18 am | 6:14 am – 12:17 am | 6:13 am – 12:16 am |
| 18 | Aft Tai Seng Stn Exit C70289 · Upp Paya Lebar RdCC11 | 6:20 am – 12:19 am | 6:15 am – 12:18 am | 6:14 am – 12:16 am |
| 19 | Opp Trinity Paya Lebar70279 · Paya Lebar Rd | 6:22 am – 12:20 am | 6:16 am – 12:19 am | 6:15 am – 12:17 am |
| 20 | Citipoint Ind Cplx70269 · Paya Lebar RdCC10DT26 | 6:24 am – 12:22 am | 6:18 am – 12:21 am | 6:17 am – 12:19 am |
| 21 | MacPherson Stn Exit B70259 · Paya Lebar RdCC10DT26 | 6:26 am – 12:23 am | 6:19 am – 12:22 am | 6:18 am – 12:20 am |
| 22 | Paya Lebar Green81101 · Paya Lebar Rd | 6:29 am – 12:25 am | 6:21 am – 12:24 am | 6:20 am – 12:22 am |
| 23 | Paya Lebar Stn Exit B81111 · Paya Lebar RdCC9EW8 | 6:31 am – 12:26 am | 6:22 am – 12:25 am | 6:21 am – 12:23 am |
| 24 | Aft Paya Lebar Quarter82011 · Sims Ave | 6:33 am – 12:28 am | 6:24 am – 12:27 am | 6:23 am – 12:25 am |
| 25 | Blk 41482033 · Sims Ave | 6:34 am – 12:29 am | 6:25 am – 12:28 am | 6:24 am – 12:26 am |
| 26 | Eunos Stn/Int82061 · Sims AveEW7 | 6:20 am – 12:30 am | 6:26 am – 12:29 am | 6:25 am – 12:27 am |
| 27 | Casa Sarina83011 · Sims Ave East | 6:22 am – 12:32 am | 6:28 am – 12:31 am | 6:27 am – 12:28 am |
| 28 | Opp Hong San Si Tp83031 · Sims Ave East | 6:23 am – 12:33 am | 6:29 am – 12:32 am | 6:28 am – 12:29 am |
| 29 | Kembangan Stn83062 · Sims Ave EastEW6 | 6:24 am – 12:34 am | 6:30 am – 12:33 am | 6:29 am – 12:30 am |
| 30 | Opp Perpetual Succour Ch83081 · Sims Ave East | 6:26 am – 12:35 am | 6:32 am – 12:35 am | 6:31 am – 12:32 am |
| 31 | Chai Chee Ind Pk84011 · New Upp Changi Rd | 6:29 am – 12:37 am | 6:34 am – 12:37 am | 6:33 am – 12:34 am |
| 32 | Blk 3284021 · New Upp Changi Rd | 6:30 am – 12:38 am | 6:35 am – 12:38 am | 6:34 am – 12:35 am |
| 33 | Bedok Stn Exit B84031 · New Upp Changi RdEW5 | 5:45 am – 12:40 am | 5:45 am – 12:40 am | 6:20 am – 12:37 am |
| 34 | Blk 221A84041 · New Upp Changi Rd | 5:48 am – 12:42 am | 5:47 am – 12:42 am | 6:22 am – 12:39 am |
| 35 | Blk 220 CP84191 · Bedok Nth Ave 3 | 5:49 am – 12:43 am | 5:48 am – 12:43 am | 6:23 am – 12:39 am |
| 36 | Blk 40384211 · Bedok Nth Ave 3 | 5:52 am – 12:45 am | 5:51 am – 12:45 am | 6:25 am – 12:41 am |
| 37 | Blk 50684521 · Bedok Nth Ave 3 | 5:53 am – 12:46 am | 5:52 am – 12:46 am | 6:26 am – 12:42 am |
| 38 | Bedok Resvr Stn Exit A84201 · Bedok Nth Ave 3DT30 | 5:55 am – 12:48 am | 5:54 am – 12:48 am | 6:28 am – 12:44 am |
| 39 | Opp The Clearwater Condo75341 · Bedok Reservoir Rd | 5:56 am – 12:48 am | 5:54 am – 12:48 am | 6:29 am – 12:44 am |
| 40 | Opp Blk 961A74941 · Bedok Reservoir Rd | 5:58 am – 12:49 am | 5:55 am – 12:49 am | 6:30 am – 12:45 am |
| 41 | Blk 954D75061 · Bedok Reservoir Rd | 5:59 am – 12:50 am | 5:56 am – 12:50 am | 6:31 am – 12:46 am |
| 42 | Tampines West Stn Exit B75051 · Tampines Ave 1DT31 | 6:01 am – 12:52 am | 5:58 am – 12:52 am | 6:33 am – 12:48 am |
| 43 | Blk 14176071 · Tampines Ave 2 | 6:03 am – 12:54 am | 6:00 am – 12:54 am | 6:35 am – 12:50 am |
| 44 | Opp The Holy Trinity Ch76081 · Tampines Ave 2 | 6:05 am – 12:56 am | 6:02 am – 12:56 am | 6:37 am – 12:52 am |
| 45 | Blk 20676091 · Tampines Ave 2 | 6:07 am – 12:57 am | 6:03 am – 12:57 am | 6:38 am – 12:53 am |
| 46 | Tampines East CC76101 · Tampines Ave 2 | 6:08 am – 12:58 am | 6:04 am – 12:58 am | 6:39 am – 12:54 am |
| 47 | Ngee Ann Sec Sch76411 · Tampines St 32 | 6:10 am – 12:59 am | 6:06 am – 12:59 am | 6:41 am – 12:55 am |
| 48 | Opp Blk 33176421 · Tampines St 32 | 6:11 am – 1:00 am | 6:07 am – 1:01 am | 6:42 am – 12:57 am |
| 49 | Eden Condo76461 · Tampines St 34 | 6:12 am – 1:02 am | 6:08 am – 1:02 am | 6:43 am – 12:58 am |
| 50 | Blk 487B76251 · Tampines St 45 | 6:15 am – 1:04 am | 6:11 am – 1:04 am | 6:46 am – 1:00 am |
| 51 | Blk 489B76261 · Tampines St 45 | 6:16 am – 1:05 am | 6:12 am – 1:05 am | 6:47 am – 1:01 am |
| 52 | Dunman Sec Sch76271 · Tampines St 45 | 6:18 am – 1:06 am | 6:14 am – 1:07 am | 6:49 am – 1:03 am |
| 53 | Blk 48476351 · Tampines Ave 9 | 6:19 am – 1:07 am | 6:15 am – 1:08 am | 6:50 am – 1:04 am |
| 54 | Blk 43076361 · Tampines Ave 9 | 6:21 am – 1:09 am | 6:17 am – 1:10 am | 6:52 am – 1:05 am |
| 55 | Blk 41876391 · Tampines St 41 | 6:24 am – 1:10 am | 6:19 am – 1:11 am | 6:53 am – 1:07 am |
| 56 | Blk 50376199 · Tampines Ave 7 | 6:26 am – 1:12 am | 6:21 am – 1:13 am | 6:55 am – 1:08 am |
| 57 | Tampines Int75009 · Tampines Ctrl 1DT32EW2 | 6:28 am – 1:13 am | 6:22 am – 1:14 am | 6:56 am – 1:09 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.