Singapore bus service
62
Punggol Int, looping.
88 stops · Go-Ahead Singapore
NE17PTCPE1PE2PE3NE14CC11EW9SE49 rail connections
The loop
88 stops, Punggol Int, looping.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Punggol Int65009 · Punggol PlNE17PTC | 5:30 am – 11:50 pm | 5:30 am – 11:50 pm | 5:30 am – 11:50 pm |
| 2 | Opp Blk 201A65201 · Punggol Field | 5:32 am – 11:52 pm | 5:32 am – 11:52 pm | 5:32 am – 11:52 pm |
| 3 | Cove Stn Exit B65151 · Punggol FieldPE1 | 5:34 am – 11:54 pm | 5:34 am – 11:54 pm | 5:34 am – 11:54 pm |
| 4 | Meridian Stn Exit B65161 · Punggol FieldPE2 | 5:34 am – 11:54 pm | 5:34 am – 11:55 pm | 5:34 am – 11:55 pm |
| 5 | Coral Edge Stn Exit B65171 · Punggol FieldPE3 | 5:36 am – 11:56 pm | 5:36 am – 11:57 pm | 5:36 am – 11:57 pm |
| 6 | Aft Punggol Field65529 · Punggol East | 5:37 am – 11:57 pm | 5:37 am – 11:58 pm | 5:37 am – 11:58 pm |
| 7 | Opp Blk 157A67529 · Sengkang East Dr | 5:39 am – 11:59 pm | 5:39 am – 12:00 am | 5:39 am – 12:00 am |
| 8 | Opp Blk 121E67519 · Sengkang East Dr | 5:40 am – 12:00 am | 5:40 am – 12:01 am | 5:40 am – 12:01 am |
| 9 | Opp Blk 119A67509 · Sengkang East Dr | 5:41 am – 12:01 am | 5:40 am – 12:02 am | 5:40 am – 12:02 am |
| 10 | Blk 477A64409 · Upp S'goon Rd | 5:43 am – 12:03 am | 5:42 am – 12:04 am | 5:42 am – 12:04 am |
| 11 | S'goon Sec Sch64069 · Upp S'goon Rd | 5:44 am – 12:04 am | 5:43 am – 12:05 am | 5:43 am – 12:05 am |
| 12 | Opp Punggol Pk64071 · Hougang Ave 8 | 5:46 am – 12:06 am | 5:45 am – 12:07 am | 5:45 am – 12:07 am |
| 13 | Blk 43464039 · Hougang Ave 8 | 5:48 am – 12:08 am | 5:46 am – 12:09 am | 5:46 am – 12:09 am |
| 14 | Opp Punggol CC64371 · Hougang Ave 6 | 5:49 am – 12:09 am | 5:47 am – 12:10 am | 5:47 am – 12:10 am |
| 15 | Hougang Stn Exit C64381 · Hougang Ave 10NE14 | 5:50 am – 12:10 am | 5:48 am – 12:11 am | 5:48 am – 12:11 am |
| 16 | Blk 83164391 · Hougang Ave 10 | 5:51 am – 12:11 am | 5:49 am – 12:12 am | 5:49 am – 12:12 am |
| 17 | Opp Hougang Swim Cplx63351 · Hougang Ave 10 | 5:53 am – 12:12 am | 5:51 am – 12:14 am | 5:51 am – 12:14 am |
| 18 | Opp Blk 70963341 · Hougang Ave 2 | 5:30 am – 12:13 am | 5:40 am – 12:15 am | 5:40 am – 12:15 am |
| 19 | Blk 163249 · Hougang Ave 3 | 5:32 am – 12:15 am | 5:42 am – 12:17 am | 5:42 am – 12:17 am |
| 20 | Aft En-Naeem Mque63139 · Tampines Rd | 5:34 am – 12:16 am | 5:44 am – 12:19 am | 5:44 am – 12:19 am |
| 21 | Opp Blk 23263261 · Hougang Ave 1 | 5:37 am – 12:18 am | 5:46 am – 12:21 am | 5:46 am – 12:21 am |
| 22 | Blk 23963271 · Hougang Ave 1 | 5:38 am – 12:19 am | 5:47 am – 12:22 am | 5:47 am – 12:22 am |
| 23 | Blk 105 Mkt/FC63281 · Hougang Ave 1 | 5:39 am – 12:20 am | 5:48 am – 12:23 am | 5:48 am – 12:23 am |
| 24 | Opp Blk 11563291 · Lor Ah Soo | 5:41 am – 12:21 am | 5:49 am – 12:24 am | 5:49 am – 12:24 am |
| 25 | Paya Lebar Meth Girls' Sch63301 · Lor Ah Soo | 5:42 am – 12:22 am | 5:50 am – 12:25 am | 5:50 am – 12:25 am |
| 26 | Opp The Minton62221 · Lor Ah Soo | 5:43 am – 12:23 am | 5:51 am – 12:26 am | 5:51 am – 12:26 am |
| 27 | Aft Paya Lebar Cres62049 · Upp Paya Lebar Rd | 5:45 am – 12:25 am | 5:53 am – 12:27 am | 5:53 am – 12:27 am |
| 28 | Raya Gdn62039 · Upp Paya Lebar Rd | 5:47 am – 12:26 am | 5:54 am – 12:28 am | 5:54 am – 12:28 am |
| 29 | Paya Lebar Gdns62029 · Upp Paya Lebar Rd | 5:48 am – 12:26 am | 5:55 am – 12:28 am | 5:55 am – 12:29 am |
| 30 | Aft Rochdale Rd62019 · Upp Paya Lebar Rd | 5:48 am – 12:27 am | 5:56 am – 12:29 am | 5:56 am – 12:29 am |
| 31 | Opp Paya Lebar St70309 · Upp Paya Lebar Rd | 5:50 am – 12:28 am | 5:57 am – 12:29 am | 5:57 am – 12:30 am |
| 32 | Opp Asiawide Ind Bldg70299 · Upp Paya Lebar RdCC11 | 5:51 am – 12:29 am | 5:58 am – 12:30 am | 5:58 am – 12:31 am |
| 33 | Aft Tai Seng Stn Exit C70289 · Upp Paya Lebar RdCC11 | 5:52 am – 12:30 am | 5:59 am – 12:31 am | 5:59 am – 12:32 am |
| 34 | Sky Green Condo70149 · MacPherson Rd | 5:54 am – 12:32 am | 6:01 am – 12:32 am | 6:01 am – 12:33 am |
| 35 | Aft Jln Belangkas70139 · MacPherson Rd | 5:55 am – 12:33 am | 6:02 am – 12:33 am | 6:02 am – 12:34 am |
| 36 | Opp Jln Muhibbah70129 · MacPherson Rd | 5:56 am – 12:34 am | 6:03 am – 12:34 am | 6:03 am – 12:35 am |
| 37 | Aljunied Pk70039 · Aljunied Rd | 5:57 am – 12:35 am | 6:04 am – 12:35 am | 6:04 am – 12:36 am |
| 38 | Canossa Catholic Pr70029 · Aljunied Rd | 5:58 am – 12:36 am | 6:05 am – 12:36 am | 6:05 am – 12:37 am |
| 39 | Blk 12570019 · Aljunied Rd | 5:59 am – 12:37 am | 6:06 am – 12:37 am | 6:06 am – 12:38 am |
| 40 | Blk 10281099 · Aljunied Rd | 6:01 am – 12:38 am | 6:08 am – 12:38 am | 6:08 am – 12:39 am |
| 41 | Aljunied Stn81089 · Aljunied RdEW9 | 6:02 am – 12:39 am | 6:09 am – 12:39 am | 6:09 am – 12:40 am |
| 42 | Bef Lor 18 Geylang80089 · Geylang Rd | 6:04 am – 12:41 am | 6:12 am – 12:41 am | 6:12 am – 12:42 am |
| 43 | Opp Mohd Salleh Mque80069 · Geylang Rd | 6:06 am – 12:43 am | 6:14 am – 12:43 am | 6:14 am – 12:44 am |
| 44 | Aft Sims Way80049 · Geylang Rd | 6:08 am – 12:45 am | 6:16 am – 12:45 am | 6:16 am – 12:46 am |
| 45 | Aft Lor 1 Geylang80051 · Sims Ave | 6:10 am – 12:47 am | 6:18 am – 12:47 am | 6:18 am – 12:48 am |
| 46 | Yi Xiu Fty Bldg80071 · Sims Ave | 6:12 am – 12:48 am | 6:19 am – 12:48 am | 6:19 am – 12:49 am |
| 47 | Bef Lor 23 Geylang80091 · Sims Ave | 6:14 am – 12:50 am | 6:21 am – 12:50 am | 6:21 am – 12:51 am |
| 48 | Opp Aljunied Stn81081 · Aljunied RdEW9 | 6:15 am – 12:51 am | 6:22 am – 12:51 am | 6:22 am – 12:52 am |
| 49 | Sims Urban Oasis81091 · Aljunied Rd | 6:16 am – 12:52 am | 6:23 am – 12:52 am | 6:23 am – 12:53 am |
| 50 | Opp Blk 12570011 · Aljunied Rd | 6:18 am – 12:53 am | 6:24 am – 12:53 am | 6:24 am – 12:54 am |
| 51 | Opp Canossa Catholic Pr70021 · Aljunied Rd | 6:19 am – 12:55 am | 6:26 am – 12:55 am | 6:26 am – 12:56 am |
| 52 | Opp Aljunied Pk70031 · Aljunied Rd | 6:20 am – 12:56 am | 6:27 am – 12:56 am | 6:27 am – 12:57 am |
| 53 | Aft Jln Muhibbah70121 · MacPherson Rd | 6:22 am – 12:57 am | 6:28 am – 12:57 am | 6:28 am – 12:58 am |
| 54 | Bef Davidson Rd70131 · MacPherson Rd | 6:24 am – 12:58 am | 6:29 am – 12:58 am | 6:29 am – 1:00 am |
| 55 | Grantral Mall Macpherson70141 · MacPherson RdCC11 | 6:25 am – 12:59 am | 6:30 am – 12:59 am | 6:30 am – 1:01 am |
| 56 | Aft Tai Seng Stn70281 · Upp Paya Lebar RdCC11 | 5:55 am – 1:00 am | 6:31 am – 1:00 am | 6:31 am – 1:02 am |
| 57 | Asiawide Ind Bldg70291 · Upp Paya Lebar RdCC11 | 5:56 am – 1:01 am | 6:32 am – 1:01 am | 6:32 am – 1:03 am |
| 58 | Aft Paya Lebar St70301 · Upp Paya Lebar Rd | 5:57 am – 1:01 am | 6:32 am – 1:01 am | 6:32 am – 1:03 am |
| 59 | Aft Bartley Rd62011 · Upp Paya Lebar Rd | 5:59 am – 1:03 am | 6:34 am – 1:02 am | 6:34 am – 1:04 am |
| 60 | Wisma AUPE62021 · Upp Paya Lebar Rd | 5:59 am – 1:03 am | 6:34 am – 1:02 am | 6:34 am – 1:04 am |
| 61 | Bef How Sun Rd62031 · Upp Paya Lebar Rd | 6:00 am – 1:04 am | 6:35 am – 1:03 am | 6:35 am – 1:05 am |
| 62 | Opp Bethany Presby Ch62041 · Upp Paya Lebar Rd | 6:02 am – 1:05 am | 6:36 am – 1:04 am | 6:36 am – 1:06 am |
| 63 | The Minton62229 · Lor Ah Soo | 6:04 am – 1:07 am | 6:39 am – 1:06 am | 6:39 am – 1:08 am |
| 64 | Blk 12663309 · Lor Ah Soo | 6:06 am – 1:08 am | 6:41 am – 1:07 am | 6:41 am – 1:09 am |
| 65 | Blk 11563299 · Lor Ah Soo | 6:07 am – 1:09 am | 6:42 am – 1:08 am | 6:42 am – 1:10 am |
| 66 | Aljunied CC63289 · Hougang Ave 1 | 6:08 am – 1:10 am | 6:43 am – 1:09 am | 6:43 am – 1:11 am |
| 67 | Opp Yuying Sec Sch63279 · Hougang Ave 1 | 6:09 am – 1:11 am | 6:44 am – 1:10 am | 6:44 am – 1:12 am |
| 68 | Blk 23263269 · Hougang Ave 1 | 6:10 am – 1:12 am | 6:45 am – 1:11 am | 6:45 am – 1:13 am |
| 69 | The Tembusu63131 · Tampines Rd | 6:12 am – 1:14 am | 6:47 am – 1:12 am | 6:47 am – 1:14 am |
| 70 | Blk 2163241 · Hougang Ave 3 | 6:15 am – 1:16 am | 6:49 am – 1:14 am | 6:49 am – 1:16 am |
| 71 | Blk 70863349 · Hougang Ave 2 | 6:16 am – 1:18 am | 6:51 am – 1:16 am | 6:51 am – 1:18 am |
| 72 | Hougang Swim Cplx63359 · Hougang Ave 10 | 6:18 am – 1:20 am | 6:53 am – 1:18 am | 6:53 am – 1:20 am |
| 73 | Blk 51264399 · Hougang Ave 10 | 6:19 am – 1:21 am | 6:54 am – 1:19 am | 6:54 am – 1:21 am |
| 74 | Blk 52264389 · Hougang Ave 10NE14 | 6:20 am – 1:22 am | 6:55 am – 1:20 am | 6:55 am – 1:22 am |
| 75 | Punggol CC64379 · Hougang Ave 6 | 6:21 am – 1:23 am | 6:56 am – 1:21 am | 6:56 am – 1:23 am |
| 76 | Blk 43664031 · Hougang Ave 8 | 6:22 am – 1:24 am | 6:57 am – 1:22 am | 6:57 am – 1:24 am |
| 77 | Punggol Pk64079 · Hougang Ave 8 | 6:24 am – 1:25 am | 6:58 am – 1:23 am | 6:58 am – 1:25 am |
| 78 | Opp S'goon Sec Sch64061 · Upp S'goon Rd | 6:26 am – 1:27 am | 7:00 am – 1:25 am | 7:00 am – 1:27 am |
| 79 | Opp Blk 477A64401 · Upp S'goon Rd | 6:27 am – 1:28 am | 7:01 am – 1:26 am | 7:01 am – 1:28 am |
| 80 | Blk 117C67501 · Sengkang East DrSE4 | 6:29 am – 1:29 am | 7:03 am – 1:28 am | 7:03 am – 1:30 am |
| 81 | Blk 121E67511 · Sengkang East Dr | 6:30 am – 1:30 am | 7:04 am – 1:29 am | 7:04 am – 1:31 am |
| 82 | Blk 16067521 · Sengkang East Dr | 6:31 am – 1:31 am | 7:05 am – 1:30 am | 7:05 am – 1:32 am |
| 83 | Waterwoods65521 · Punggol East | 6:33 am – 1:33 am | 7:06 am – 1:31 am | 7:06 am – 1:33 am |
| 84 | Coral Edge Stn Exit A65179 · Punggol FieldPE3 | 6:35 am – 1:34 am | 7:08 am – 1:33 am | 7:08 am – 1:35 am |
| 85 | Meridian Stn Exit A65169 · Punggol FieldPE2 | 6:37 am – 1:36 am | 7:10 am – 1:35 am | 7:10 am – 1:37 am |
| 86 | Cove Stn Exit A65159 · Punggol FieldPE1 | 6:38 am – 1:37 am | 7:11 am – 1:37 am | 7:12 am – 1:39 am |
| 87 | Blk 201A65209 · Punggol Field | 6:40 am – 1:39 am | 7:13 am – 1:38 am | 7:13 am – 1:40 am |
| 88 | Punggol Int65009 · Punggol PlNE17PTC | 6:42 am – 1:41 am | 7:15 am – 1:41 am | 7:16 am – 1:43 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.