Singapore bus service
58
Bishan Int to Pasir Ris Int, and Pasir Ris Int to Bishan Int.
96 stops · SBS Transit
CC15NS17CC14CC13NE12CC11DT28EW18 rail connections
Towards Pasir Ris Int
48 stops, Bishan Int to Pasir Ris Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Bishan Int53009 · Bishan St 13CC15NS17 | 5:30 am – 12:00 am | 5:30 am – 12:00 am | 5:30 am – 12:00 am |
| 2 | Blk 11553221 · Bishan St 11 | 5:31 am – 12:02 am | 5:31 am – 12:02 am | 5:31 am – 12:01 am |
| 3 | Opp Bishan Stn53239 · Bishan RdCC15NS17 | 5:33 am – 12:03 am | 5:33 am – 12:03 am | 5:33 am – 12:03 am |
| 4 | Blk 21053249 · Bishan Rd | 5:34 am – 12:05 am | 5:34 am – 12:05 am | 5:34 am – 12:04 am |
| 5 | Bishan Pk54539 · Bishan Rd | 5:35 am – 12:07 am | 5:35 am – 12:06 am | 5:35 am – 12:05 am |
| 6 | Aft Ang Mo Kio Ave 1054101 · Ang Mo Kio Ave 1 | 5:37 am – 12:09 am | 5:37 am – 12:08 am | 5:37 am – 12:07 am |
| 7 | Golden Hill Est66091 · Ang Mo Kio Ave 1 | 5:40 am – 12:13 am | 5:40 am – 12:10 am | 5:40 am – 12:09 am |
| 8 | Lor Chuan Stn Exit B66709 · Lor ChuanCC14 | 5:42 am – 12:15 am | 5:43 am – 12:12 am | 5:43 am – 12:11 am |
| 9 | Lor Chuan Stn Exit A66391 · S'goon Ave 3CC14 | 5:43 am – 12:17 am | 5:44 am – 12:13 am | 5:44 am – 12:12 am |
| 10 | Golden Hts66401 · S'goon Ave 3 | 5:44 am – 12:18 am | 5:45 am – 12:14 am | 5:45 am – 12:13 am |
| 11 | Blk 32666411 · S'goon Ave 3 | 5:45 am – 12:20 am | 5:46 am – 12:15 am | 5:46 am – 12:14 am |
| 12 | S'goon Stn Exit F66389 · S'goon Ave 2CC13NE12 | 5:46 am – 12:21 am | 5:47 am – 12:16 am | 5:47 am – 12:15 am |
| 13 | S'Goon Stn Exit B62131 · Upp S'goon RdCC13NE12 | 5:48 am – 12:23 am | 5:48 am – 12:18 am | 5:49 am – 12:16 am |
| 14 | Opp Blk 162141 · Upp S'goon RdCC13NE12 | 5:49 am – 12:24 am | 5:49 am – 12:19 am | 5:50 am – 12:17 am |
| 15 | Blk 16162059 · Upp Paya Lebar Rd | 5:51 am – 12:26 am | 5:51 am – 12:20 am | 5:51 am – 12:19 am |
| 16 | Aft Paya Lebar Cres62049 · Upp Paya Lebar Rd | 5:52 am – 12:28 am | 5:52 am – 12:22 am | 5:52 am – 12:20 am |
| 17 | Raya Gdn62039 · Upp Paya Lebar Rd | 5:53 am – 12:28 am | 5:53 am – 12:22 am | 5:53 am – 12:21 am |
| 18 | Paya Lebar Gdns62029 · Upp Paya Lebar Rd | 5:54 am – 12:30 am | 5:54 am – 12:24 am | 5:54 am – 12:22 am |
| 19 | Aft Rochdale Rd62019 · Upp Paya Lebar Rd | 5:55 am – 12:31 am | 5:55 am – 12:24 am | 5:55 am – 12:23 am |
| 20 | Opp Paya Lebar St70309 · Upp Paya Lebar Rd | 5:56 am – 12:32 am | 5:56 am – 12:25 am | 5:55 am – 12:24 am |
| 21 | Opp Asiawide Ind Bldg70299 · Upp Paya Lebar RdCC11 | 5:57 am – 12:33 am | 5:57 am – 12:26 am | 5:56 am – 12:25 am |
| 22 | Aft Tai Seng Stn Exit C70289 · Upp Paya Lebar RdCC11 | 5:58 am – 12:34 am | 5:58 am – 12:27 am | 5:57 am – 12:26 am |
| 23 | Opp Trinity Paya Lebar70279 · Paya Lebar Rd | 6:00 am – 12:36 am | 5:59 am – 12:28 am | 5:59 am – 12:28 am |
| 24 | Opp Traffic Police70091 · Ubi Ave 3 | 6:01 am – 12:37 am | 6:00 am – 12:28 am | 6:00 am – 12:29 am |
| 25 | Opp HDB CP70081 · Ubi Ave 3 | 6:02 am – 12:38 am | 6:01 am – 12:30 am | 6:01 am – 12:30 am |
| 26 | Cycle & Carriage70071 · Ubi Ave 3 | 6:04 am – 12:40 am | 6:03 am – 12:32 am | 6:03 am – 12:31 am |
| 27 | Eunos Technolink71081 · Eunos Link | 6:05 am – 12:42 am | 6:05 am – 12:33 am | 6:04 am – 12:32 am |
| 28 | Opp Kaki Bt Ind Est72059 · Kaki Bt Ave 1 | 6:07 am – 12:44 am | 6:07 am – 12:35 am | 6:06 am – 12:33 am |
| 29 | Opp Blk 660A CP72049 · Kaki Bt Ave 1DT28 | 6:08 am – 12:45 am | 6:08 am – 12:37 am | 6:07 am – 12:33 am |
| 30 | Kaki Bt Stn Exit A72039 · Kaki Bt Ave 1DT28 | 6:09 am – 12:46 am | 6:09 am – 12:38 am | 6:08 am – 12:34 am |
| 31 | Opp Blk 15084709 · Kaki Bt Ave 1 | 6:10 am – 12:47 am | 6:10 am – 12:39 am | 6:09 am – 12:35 am |
| 32 | Opp Bedok Ind Pk C84489 · Bedok Reservoir Rd | 6:12 am – 12:48 am | 6:11 am – 12:40 am | 6:10 am – 12:36 am |
| 33 | Opp HomeTeamNS72171 · Bedok Nth Rd | 6:15 am – 12:49 am | 6:13 am – 12:41 am | 6:12 am – 12:37 am |
| 34 | Aft Tampines Ave 175401 · Tampines Ave 10 | 6:17 am – 12:51 am | 6:16 am – 12:43 am | 6:15 am – 12:39 am |
| 35 | Bef Tampines Fire Stn75411 · Tampines Ave 10 | 6:18 am – 12:52 am | 6:17 am – 12:44 am | 6:16 am – 12:40 am |
| 36 | Aft Tampines Ave 575371 · Tampines Ave 10 | 6:19 am – 12:53 am | 6:18 am – 12:44 am | 6:17 am – 12:40 am |
| 37 | Aft Tampines Ave 975291 · Tampines Ave 10 | 6:22 am – 12:54 am | 6:19 am – 12:45 am | 6:19 am – 12:41 am |
| 38 | Bef Tampines Lk75311 · Tampines Ave 10 | 6:24 am – 12:55 am | 6:20 am – 12:46 am | 6:21 am – 12:42 am |
| 39 | Bef Tampines Ind Ave 575361 · Tampines Ave 10 | 6:26 am – 12:55 am | 6:20 am – 12:46 am | 6:22 am – 12:43 am |
| 40 | Tampines Wafer Fab Pk75351 · Tampines Ave 10 | 6:28 am – 12:56 am | 6:21 am – 12:47 am | 6:23 am – 12:44 am |
| 41 | Opp Blk 75677339 · Pasir Ris Dr 12 | 6:31 am – 12:58 am | 6:24 am – 12:49 am | 6:25 am – 12:47 am |
| 42 | Aft Pasir Ris Ind Dr 177279 · Pasir Ris Dr 12 | 6:32 am – 12:59 am | 6:25 am – 12:49 am | 6:25 am – 12:48 am |
| 43 | Opp Blk 71777269 · Pasir Ris Dr 12 | 6:33 am – 1:00 am | 6:26 am – 12:50 am | 6:26 am – 12:49 am |
| 44 | Opp Blk 71377259 · Pasir Ris Dr 3 | 6:34 am – 1:01 am | 6:28 am – 12:51 am | 6:27 am – 12:50 am |
| 45 | Opp Blk 62677219 · Pasir Ris Dr 3 | 6:36 am – 1:02 am | 6:30 am – 12:52 am | 6:28 am – 12:52 am |
| 46 | Opp Pasir Ris Elias CC77209 · Pasir Ris Dr 3 | 6:37 am – 1:03 am | 6:31 am – 12:53 am | 6:30 am – 12:52 am |
| 47 | Opp Blk 500A77199 · Pasir Ris Dr 3 | 6:39 am – 1:05 am | 6:33 am – 12:55 am | 6:32 am – 12:53 am |
| 48 | Pasir Ris Int77009 · Pasir Ris Dr 3EW1 | 6:40 am – 1:06 am | 6:34 am – 12:56 am | 6:34 am – 12:53 am |
Towards Bishan Int
48 stops, Pasir Ris Int to Bishan Int.
| # | Stop | Mon to Fri | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Pasir Ris Int77009 · Pasir Ris Dr 3EW1 | 5:30 am – 12:00 am | 5:30 am – 12:00 am | 5:30 am – 12:00 am |
| 2 | Blk 500A77191 · Pasir Ris Dr 3 | 5:32 am – 12:02 am | 5:32 am – 12:02 am | 5:32 am – 12:02 am |
| 3 | Pasir Ris Elias CC77201 · Pasir Ris Dr 3 | 5:34 am – 12:04 am | 5:34 am – 12:04 am | 5:34 am – 12:03 am |
| 4 | Blk 62677211 · Pasir Ris Dr 3 | 5:35 am – 12:05 am | 5:35 am – 12:05 am | 5:35 am – 12:04 am |
| 5 | Blk 71377251 · Pasir Ris Dr 3 | 5:36 am – 12:06 am | 5:36 am – 12:06 am | 5:36 am – 12:05 am |
| 6 | Blk 71777261 · Pasir Ris Dr 12 | 5:38 am – 12:07 am | 5:38 am – 12:07 am | 5:37 am – 12:06 am |
| 7 | Aft Pasir Ris St 7277271 · Pasir Ris Dr 12 | 5:38 am – 12:08 am | 5:38 am – 12:07 am | 5:37 am – 12:07 am |
| 8 | Blk 747A77331 · Pasir Ris Dr 12 | 5:39 am – 12:09 am | 5:39 am – 12:08 am | 5:38 am – 12:08 am |
| 9 | IKEA Tampines/Aft TPE75359 · Tampines Ave 10 | 5:41 am – 12:10 am | 5:41 am – 12:09 am | 5:39 am – 12:09 am |
| 10 | Bef Tampines Lk75369 · Tampines Ave 10 | 5:42 am – 12:11 am | 5:42 am – 12:11 am | 5:41 am – 12:11 am |
| 11 | Aft Tampines Lk75319 · Tampines Ave 10 | 5:42 am – 12:12 am | 5:43 am – 12:12 am | 5:42 am – 12:12 am |
| 12 | Bef Tampines Ave 975299 · Tampines Ave 10 | 5:43 am – 12:13 am | 5:44 am – 12:14 am | 5:43 am – 12:13 am |
| 13 | Bef Tampines Ave 575379 · Tampines Ave 10 | 5:44 am – 12:14 am | 5:45 am – 12:14 am | 5:44 am – 12:14 am |
| 14 | The Alps Residences Condo75419 · Tampines Ave 10 | 5:45 am – 12:15 am | 5:46 am – 12:15 am | 5:45 am – 12:15 am |
| 15 | The Santorini75409 · Tampines Ave 10 | 5:46 am – 12:16 am | 5:47 am – 12:15 am | 5:46 am – 12:16 am |
| 16 | HomeTeamNS72179 · Bedok Nth Rd | 5:51 am – 12:20 am | 5:51 am – 12:20 am | 5:50 am – 12:21 am |
| 17 | Aft Bedok Ind Pk C84481 · Bedok Reservoir Rd | 5:53 am – 12:22 am | 5:53 am – 12:23 am | 5:52 am – 12:23 am |
| 18 | Blk 15184701 · Kaki Bt Ave 1 | 5:54 am – 12:24 am | 5:55 am – 12:24 am | 5:54 am – 12:24 am |
| 19 | Bef Kaki Bt Stn Exit B72031 · Kaki Bt Ave 1DT28 | 5:55 am – 12:24 am | 5:55 am – 12:25 am | 5:54 am – 12:25 am |
| 20 | Blk 660A CP72041 · Kaki Bt Ave 1DT28 | 5:56 am – 12:25 am | 5:56 am – 12:26 am | 5:55 am – 12:26 am |
| 21 | Kaki Bt Ind Est72051 · Kaki Bt Ave 1 | 5:58 am – 12:26 am | 5:57 am – 12:28 am | 5:57 am – 12:28 am |
| 22 | Opp Eunos Technolink71089 · Eunos Link | 6:00 am – 12:28 am | 5:59 am – 12:29 am | 5:58 am – 12:29 am |
| 23 | Aft Regent Motors70079 · Ubi Ave 3 | 6:02 am – 12:29 am | 6:00 am – 12:31 am | 6:00 am – 12:31 am |
| 24 | HDB CP70089 · Ubi Ave 3 | 6:04 am – 12:31 am | 6:02 am – 12:33 am | 6:02 am – 12:33 am |
| 25 | Traffic Police70099 · Ubi Ave 3 | 6:06 am – 12:32 am | 6:03 am – 12:35 am | 6:03 am – 12:34 am |
| 26 | Le Crescendo70271 · Paya Lebar Rd | 6:07 am – 12:33 am | 6:04 am – 12:36 am | 6:04 am – 12:35 am |
| 27 | Aft Tai Seng Stn70281 · Upp Paya Lebar RdCC11 | 6:09 am – 12:34 am | 6:06 am – 12:39 am | 6:06 am – 12:36 am |
| 28 | Asiawide Ind Bldg70291 · Upp Paya Lebar RdCC11 | 6:10 am – 12:35 am | 6:07 am – 12:39 am | 6:07 am – 12:37 am |
| 29 | Aft Paya Lebar St70301 · Upp Paya Lebar Rd | 6:11 am – 12:36 am | 6:08 am – 12:40 am | 6:09 am – 12:37 am |
| 30 | Aft Bartley Rd62011 · Upp Paya Lebar Rd | 6:12 am – 12:37 am | 6:09 am – 12:40 am | 6:10 am – 12:38 am |
| 31 | Wisma AUPE62021 · Upp Paya Lebar Rd | 6:13 am – 12:38 am | 6:10 am – 12:41 am | 6:11 am – 12:39 am |
| 32 | Bef How Sun Rd62031 · Upp Paya Lebar Rd | 6:13 am – 12:38 am | 6:11 am – 12:41 am | 6:11 am – 12:39 am |
| 33 | Opp Bethany Presby Ch62041 · Upp Paya Lebar Rd | 6:14 am – 12:39 am | 6:12 am – 12:42 am | 6:12 am – 12:40 am |
| 34 | Aft Jln Chermat62051 · Upp Paya Lebar Rd | 6:16 am – 12:41 am | 6:14 am – 12:44 am | 6:14 am – 12:42 am |
| 35 | Forest Woods62149 · Upp S'goon Rd | 6:17 am – 12:42 am | 6:15 am – 12:45 am | 6:15 am – 12:43 am |
| 36 | S'goon Stn Exit A/Blk 41362139 · Upp S'goon RdCC13NE12 | 6:18 am – 12:43 am | 6:16 am – 12:46 am | 6:16 am – 12:44 am |
| 37 | Opp S'goon Stn Exit F66381 · S'goon Ave 2CC13NE12 | 6:20 am – 12:44 am | 6:18 am – 12:47 am | 6:18 am – 12:45 am |
| 38 | Blk 33066419 · S'goon Ave 3 | 6:21 am – 12:45 am | 6:19 am – 12:48 am | 6:19 am – 12:46 am |
| 39 | Opp Golden Hts66409 · S'goon Ave 3 | 6:23 am – 12:46 am | 6:20 am – 12:49 am | 6:21 am – 12:47 am |
| 40 | Opp Lor Chuan Stn Exit B66399 · S'goon Ave 3CC14 | 6:25 am – 12:47 am | 6:22 am – 12:50 am | 6:23 am – 12:48 am |
| 41 | Goldenhill Pk Condo66701 · Lor ChuanCC14 | 6:25 am – 12:48 am | 6:22 am – 12:51 am | 6:23 am – 12:49 am |
| 42 | Opp Golden Hill Est66099 · Ang Mo Kio Ave 1 | 6:27 am – 12:49 am | 6:24 am – 12:52 am | 6:25 am – 12:50 am |
| 43 | Bef Ang Mo Kio Ave 1054109 · Ang Mo Kio Ave 1 | 6:30 am – 12:52 am | 6:27 am – 12:55 am | 6:28 am – 12:52 am |
| 44 | Opp Bishan Pk54531 · Bishan Rd | 6:32 am – 12:54 am | 6:29 am – 12:57 am | 6:30 am – 12:54 am |
| 45 | Opp Blk 21753241 · Bishan Rd | 6:33 am – 12:54 am | 6:29 am – 12:57 am | 6:30 am – 12:55 am |
| 46 | Bishan Stn53231 · Bishan RdCC15NS17 | 6:35 am – 12:56 am | 6:31 am – 12:59 am | 6:32 am – 12:57 am |
| 47 | Blk 50153229 · Bishan St 11 | 6:37 am – 12:58 am | 6:33 am – 1:01 am | 6:34 am – 12:58 am |
| 48 | Bishan Int53009 · Bishan St 13CC15NS17 | 6:38 am – 12:59 am | 6:34 am – 1:02 am | 6:35 am – 12:59 am |
First and last bus are LTA's scheduled times for each stop, so they get later as the bus works along the route. Live arrival times are on each stop's own page. Data updated 2026-08-22.